Bc2019: Difference between revisions
Jump to navigation
Jump to search
Added missing date |
mNo edit summary |
||
(36 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-19 2019-06-19] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-19 2019-06-19] | ||
Line 24: | Line 24: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-21 2019-06-21] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-21 2019-06-21] | ||
Line 33: | Line 33: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-22 2019-06-22] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-22 2019-06-22] | ||
Line 43: | Line 43: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-24 2019-06-24] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-24 2019-06-24] | ||
Line 52: | Line 52: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-25 2019-06-25] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-25 2019-06-25] | ||
Line 61: | Line 61: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-28 2019-06-28] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-28 2019-06-28] | ||
Line 70: | Line 70: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-30 2019-06-30] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-06-30 2019-06-30] | ||
Line 88: | Line 88: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-07-09 2019-07-09] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-07-09 2019-07-09] | ||
Line 97: | Line 97: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-08-18 2019-08-18] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-08-18 2019-08-18] | ||
! bgcolor="#ffffff" | House of Blues | ! bgcolor="#ffffff" | House of Blues | ||
! bgcolor="#ffffff" | Cleveland, OH, US | ! bgcolor="#ffffff" | Cleveland, OH, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-04 2019-11-04] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-04 2019-11-04] | ||
! bgcolor="#ffe156" | Lodge Room | ! bgcolor="#ffe156" | Lodge Room | ||
! bgcolor="#ffe156" | Los Angeles, CA, US | ! bgcolor="#ffe156" | Los Angeles, CA, US | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-05 2019-11-05] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-05 2019-11-05] | ||
! bgcolor="#ffffff" | Lodge Room | ! bgcolor="#ffffff" | Lodge Room | ||
! bgcolor="#ffffff" | Los Angeles, CA, US | ! bgcolor="#ffffff" | Los Angeles, CA, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-06 2019-11-06] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-06 2019-11-06] | ||
! bgcolor="#ffe156" | Lodge Room | ! bgcolor="#ffe156" | Lodge Room | ||
! bgcolor="#ffe156" | Los Angeles, CA, US | ! bgcolor="#ffe156" | Los Angeles, CA, US | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-09 2019-11-09] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-09 2019-11-09] | ||
Line 140: | Line 140: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-10 2019-11-10] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-10 2019-11-10] | ||
Line 150: | Line 150: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-12 2019-11-12] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-12 2019-11-12] | ||
Line 159: | Line 159: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-13 2019-11-13] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-13 2019-11-13] | ||
Line 169: | Line 169: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-15 2019-11-15] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-15 2019-11-15] | ||
Line 177: | Line 177: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 184: | Line 184: | ||
! bgcolor="#ffe156" | Stroudsburg, PA, US | ! bgcolor="#ffe156" | Stroudsburg, PA, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-18 2019-11-18] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-18 2019-11-18] | ||
Line 195: | Line 195: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-19 2019-11-19] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-19 2019-11-19] | ||
Line 205: | Line 205: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-20 2019-11-20] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2019-11-20 2019-11-20] | ||
Line 214: | Line 214: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ||
|-} | |-} | ||
{{BCTours}} | {{BCTours}} |
Latest revision as of 01:52, 30 October 2024
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2019-06-17 | Saint Luke's | Glasgow, UK | X | X | X | ||
2019-06-19 | Olympia Theatre | Dublin, IE | X | X | X | X | |
2019-06-21 | Den Atelier | Luxembourg, LU | X | X | X | ||
2019-06-22 | Gruenspan | Hamburg, DE | X | X | X | ||
2019-06-24 | Le Trianon | Paris, FR | X | X | X | ||
2019-06-25 | TivoliVredenburg Hertz | Utrecht, NL | X | X | |||
2019-06-28 | Teatro del Vittoriale | Gardone Riviera, IT | X | X | |||
2019-06-30 | Mole Vanvitelliana | Ancona, IT | X | ||||
2019-07-02 | Piazza Castello | Sesto al Reghena, IT | X | X | |||
2019-07-09 | Beraria H | Bucharest, RO | X | X | |||
2019-08-18 | House of Blues | Cleveland, OH, US | X | X | |||
2019-11-04 | Lodge Room | Los Angeles, CA, US | X | X | X | X | |
2019-11-05 | Lodge Room | Los Angeles, CA, US | X | X | X | X | |
2019-11-06 | Lodge Room | Los Angeles, CA, US | X | X | X | X | |
2019-11-09 | CMA Theater | Nashville, TN, US | X | X | X | X | X |
2019-11-10 | Cain's Ballroom | Tulsa, OK, US | X | X | X | ||
2019-11-12 | Liberty Hall | Lawrence, KS, US | X | X | X | ||
2019-11-13 | Gillioz Theatre | Springfield, MO, US | X | X | |||
2019-11-15 | Madison Theater | Covington, KY, US | X | X | |||
2019-11-16 | Sherman Theater | Stroudsburg, PA, US | X | X | X | X | X |
2019-11-18 | The Gramercy Theatre | New York, NY, US | X | X | X | ||
2019-11-19 | The Gramercy Theatre | New York, NY, US | X | X | |||
2019-11-20 | The Gramercy Theatre | New York, NY, US | X | X | |||
Main Page |
Billy Corgan Tour Dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||
Main Page |