Tsp2008: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 295: | Line 295: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-29 2008-03-29] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-29 2008-03-29] | ||
Line 313: | Line 313: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-31 2008-03-31] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-31 2008-03-31] | ||
Line 322: | Line 322: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-02 2008-04-02] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-02 2008-04-02] | ||
Line 331: | Line 331: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-04 2008-04-04] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-04 2008-04-04] | ||
Line 340: | Line 340: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-05 2008-04-05] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-05 2008-04-05] | ||
Line 367: | Line 367: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-14 2008-04-14] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-14 2008-04-14] | ||
Line 376: | Line 376: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-16 2008-04-16] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-16 2008-04-16] | ||
Line 385: | Line 385: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-19 2008-04-19] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-19 2008-04-19] | ||
Line 394: | Line 394: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-23 2008-04-23] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-23 2008-04-23] | ||
Line 429: | Line 429: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 456: | Line 456: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 465: | Line 465: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 501: | Line 501: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 510: | Line 510: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-10-18 2008-10-18] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-10-18 2008-10-18] | ||
Line 546: | Line 546: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 555: | Line 555: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 564: | Line 564: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 582: | Line 582: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 591: | Line 591: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 609: | Line 609: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 618: | Line 618: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 627: | Line 627: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 663: | Line 663: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 672: | Line 672: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 681: | Line 681: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 708: | Line 708: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 726: | Line 726: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 735: | Line 735: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 744: | Line 744: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 753: | Line 753: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 762: | Line 762: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 771: | Line 771: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 798: | Line 798: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 807: | Line 807: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 816: | Line 816: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 825: | Line 825: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- |
Latest revision as of 07:22, 8 November 2024
Date | Venue | Location | Set | Record | LiveSP/LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2008-01-30 | T-Mobile Arena | Prague, CZ | X | X | X | X | X |
2008-01-31 | Wiener Stadthalle | Vienna, AT | X | X | X | X | X |
2008-02-02 | Datch Forum di Assago | Assago, IT | X | X | X | X | X |
2008-02-03 | PalaMalaguti | Casalecchio di Reno, IT | X | X | X | X | X |
2008-02-05 | Hallenstadion | Zurich, CH | X | X | X | X | X |
2008-02-06 | Bercy | Paris, FR | X | X | X | X | X |
2008-02-09 | Simmonscourt Pavilion | Dublin, IE | X | X | X | X | |
2008-02-10 | Kings Hall | Belfast, UK | X | X | X | ||
2008-02-12 | Scottish Exhibition and Conference Centre Hall 4 | Glasgow, UK | X | X | X | X | X |
2008-02-13 | BBC Studios | London, UK | X | X | X | ||
2008-02-14 | Nottingham Arena | Nottingham, UK | X | X | X | X | X |
2008-02-15 | Manchester Evening News Arena | Manchester, UK | X | X | X | X | X |
2008-02-16 | Zavvi | London, UK | X | ||||
2008-02-16 | O2 Arena | London, UK | X | X | X | X | X |
2008-02-18 | Brabanthallen | Den Bosch, NL | X | X | X | X | X |
2008-02-19 | Vorst Nationaal | Brussels, BE | X | X | X | X | X |
2008-02-21 | Olympiahalle | Munich, DE | X | X | X | X | X |
2008-02-22 | Jahrhunderthalle | Frankfurt, DE | X | X | X | X | X |
2008-02-23 | Arena Treptow | Berlin, DE | X | X | X | X | X |
2008-02-24 | König Pilsener Arena | Oberhausen, DE | X | X | X | X | |
2008-02-26 | Colorline Arena | Hamburg, DE | X | X | X | ||
2008-02-27 | Valby Hallen | Copenhagen, DK | X | X | X | X | X |
2008-02-29 | Spektrum | Oslo, NO | X | X | X | X | X |
2008-03-01 | Hovet | Stockholm, SE | X | X | X | X | |
2008-03-03 | Helsingin Jäähalli | Helsinki, FI | X | X | X | X | |
2008-03-20 | TSB Bank Arena | Wellington, NZ | X | X | X | X | |
2008-03-22 | Atwaters Music Works | Auckland, NZ | X | ||||
2008-03-22 | Vector Arena | Auckland, NZ | X | X | X | X | X |
2008-03-24 | Westpac Arena | Christchurch, NZ | X | X | X | X | X |
2008-03-27 | Hordern Pavilion | Sydney, NSW, AU | X | X | X | X | X |
2008-03-28 | Guitar Factory | Parramatta, NSW, AU | X | ||||
2008-03-28 | Metro Theatre | Sydney, NSW, AU | X | X | X | X | |
2008-03-29 | Centennial Parklands | Sydney, NSW, AU | X | X | X | X | X |
2008-03-30 | AVICA Resort | Gold Coast, QLD, AU | X | X | X | X | |
2008-03-31 | Brisbane Convention & Exhibition Centre | Brisbane, QLD, AU | X | X | X | X | |
2008-04-02 | Entertainment Centre | Adelaide, SA, AU | X | X | X | X | |
2008-04-04 | Festival Hall | Melbourne, VIC, AU | X | X | X | X | X |
2008-04-05 | Melbourne Royal Agricultural Showgrounds | Melbourne, VIC, AU | X | X | X | X | X |
2008-04-06 | The Esplanade (City) | Perth, WA, AU | X | X | X | X | X |
2008-04-12 | Autódromo Hermanos Rodríguez | Mexico City, MX | X | X | X | X | |
2008-04-14 | Auditorio Telmex | Guadlajara, MX | X | X | X | X | |
2008-04-16 | Arena Monterrey | Monterrey, MX | X | X | X | X | |
2008-04-19 | Autodromo La Guacima | Alajuela, CR | X | X | |||
2008-04-23 | Hollywood's Rockwalk | Hollywood, CA, US | X | ||||
2008-08-04 | WKQX-FM Studios | Chicago, IL, US | X | X | |||
2008-08-07 | Adler Theater | Davenport, IA, US | X | X | |||
2008-08-08 | Adler Theater | Davenport, IA, US | X | X | X | X | X |
2008-08-09 | The Venue (at Horseshoe Casino) | Hammond, IN, US | X | X | X | X | X |
2008-08-12 | Palace Theater | Louisville, KY, US | X | X | X | X | |
2008-08-13 | Tennessee Theater | Knoxville, TN, US | X | X | X | X | X |
2008-08-15 | Ovens Auditorium | Charlotte, NC, US | X | X | X | X | X |
2008-08-16 | Charlottesville Pavilion | Charlottesville, VA, US | X | X | X | X | |
2008-08-17 | Raleigh Memorial Auditorium | Raleigh, NC, US | X | X | X | X | |
2008-08-20 | Ruth Eckerd Hall | Clearwater, FL, US | X | X | X | X | |
2008-08-21 | Count de Hoernle Amphitheater | Boca Raton, FL, US | X | X | X | X | |
2008-08-22 | Hard Rock Live | Orlando, FL, US | X | X | X | X | |
2008-10-18 | Greek Theatre | Los Angeles, CA, US | X | X | |||
2008-10-24 | El Capitan Entertainment Center | Hollywood, CA, US | X | X | X | X | |
2008-10-25 | Best Buy, West Hollywood Gateway | Hollywood, CA, US | X | X | X | ||
2008-10-26 | Shoreline Amphitheater | Mountainview, CA, US | X | X | X | X | X |
2008-10-31 | Newport Music Hall | Columbus, OH, US | X | X | X | X | X |
2008-11-01 | Playhouse Theatre | Cleveland, OH, US | X | X | X | X | X |
2008-11-03 | CBC Broadcast Centre | Toronto, ON, CA | X | X | |||
2008-11-03 | Massey Hall | Toronto, ON, CA | X | X | X | X | X |
2008-11-04 | Massey Hall | Toronto, ON, CA | X | X | X | X | X |
2008-11-06 | WRXT Studios | New York, NY, US | X | X | X | ||
2008-11-06 | United Palace Theatre | New York, NY, US | X | X | X | X | X |
2008-11-07 | United Palace Theatre | New York, NY, US | X | X | X | X | X |
2008-11-08 | Borgata Resort Spa and Casino Event Center | Atlantic City, NJ, US | X | X | X | X | X |
2008-11-11 | DAR Constitution Hall | Washington, DC, US | X | X | X | X | X |
2008-11-12 | WWDC Studios | Rockville, MD, US | X | X | X | ||
2008-11-12 | DAR Constitution Hall | Washington, DC, US | X | X | X | X | X |
2008-11-14 | Wang Theatre | Boston, MA, US | X | X | X | X | X |
2008-11-15 | Wang Theatre | Boston, MA, US | X | X | X | X | X |
2008-11-16 | Mohegan Sun Arena | Uncasville, CT, US | X | X | X | X | X |
2008-11-18 | Chicago Theatre | Chicago, IL, US | X | X | X | X | X |
2008-11-19 | WLS-AM Studios | Chicago, IL, US | X | X | X | ||
2008-11-19 | Chicago Theatre | Chicago, IL, US | X | X | X | X | X |
2008-11-21 | WKQX-FM Studios | Chicago, IL, US | X | X | X | ||
2008-11-21 | Auditorium Theatre | Chicago, IL, US | X | X | X | X | X |
2008-11-24 | Midland Theatre | Kansas City, MO, US | X | X | X | X | X |
2008-11-25 | Midland Theatre | Kansas City, MO, US | X | X | X | X | X |
2008-11-26 | Fox Theatre | St. Louis, MO, US | X | X | X | X | X |
2008-11-29 | The Pearl | Las Vegas, NV, US | X | X | X | X | X |
2008-11-30 | RIMAC Arena | La Jolla, CA, US | X | X | X | X | X |
2008-12-01 | A&E Studios | Los Angeles, CA, US | X | X | |||
2008-12-02 | Gibson Amphitheatre | Universal City, CA, US | X | X | X | X | X |
2008-12-03 | Gibson Amphitheatre | Universal City, CA, US | X | X | X | X | X |
2008-12-05 | Ogden Theater | Denver, CO, US | X | X | X | X | X |
2008-12-07 | Aragon Ballroom | Chicago, IL, US | X | X | X | X | X |
2008-12-08 | Auditorium Theatre | Chicago, IL, US | X | X | X | X | X |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |