Bc2005-06-01: Difference between revisions
No edit summary |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Theater | |||
|- | |||
! align="left" | Capacity | |||
| ~1500 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Walker, Strawberry, Lisegang | |||
|- | |||
! align="left" | Order of Bands | |||
| Gliss, Billy Corgan | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| Unknown | | Unknown | ||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| 83m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| unknown > MP3 | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Circulating FLAC copies of this show are MP3 sourced. | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | ! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | ||
Line 28: | Line 57: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| | | Sony TR-2200E | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 34: | Line 63: | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
| | | No | ||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| Hi8-M > DVD | |||
|- | |||
! align="left" | Notes | |||
| Second row. 10 seconds missing from A100, otherwise complete. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #2 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MPG | |||
|- | |||
! align="left" | Equipment | |||
| digital camera | |||
|- | |||
! align="left" | Length | |||
| 7m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| MPG-M | |||
|- | |||
! align="left" | Notes | |||
| Audio is completely distorted. Clips of: two unknown songs (cannot tell which), something which may be Sittin' on Top of the World, I'm a King Bee, It's a Long Way to the Top (If You Wanna Rock 'n Roll), and Bit 5. Also includes multiple pre and post show clips of Corgan and fans. | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | - | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Bit 4 | * Bit 4 | ||
* A100 | * A100 | ||
Line 45: | Line 108: | ||
* Sorrows (in blue) | * Sorrows (in blue) | ||
* DIA | * DIA | ||
* To Love Somebody [Bee Gees] | * To Love Somebody [The Bee Gees] | ||
* Bit 7 | * Bit 7 | ||
* Mina Loy (M.O.H.) | * Mina Loy (M.O.H.) | ||
* Johanna [ | * Johanna [Pop/Williamson] | ||
* Now (And Then) | * Now (And Then) | ||
* Bit 2 | * Bit 2 | ||
* Strayz | * Strayz | ||
* Walking Shade | * Walking Shade | ||
* | * Sitting on Top of the World [Vinson/Chatmon] | ||
* All Things Change | * All Things Change | ||
Encore One: | Encore One: | ||
* I'm | * I'm a King Bee [Moore] | ||
** Turning Japanese [The Vapors] (tease) | |||
** Today (tease) | ** Today (tease) | ||
* It's | ** Star Spangled Banner [Key] (tease) | ||
* It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC] | |||
Encore Two: | Encore Two: | ||
* Bit 5 | * Bit 5 | ||
=== Notes === | |||
* First performances of Bit 4, A100, TheCameraEye, I'm Ready, Sorrows (in blue), DIA, Bit 7, Mina Loy (M.O.H.), Johanna , Strayz, Walking Shade, Sitting on Top of the World, All Things Change, I'm a King Bee, It's a Long Way to the Top (If You Wanna Rock 'n Roll), and Bit 5 | |||
* Only performance of Bit 2 | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
( | Bit 4 Intro<br> | ||
> '''A100'''<br> | |||
'''The Camera Eye'''<br> | |||
BC: Thank you!<br> | |||
'''I’m Ready'''<br> | |||
'''Sorrows in Blue'''<br> | |||
'''DIA'''<br> | |||
'''To Love Somebody'''<br> | |||
'''Bit 7'''<br> | |||
'''M.O.H.'''<br> | |||
'''Johanna'''<br> | |||
BC: Thank you very much, thank you. I’m not going to say “obrigado” because that’s the only word I know. But thank you very much, it’s wonderful to see your faces again. Heh, this is another new song. It’s called Now and Then.<br> | |||
'''Now and Then'''<br> | |||
'''Bit 2'''<br> | |||
'''Strayz''' (Billy solo karaoke)<br> | |||
'''Walking Shade'''<br> | |||
'''Sittin’ on Top of the World'''<br> | |||
'''All Things Change'''<br> | |||
[encore break]<br> | |||
BC: Thank you! Thank you. I don’t know what you’re saying, are you chanting “Kill Billy”? “Billy must die”? Thank you, heh heh heh. ''(a moment of testing guitar)'' My ears are shot. Heh, thank you very much, ''(quickly counts into King Bee)''!<br> | |||
'''I’m a King Bee / Turning Japanese / Today / Star Spangled Banner'''<br> | |||
'''It’s a Long Way to the Top'''<br> | |||
BC: Thank you very much.<br> | |||
[encore break]<br> | |||
'''Bit 5'''<br> | |||
</blockquote> | </blockquote> | ||
Latest revision as of 11:54, 14 March 2021
Billy Corgan | |
---|---|
Date | 2005-06-01 |
Venue | Aula Magna |
Location | Lisbon, PT |
Venue Type | Theater |
Capacity | ~1500 |
Lineup | Corgan, Walker, Strawberry, Lisegang |
Order of Bands | Gliss, Billy Corgan |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | Unknown |
Equipment | Unknown |
Length | 83m |
Complete? | Yes |
Lowest Circulating Generation | unknown > MP3 |
Notes | Circulating FLAC copies of this show are MP3 sourced. |
AMT #1 | |
Source | AUD |
Format | Hi8 |
Equipment | Sony TR-2200E |
Length | 81m |
Complete? | No |
Lowest Circulating Generation | Hi8-M > DVD |
Notes | Second row. 10 seconds missing from A100, otherwise complete. |
AMT #2 | |
Source | AUD |
Format | MPG |
Equipment | digital camera |
Length | 7m |
Complete? | No |
Lowest Circulating Generation | MPG-M |
Notes | Audio is completely distorted. Clips of: two unknown songs (cannot tell which), something which may be Sittin' on Top of the World, I'm a King Bee, It's a Long Way to the Top (If You Wanna Rock 'n Roll), and Bit 5. Also includes multiple pre and post show clips of Corgan and fans. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Bit 4
- A100
- TheCameraEye
- I'm Ready
- Sorrows (in blue)
- DIA
- To Love Somebody [The Bee Gees]
- Bit 7
- Mina Loy (M.O.H.)
- Johanna [Pop/Williamson]
- Now (And Then)
- Bit 2
- Strayz
- Walking Shade
- Sitting on Top of the World [Vinson/Chatmon]
- All Things Change
Encore One:
- I'm a King Bee [Moore]
- Turning Japanese [The Vapors] (tease)
- Today (tease)
- Star Spangled Banner [Key] (tease)
- It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC]
Encore Two:
- Bit 5
Notes
- First performances of Bit 4, A100, TheCameraEye, I'm Ready, Sorrows (in blue), DIA, Bit 7, Mina Loy (M.O.H.), Johanna , Strayz, Walking Shade, Sitting on Top of the World, All Things Change, I'm a King Bee, It's a Long Way to the Top (If You Wanna Rock 'n Roll), and Bit 5
- Only performance of Bit 2
Banter
Bit 4 Intro
> A100
The Camera Eye
BC: Thank you!
I’m Ready
Sorrows in Blue
DIA
To Love Somebody
Bit 7
M.O.H.
Johanna
BC: Thank you very much, thank you. I’m not going to say “obrigado” because that’s the only word I know. But thank you very much, it’s wonderful to see your faces again. Heh, this is another new song. It’s called Now and Then.
Now and Then
Bit 2
Strayz (Billy solo karaoke)
Walking Shade
Sittin’ on Top of the World
All Things Change
[encore break]
BC: Thank you! Thank you. I don’t know what you’re saying, are you chanting “Kill Billy”? “Billy must die”? Thank you, heh heh heh. (a moment of testing guitar) My ears are shot. Heh, thank you very much, (quickly counts into King Bee)!
I’m a King Bee / Turning Japanese / Today / Star Spangled Banner
It’s a Long Way to the Top
BC: Thank you very much.
[encore break]
Bit 5