Bc2005-06-27: Difference between revisions
Jump to navigation
Jump to search
Updated set based on AUD1 |
No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 24: | Line 24: | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| MD | |||
|- | |||
! align="left" | Equipment | |||
| ECM-717>MT-90 | |||
|- | |||
! align="left" | Length | |||
| 75m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| MD(M) > FLAC | |||
|- | |||
! align="left" | Live Music Archive | |||
| [https://archive.org/details/bc2005-06-27.aud1/ 16-bit download] | |||
|- | |||
! align="left" | Release | |||
| [[20241115-Release-BC2005-06-27AUD1]] | |||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | ! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | ||
Line 70: | Line 96: | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Pit shot, 10 feet back. Clips of TheCameraEye, To Love Somebody, and Sorrows (in blue). | | Pit shot, 10 feet back. Clips of TheCameraEye, To Love Somebody, and Sorrows (in blue). | ||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Bit 4 | * Bit 4 | ||
Line 98: | Line 104: | ||
* A100 | * A100 | ||
* TheCameraEye | * TheCameraEye | ||
* To Love Somebody [ | * To Love Somebody [Bee Gees] | ||
* Mina Loy (M.O.H.) | * Mina Loy (M.O.H.) | ||
* Sorrows ( | * Sorrows (In Blue) | ||
* Johanna [Pop/Williamson] | * Johanna [Pop/Williamson] | ||
* DIA | * DIA | ||
Line 111: | Line 117: | ||
** Today (tease) | ** Today (tease) | ||
** Star Spangled Banner [Key] (tease) | ** Star Spangled Banner [Key] (tease) | ||
* It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC] | * It's a Long Way to the Top (If You Wanna Rock 'n' Roll) [AC/DC] | ||
Encore: | Encore: | ||
* Strayz | * Strayz | ||
Line 122: | Line 128: | ||
== Photos and Memorabilia == | == Photos and Memorabilia == | ||
[[Image:05XXXX-Poster.jpg|125px|left]] | [[Image:05XXXX-Poster.jpg|125px|left]] | ||
[[Image:Bc2005-xx-xx.jpg|250px|left]] |
Latest revision as of 08:52, 15 November 2024
Billy Corgan | |
---|---|
Date | 2005-06-27 |
Venue | Webster Hall |
Location | New York, NY, US |
Venue Type | Club |
Capacity | 1400 |
Lineup | Corgan, Walker, Strawberry, Lisegang |
Order of Bands | Doris Henson, The Crimea, Billy Corgan |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | ECM-717>MT-90 |
Length | 75m |
Complete? | Yes |
Lowest Circulating Generation | MD(M) > FLAC |
Live Music Archive | 16-bit download |
Release | 20241115-Release-BC2005-06-27AUD1 |
AMT #1 | |
Source | AUD |
Format | MPG |
Equipment | Digital Camera |
Length | 4m |
Complete? | No |
Lowest Circulating Generation | MPG-M |
Notes | Pit shot, ~50 feet back. Clips of To Love Somebody, Mina Loy (M.O.H.), Johanna, Sittin' on Top of the World, I'm a King Bee, and It's a Long Way to the Top (If You Wanna Rock 'n Roll). |
AMT #2 | |
Source | AUD |
Format | Unknown |
Equipment | Digital Camera |
Length | 10m |
Complete? | No |
Lowest Circulating Generation | Master>FLV-M |
Notes | Pit shot, 10 feet back. Clips of TheCameraEye, To Love Somebody, and Sorrows (in blue). |
Setlist
Set:
- Bit 4
- Bit 5
- A100
- TheCameraEye
- To Love Somebody [Bee Gees]
- Mina Loy (M.O.H.)
- Sorrows (In Blue)
- Johanna [Pop/Williamson]
- DIA
- Now (And Then)
- Walking Shade
- Sitting on Top of the World [Vinson/Chatmon]
- All Things Change
- I'm a King Bee [Moore]
- Turning Japanese [The Vapors] (tease)
- Today (tease)
- Star Spangled Banner [Key] (tease)
- It's a Long Way to the Top (If You Wanna Rock 'n' Roll) [AC/DC]
Encore:
- Strayz
Banter
(unknown)