Tsp1991: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 33: | Line 33: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 60: | Line 60: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 69: | Line 69: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 78: | Line 78: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 96: | Line 96: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 105: | Line 105: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 267: | Line 267: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 294: | Line 294: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 330: | Line 330: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 338: | Line 338: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-07-29 1991-07-29] | |||
! bgcolor="#ffffff" | Beat | |||
! bgcolor="#ffffff" | Port Chester, NY, US | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
Line 350: | Line 359: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-08-01 1991-08-01] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-08-01 1991-08-01] | ||
Line 366: | Line 366: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 375: | Line 375: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 384: | Line 384: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 393: | Line 393: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 402: | Line 402: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 411: | Line 411: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 483: | Line 483: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 620: | Line 620: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-11 1991-10-11] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-11 1991-10-11] | ||
Line 1,050: | Line 1,041: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 1,095: | Line 1,086: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- |
Latest revision as of 15:46, 29 October 2024
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
1991-02-05 | Blind Pig | Ann Arbor, MI, US | |||||
1991-02-06 | Babylon à Go-Go | Cleveland, OH, US | X | ||||
1991-02-08 | Maxwell's Pub | Hoboken, NJ, US | X | X | X | X | X |
1991-02-09 | T.T. The Bear's Place | Cambridge, MA, US | X | X | X | X | X |
1991-02-10 | FastLane Club | Asbury Park, NJ, US | X | ||||
1991-02-11 | WNYU-FM | New York, NY, US | X | X | X | ||
1991-02-12 | CBGB's | New York, NY, US | X | X | X | X | X |
1991-02-13 | J.C. Dobbs | Philadelphia, PA, US | X | ||||
1991-02-14 | (unknown venue) | Baltimore, MD, US | X | X | |||
1991-02-14 | Max's on Broadway | Baltimore, MD, US | X | ||||
1991-02-15 | 9:30 Club | Washington, DC, US | X | ||||
1991-02-16 | Stache's | Columbus, OH, US | |||||
1991-02-17 | St. Andrew's Hall | Detroit, MI, US | X | ||||
1991-02-19 | Unicorn | Milwaukee, WI, US | |||||
1991-06-14 | Maintenance Shop | Ames, IA, US | X | X | |||
1991-06-15 | Ranch Bowl | Omaha, NE, US | X | ||||
1991-06-17 | Grand Emporium | Kansas City, MO, US | X | ||||
1991-06-19 | Unicorn | Milwaukee, WI, US | |||||
1991-06-20 | (unknown venue) | Madison, WI, US | |||||
1991-06-22 | Reckless Records | Chicago, IL, US | X | X | X | X | X |
1991-06-22 | Metro | Chicago, IL, US | X | X | X | ||
1991-06-23 | Rose Records | Chicago, IL, US | X | X | X | X | |
1991-06-28 | Gabe's Oasis | Iowa City, IA, US | X | ||||
1991-06-29 | Patio | Indianapolis, IN, US | |||||
1991-07-09 | Stache's | Columbus, OH, US | X | ||||
1991-07-10 | Chilly's | Cincinnati, OH, US | X | ||||
1991-07-11 | Frankie's Inner City Lounge | Toledo, OH, US | X | ||||
1991-07-12 | Babylon à Go-Go | Cleveland, OH, US | X | X | |||
1991-07-13 | Lee's Palace | Toronto, ON, CA | X | X | X | ||
1991-07-15 | CBGB's | New York, NY, US | X | X | X | X | X |
1991-07-16 | Iron Horse | Northampton, MA, US | X | ||||
1991-07-18 | Khyber Pass Pub | Philadelphia, PA, US | X | X | X | X | X |
1991-07-19 | Club Babyhead | Providence, RI, US | X | X | X | X | |
1991-07-20 | T.T. The Bear's Place | Cambridge, MA, US | X | ||||
1991-07-21 | Moon | New Haven, CT, US | X | X | X | X | X |
1991-07-23 | Foufounes Electriques | Montreal, QC, CA | X | X | X | ||
1991-07-26 | ZOOTZ | Portland, ME, US | X | X | |||
1991-07-29 | Beat | Port Chester, NY, US | X | X | |||
1991-07-31 | Danceteria | New York, NY, US | X | X | X | X | |
1991-08-01 | 9:30 Club | Washington, DC, US | X | ||||
1991-08-03 | Maxwell's Pub | Hoboken, NJ, US | X | X | X | X | X |
1991-08-04 | Max's on Broadway | Baltimore, MD, US | X | X | X | ||
1991-08-05 | Twisters | Richmond, VA, US | X | ||||
1991-08-06 | Cat's Cradle | Chapel Hill, NC, US | X | ||||
1991-08-07 | Masquerade | Atlanta, GA, US | X | ||||
1991-08-09 | Emo's | Houston, TX, US | X | ||||
1991-08-10 | Trees | Dallas, TX, US | X | X | X | ||
1991-08-12 | Tower Records | Los Angeles, CA, US | |||||
1991-08-13 | Chuy's | Tempe, AZ, US | X | ||||
1991-08-14 | English Acid | West Hollywood, CA, US | X | X | |||
1991-08-15 | Casbah | San Diego, CA, US | X | ||||
1991-08-17 | Rough Trade Records | San Francisco, CA, US | X | X | X | X | X |
1991-08-17 | I-Beam | San Francisco, CA, US | X | X | X | X | X |
1991-08-19 | Melody Ballroom | Portland, OR, US | X | ||||
1991-08-20 | Off Ramp | Seattle, WA, US | X | X | X | X | X |
1991-08-23 | Pompadour | Salt Lake City, UT, US | X | ||||
1991-08-24 | Garage | Denver, CO, US | X | X | X | ||
1991-09-01 | De Doelen | Rotterdam, NL | X | X | X | X | X |
1991-09-XX | VPRO Radio | Hilversum, NL | X | ||||
1991-09-06 | Underworld | London, UK | X | X | |||
1991-09-07 | Vooruit | Ghent, BE | |||||
1991-09-08 | Maida Vale Studios | London, UK | X | X | |||
1991-09-XX | Westwood Studios | London, UK | X | X | X | ||
1991-09-23 | Axis | Boston, MA, US | X | X | X | X | X |
1991-09-26 | Malibu Night Club | Lido Beach, NY, US | X | ||||
1991-10-04 | State Theatre | Kalmazoo, MI, US | X | ||||
1991-10-05 | St. Andrew's Hall | Detroit, MI, US | X | ||||
1991-10-08 | Snagilwet | Louisville, KY, US | |||||
1991-10-11 | Underwood Auditorium | Nashville, TN, US | |||||
1991-10-12 | Antenna Club | Memphis, TN, US | |||||
1991-10-15 | 40 Watt Club | Athens, GA, US | |||||
1991-10-16 | Oscar Mayer Theater | Madison, WI, US | X | X | X | X | X |
1991-10-17 | Duke Ellington Ballroom | DeKalb, IL, US | X | X | X | X | |
1991-10-19 | Stephens Auditorium | Ames, IA, US | X | ||||
1991-10-20 | Peony Park Ballroom | Omaha, NE, US | X | X | |||
1991-10-22 | Atomic Records | Milwaukee, WI, US | X | X | X | X | X |
1991-10-22 | Eagles Ballroom | Milwaukee, WI, US | X | X | X | X | X |
1991-10-23 | MSU Auditorium | East Lansing, MI, US | X | X | X | X | X |
1991-10-25 | AJ Palumbo Center | Pittsburgh, PA, US | X | ||||
1991-10-26 | (house) | Tremont, OH, US | X | X | |||
1991-10-26 | Music Hall | Cleveland, OH, US | X | X | X | X | X |
1991-10-27 | Auditorium Center | Rochester, NY, US | X | ||||
1991-10-29 | Masonic Temple | Toronto, ON, CA | X | ||||
1991-10-30 | Masonic Temple | Toronto, ON, CA | X | X | X | X | X |
1991-11-01 | Walter Brown Arena | Boston, MA, US | X | X | X | ||
1991-11-02 | Memorial Auditorium | Burlington, VT, US | X | X | X | X | X |
1991-11-03 | Civic Center | Springfield, MA, US | X | X | X | X | X |
1991-11-04 | Cage | Amherst, MA, US | |||||
1991-11-05 | RPI Field House | Troy, NY, US | X | ||||
1991-11-07 | Landmark Theatre | Syracuse, NY, US | X | ||||
1991-11-08 | Tower Theatre | Upper Darby, PA, US | X | X | X | X | X |
1991-11-09 | Bender Arena | Washington, DC, US | X | X | X | ||
1991-11-11 | Roseland Ballroom | New York, NY, US | X | X | X | X | X |
1991-11-12 | Roseland Ballroom | New York, NY, US | X | ||||
1991-11-13 | Rocky Point Palladium | Warwick, RI, US | X | ||||
1991-11-15 | Roseland Ballroom | New York, NY, US | X | ||||
1991-11-16 | Roseland Ballroom | New York, NY, US | X | ||||
1991-11-17 | Rec Hall | State College, PA, US | X | ||||
1991-11-19 | Veterans Memorial Auditorium | Columbus, OH, US | X | ||||
1991-11-20 | State Downtown Theater | Kalamazoo, MI, US | X | ||||
1991-11-22 | State Theater | Detroit, MI, US | X | X | X | X | X |
1991-11-23 | State Theater | Detroit, MI, US | X | ||||
1991-11-24 | Convention Center | Indianapolis, IN, US | X | ||||
1991-11-26 | Braden Auditorium | Normal, IL, US | X | X | X | ||
1991-11-27 | Cincinnati Gardens | Cincinnati, OH, US | X | X | X | ||
1991-11-29 | Aragon Ballroom | Chicago, IL, US | X | X | X | X | X |
1991-11-30 | Roy Wilkins Auditorium | Saint Paul, MN, US | X | ||||
1991-12-02 | American Theater | Saint Louis, MO, US | X | ||||
1991-12-03 | American Theater | Saint Louis, MO, US | X | ||||
1991-12-04 | Memorial Hall | Kansas City, KS, US | X | X | X | X | X |
1991-12-06 | Municipal Auditorium | New Orleans, LA, US | X | X | |||
1991-12-07 | Unicorn Ballroom | Houston, TX, US | X | X | X | X | X |
1991-12-08 | City Coliseum | Austin, TX, US | X | X | |||
1991-12-11 | Bronco Bowl | Dallas, TX, US | X | ||||
1991-12-12 | Hollywood Theatre | Norman, OK, US | X | X | X | X | X |
1991-12-14 | Denver Coliseum | Denver, CO, US | X | ||||
1991-12-15 | Club DV8 | Salt Lake City, UT, US | |||||
1991-12-16 | Sound FX | San Diego, CA, US | X | ||||
1991-12-17 | Whisky à Go-Go | West Hollywood, CA, US | X | X | X | X | X |
1991-12-18 | Whisky à Go-Go | West Hollywood, CA, US | X | X | X | X | X |
1991-12-19 | I-Beam | San Francisco, CA, US | X | ||||
1991-12-20 | Cattle Club | Sacramento, CA, US | X | ||||
1991-12-22 | Portland Underground | Portland, OR, US | X | X | X | X | X |
1991-12-31 | Metro | Chicago, IL, US | X | X | X | X | X |
1991-XX-XX | Dreamerz | Chicago, IL, US | X | ||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |