Tsp1992-01-24: Difference between revisions
Jump to navigation
Jump to search
Marrs-guitar (talk | contribs) No edit summary |
mNo edit summary |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Club | ||
|- | |||
! align="left" | Capacity | |||
| 600 | |||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Chamberlin | |||
|- | |||
! align="left" | Order of Bands | |||
| Catherine Wheel, The Smashing Pumpkins | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 25: | Line 34: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| D3 | | Stereo Mic > WM-D3 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
Line 34: | Line 43: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| ANA | | ANA-M > CDR | ||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/tsp1992-01-24.flac16 16-bit download] | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Small skip in Drown (on all copies). | | Small skip in Drown (present on all copies). ANA-? > CDR transfer also circulates. | ||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | - | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
* Drown | Set: | ||
* Drown [5:53] | |||
* Rocket (false start) | |||
* Rocket | * Rocket | ||
* Bury Me | * Bury Me | ||
Line 49: | Line 67: | ||
* Window Paine | * Window Paine | ||
* Snail | * Snail | ||
* | * Angie [The Rolling Stones] (tease) [1:36] | ||
* Siva | ** Kill Your Parents [1:33] | ||
** Siva [4:52] | |||
* Blue | * Blue | ||
* Slunk | * Slunk | ||
* I Am One | * I Am One | ||
Encore: | |||
* Crush | * Crush | ||
* Offer Up | * Offer Up | ||
* Silverfuck [11:52] | |||
== Banter == | == Banter == | ||
Line 64: | Line 83: | ||
<b>Drown</b><br> | <b>Drown</b><br> | ||
Iha: Gut achten<br> | Iha: Gut achten<br> | ||
<b>Rocket<br> | <b>Rocket (false start)</b><br> | ||
Bury Me<br> | Iha: Gut achten<br> | ||
<b>Bury Me<br> | |||
Luna<br> | Luna<br> | ||
Tristessa</b><br> | Tristessa</b><br> | ||
Line 84: | Line 104: | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:Tsp1992-01-24.jpg|250px|left]] |
Latest revision as of 05:08, 30 September 2024
The Smashing Pumpkins | |
---|---|
Date | 1992-01-24 |
Venue | Pumphuset |
Location | Copenhagen, DK |
Venue Type | Club |
Capacity | 600 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Catherine Wheel, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | ANA |
Equipment | Stereo Mic > WM-D3 |
Length | 81m |
Complete? | Yes |
Lowest Circulating Generation | ANA-M > CDR |
Live Music Archive | 16-bit download |
Notes | Small skip in Drown (present on all copies). ANA-? > CDR transfer also circulates. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Drown [5:53]
- Rocket (false start)
- Rocket
- Bury Me
- Luna
- Tristessa
- Window Paine
- Snail
- Angie [The Rolling Stones] (tease) [1:36]
- Kill Your Parents [1:33]
- Siva [4:52]
- Blue
- Slunk
- I Am One
Encore:
- Crush
- Offer Up
- Silverfuck [11:52]
Banter
Corgan: Good evening, we are the dispossessed overfed rock band
Drown
Iha: Gut achten
Rocket (false start)
Iha: Gut achten
Bury Me
Luna
Tristessa
Corgan: Thank you
Window Paine
Snail
unknown tease
Siva
Blue
Corgan: Chicago
Slunk
I Am One
[encore break]
Corgan: Sssh! You have to be quiet, you'll understand
Crush
Offer Up
Silverfuck