Tsp1999: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
MusikAnimal (talk | contribs) No edit summary |
||
(51 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;" | |||
! bgcolor="#ffe156" | Date | |||
! bgcolor="#ffe156" | Venue | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% | ! bgcolor="#ffe156" | Location | ||
! bgcolor="#ffe156" | ! bgcolor="#ffe156" | Set | ||
! bgcolor="#ffe156" | Record | |||
! bgcolor="#ffe156" | LMA | |||
! bgcolor="#ffe156" | Pics | |||
! bgcolor="#ffe156" | Banter | |||
|- | |- | ||
! | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1999-04-10 1999-04-10] | ||
! bgcolor="#ffe156" | St. Andrew's Hall | |||
! | ! bgcolor="#ffe156" | Detroit, MI, US | ||
! | ! bgcolor="#ffe156" | X | ||
! | ! bgcolor="#ffe156" | X | ||
! | ! bgcolor="#ffe156" | X | ||
! | ! bgcolor="#ffe156" | X | ||
! | ! bgcolor="#ffe156" | X | ||
! | |||
|- | |- | ||
! bgcolor="# | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1999-04-12 1999-04-12] | ||
! bgcolor="#ffffff" | Bogart's | |||
! bgcolor="#ffffff" | Cincinnati, OH, US | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
|- | |- | ||
|} | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1999-04-14 1999-04-14] | ||
! bgcolor="#ffe156" | Tramps | |||
! bgcolor="#ffe156" | New York, NY, US | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1999-04-15 1999-04-15] | |||
! bgcolor="#ffffff" | 9:30 Club | |||
! bgcolor="#ffffff" | Washington, DC, US | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1999-04-17 1999-04-17] | |||
! bgcolor="#ffe156" | Metropol | |||
! bgcolor="#ffe156" | Pittsburgh, PA, US | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1999-04-19 1999-04-19] | |||
! bgcolor="#ffffff" | Ogden Theater | |||
! bgcolor="#ffffff" | Denver, CO, US | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1999-04-21 1999-04-21] | |||
! bgcolor="#ffe156" | Celebrity Theatre | |||
! bgcolor="#ffe156" | Phoenix, AZ, US | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1999-04-23 1999-04-23] | |||
! bgcolor="#ffffff" | Spreckels Theater | |||
! bgcolor="#ffffff" | San Diego, CA, US | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1999-04-24 1999-04-24] | |||
! bgcolor="#ffe156" | Roxy | |||
! bgcolor="#ffe156" | Los Angeles, CA, US | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1999-10-30 1999-10-30] | |||
! bgcolor="#ffffff" | Shoreline Amphitheater | |||
! bgcolor="#ffffff" | Mountain View, CA, US | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1999-10-31 1999-10-31] | |||
! bgcolor="#ffe156" | Shoreline Amphitheater | |||
! bgcolor="#ffe156" | Mountain View, CA, US | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1999-12-20 1999-12-20] | |||
! bgcolor="#ffffff" | Metro | |||
! bgcolor="#ffffff" | Chicago, IL, US | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1999-12-21 1999-12-21] | |||
! bgcolor="#ffe156" | Metro | |||
! bgcolor="#ffe156" | Chicago, IL, US | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1999-12-29 1999-12-29] | |||
! bgcolor="#ffffff" | Vicar Street | |||
! bgcolor="#ffffff" | Dublin, IE | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | X | |||
|- | |||
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | |||
|-} | |||
{{SPTours}} |
Latest revision as of 12:38, 3 June 2021
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
1999-04-10 | St. Andrew's Hall | Detroit, MI, US | X | X | X | X | X |
1999-04-12 | Bogart's | Cincinnati, OH, US | X | X | X | X | X |
1999-04-14 | Tramps | New York, NY, US | X | X | X | X | X |
1999-04-15 | 9:30 Club | Washington, DC, US | X | X | X | X | X |
1999-04-17 | Metropol | Pittsburgh, PA, US | X | X | X | X | X |
1999-04-19 | Ogden Theater | Denver, CO, US | X | X | X | X | X |
1999-04-21 | Celebrity Theatre | Phoenix, AZ, US | X | X | X | X | X |
1999-04-23 | Spreckels Theater | San Diego, CA, US | X | X | X | X | X |
1999-04-24 | Roxy | Los Angeles, CA, US | X | X | X | X | X |
1999-10-30 | Shoreline Amphitheater | Mountain View, CA, US | X | X | X | X | X |
1999-10-31 | Shoreline Amphitheater | Mountain View, CA, US | X | X | X | X | X |
1999-12-20 | Metro | Chicago, IL, US | X | X | X | X | X |
1999-12-21 | Metro | Chicago, IL, US | X | X | X | X | X |
1999-12-29 | Vicar Street | Dublin, IE | X | X | X | X | |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |