Jcc2005-05-14: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Club | |||
|- | |||
! align="left" | Lineup | |||
| Chamberlin, Mohler, Woolstenhume | |||
|- | |||
! align="left" | Order of Bands | |||
| Unknown | | Unknown | ||
|- | |- | ||
Line 34: | Line 40: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| MD | | MD-M>SHN | ||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AMT | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| VID | |||
|- | |||
! align="left" | Eqipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| ~65m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Notes | |||
| On tripod next to soundboard, external mic. | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | |||
Set: | Set: | ||
* Streetcrawler | * Streetcrawler | ||
Line 44: | Line 73: | ||
** (unknown) | ** (unknown) | ||
* Newerwaves | * Newerwaves | ||
* | * Time Shift | ||
* Love | * Love is Real | ||
* Cranes of Prey | * Cranes of Prey | ||
** Fred [Tony Williams Lifetime] | ** Fred [Tony Williams Lifetime] | ||
* Loki Cat | * Loki Cat | ||
* Bb Jam | * Bb Jam | ||
** Owed to | ** Owed to Darryl | ||
== Banter == | == Banter == |
Latest revision as of 00:21, 23 July 2015
Jimmy Chamberlin Complex | |
---|---|
Date | 2005-05-14 |
Venue | The Bottleneck |
Location | Lawrence, KS, US |
Venue Type | Club |
Lineup | Chamberlin, Mohler, Woolstenhume |
Order of Bands | Unknown |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Eqipment | MZ-R700 |
Length | 64m |
Complete? | Yes |
Lowest Circulating Generation | MD-M>SHN |
Unsurfaced Recordings | |
AMT | |
Source | AUD |
Format | VID |
Eqipment | Unknown |
Length | ~65m |
Complete? | Yes |
Notes | On tripod next to soundboard, external mic. |
Setlist
Set:
- Streetcrawler
- Life Begins Again
- P.S.A.
- (unknown)
- Newerwaves
- Time Shift
- Love is Real
- Cranes of Prey
- Fred [Tony Williams Lifetime]
- Loki Cat
- Bb Jam
- Owed to Darryl
Banter
(unknown)