Tsp1992-08-26: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Club | |||
|- | |||
! align="left" | Capacity | |||
| Unknown | | Unknown | ||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Chamberlin | |||
|- | |||
! align="left" | Order of Bands | |||
| Medicine, The Smashing Pumpkins | |||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | - | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | |||
* Disarm | |||
* Rocket | |||
* Geek U.S.A. | |||
* Spaceboy | |||
* Hello Kitty Kat | |||
* Bury Me | |||
* Crush | |||
* Snail | |||
* (unknown) | |||
* Tristessa | |||
* Window Paine | |||
* Siva | |||
* Today | |||
* Hummer | |||
* I Am One | |||
=== Notes === | |||
* First performance of Today | |||
== Banter == | == Banter == | ||
Line 22: | Line 53: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:NME-1992-08-29.png|250px|left]] | |||
[[Image:Tsp1992-NME-Article.jpg|350px|left]] | |||
[[Image:Evening Chronicle 1992 08 21.jpg|250px|left]] | |||
[[Image:Evening Chronicle 1992 08 26.jpg|250px|left]] | |||
[[Image:The Journal 1992 08 26.jpg|250px|left]] | |||
[[Image:The Journal 1992 08 26b.jpg|250px|left]] |
Latest revision as of 07:26, 18 November 2024
The Smashing Pumpkins | |
---|---|
Date | 1992-08-26 |
Venue | Riverside |
Location | Newcastle, UK |
Venue Type | Club |
Capacity | Unknown |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Medicine, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Disarm
- Rocket
- Geek U.S.A.
- Spaceboy
- Hello Kitty Kat
- Bury Me
- Crush
- Snail
- (unknown)
- Tristessa
- Window Paine
- Siva
- Today
- Hummer
- I Am One
Notes
- First performance of Today
Banter
(unknown)