Tsp2007-05-24: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Lucky 13 | |||
* 7 Shades of Black | |||
* Today | |||
* Bullet with Butterfly Wings | |||
* Orchid | |||
* That's the Way | |||
* Glass and the Ghost Children | |||
* Hummer | |||
* Tarantula | |||
* Zero | |||
* Starz | |||
* United States | |||
* God & Country | |||
* Thirty-three | |||
* Rocket | |||
* To Sheila | |||
* Tonight, Tonight | |||
* Stand Inside Your Love | |||
* Shame | |||
* Silverfuck | |||
* Neverlost | |||
* Doomsday Clock | |||
* 1979 | |||
* Disarm | |||
* Untitled | |||
Encore One: | |||
* Cherub Rock | |||
* Muzzle | |||
Encore Two: | |||
* Gossamer | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> |
Revision as of 15:39, 24 May 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-05-24 |
Venue | Den Atelier |
Location | Luxembourg City, LU |
Venue Type | Club |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Lucky 13
- 7 Shades of Black
- Today
- Bullet with Butterfly Wings
- Orchid
- That's the Way
- Glass and the Ghost Children
- Hummer
- Tarantula
- Zero
- Starz
- United States
- God & Country
- Thirty-three
- Rocket
- To Sheila
- Tonight, Tonight
- Stand Inside Your Love
- Shame
- Silverfuck
- Neverlost
- Doomsday Clock
- 1979
- Disarm
- Untitled
Encore One:
- Cherub Rock
- Muzzle
Encore Two:
- Gossamer
Banter
(unknown)