Zwan2003-03-29: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| MD-M | | MD-M>SHN | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes |
Revision as of 14:40, 28 May 2007
Zwan | |
---|---|
Date | 2003-03-29 |
Venue | Towson Center Arena |
Location | Towson, MD, US |
Venue Type | Arena |
Capacity | 5000 |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | Microtech Gefells S20 Cardiod Caps>JK Labs DVC>SBM-1>TCD-D7 |
Length | 70m |
Complete? | No |
Lowest Circulating Generation | DAT-M>CDR |
Notes | Barricade front of PA. 5 seconds cut during Ride a Black Swan. show@archive.org |
AUD #2 | |
Source | AUD |
Format | MD |
Equipment | Dynamic Audio Cardiods>Dynamic Audio Battery Box (120hz lo cut filter)>MS722 |
Length | 71m |
Complete? | Yes |
Lowest Circulating Generation | MD-M>SHN |
Notes | Left side balcony, mics taped to rail. |
Unsurfaced Recordings | |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | SM57>DA-P1 |
Length | ~70m |
Complete? | Unknown |
Notes | Mic stand, inside board area. |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | SM98>P-Mod>M1 |
Length | ~70m |
Complete? | Unknown |
Notes | Mic stand, front right inside board area. |
AUD #5 | |
Source | AUD |
Format | DAT |
Equipment | CSBMod>TCD-D8 |
Length | ~70m |
Complete? | Unknown |
Notes | Left stack. |
AUD #6 | |
Source | AUD |
Format | DAT |
Equipment | CSBMod>TCD-D8 |
Length | ~70m |
Complete? | Unknown |
Notes | Right stack. |
Setlist
Set:
- Endless Summer
- Declarations of Faith
- Don't Let Me Down [The Beatles]
- Honestly
- Lyric
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- Heartsong
- Of a Broken Heart
- Ride a Black Swan
- Settle Down
Encore:
- Mary Star of the Sea
Banter
(unknown)