Tsp2007-06-26: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
---- | ---- | ||
Set One: | Set One: | ||
* (new song: "It's a Song I Sing") | |||
* (new song: " | * Mama | ||
* In My Body | * In My Body | ||
* Glass and the Ghost Children | * Glass and the Ghost Children | ||
Line 69: | Line 69: | ||
* Come On (Let's Go) | * Come On (Let's Go) | ||
* Starla | * Starla | ||
* | * If All Goes Wrong | ||
* The Crying Tree of Mercury | * The Crying Tree of Mercury | ||
* Rocket | * Rocket |
Revision as of 15:34, 5 July 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-06-26 |
Venue | The Orange Peel |
Location | Asheville, NC, US |
Venue Type | Club |
Capacity | 942 |
Notes | First performance of In My Body. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | MG300>UA-5(dmod)>JB3 |
Length | Unknown |
Complete? | Yes |
Live Music Archive | 16-bit recording |
Unsurfaced Recordings | |
- |
Setlist
Set One:
- (new song: "It's a Song I Sing")
- Mama
- In My Body
- Glass and the Ghost Children
- Blue Skies Bring Tears
- Bullet with Butterfly Wings
- Tarantula
- Starz
- Drown
- Hummer
- Stand Inside Your Love
- United States
Set Two:
- Gossamer
- Tonight, Tonight
- Untitled
- Lucky 13
- Come On (Let's Go)
- Starla
- If All Goes Wrong
- The Crying Tree of Mercury
- Rocket
- Annie-Dog
- 7 Shades of Black
- Doomsday Clock
- Disarm
- Muzzle
Encore One:
- Zero
- Today
Encore Two:
- By Starlight (tease)
- Silverfuck
Banter
(unknown)