Tsp2007-07-07: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 179: | Line 179: | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| TS-M | | TS-M | ||
|- | |||
! align="left" | Notes | |||
| Bullet with Butterfly Wings and Today only. | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | PRO #1e | |||
|- | |||
! align="left" | Source | |||
| HDTV | |||
|- | |||
! align="left" | Format | |||
| TS | |||
|- | |||
! align="left" | Equipment | |||
| DVR>Standalone Recorder | |||
|- | |||
! align="left" | Length | |||
| 9m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| TS-M>DVD-M | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes |
Revision as of 14:25, 17 July 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-07-07 |
Venue | Giants Stadium |
Location | East Rutherford, NJ, US |
Venue Type | Stadium |
Notes | Live Earth Festival. The Bravo TV broadcast cut to commercial during the end of United States. |
Surfaced Recordings | |
TV #1 | |
Source | TV |
Format | MD |
Equipment | MT-15 |
Length | 24m |
Complete? | No |
Lowest Circulating Generation | MD-M>dEdit>FLAC |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
Live Music Archive | 16-bit recording |
TV #2 | |
Source | TV |
Format | MD |
Equipment | Sony NetMD |
Length | 24m |
Complete? | No |
Lowest Circulating Generation | MD-M>FLAC |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
dFM #1 | |
Source | dFM |
Format | FLAC |
Equipment | Samsung Helix YX-M1 |
Length | 25m |
Complete? | Yes |
Lowest Circulating Generation | dFM-M>FLAC |
Notes | XM Satellite Radio Broadcast. Includes introduction & DJ talk. |
PRO #1a | |
Source | TV |
Format | DVD |
Equipment | PC |
Length | 22m |
Complete? | No |
Lowest Circulating Generation | DVD-M |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
PRO #1b | |
Source | TV |
Format | MPEG |
Equipment | PC |
Length | 22m |
Complete? | No |
Lowest Circulating Generation | MPEG-M>AVI |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
PRO #1c | |
Source | TV |
Format | DVD |
Equipment | DIRECTV+HD DVR>WinTV-PVR-500 MCE>PC |
Length | 22m |
Complete? | No |
Lowest Circulating Generation | DVD-M |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
PRO #1d | |
Source | HDTV |
Format | TS |
Equipment | PC |
Length | 9m |
Complete? | No |
Lowest Circulating Generation | TS-M |
Notes | Bullet with Butterfly Wings and Today only. |
PRO #1e | |
Source | HDTV |
Format | TS |
Equipment | DVR>Standalone Recorder |
Length | 9m |
Complete? | No |
Lowest Circulating Generation | TS-M>DVD-M |
Notes | Bullet with Butterfly Wings and Today only. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- United States (unfinished)
- Star Spangled Banner [Key] (tease)
- Bullet with Butterfly Wings
- Tarantula
- Today
Banter
(unknown)