Tsp2007-09-08: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | ~95m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
Line 40: | Line 40: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| Master WAVs | | Master WAVs>FLAC | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 51: | Line 51: | ||
Set: | Set: | ||
* United States | * United States | ||
** Star Spangled Banner [Key] (tease) | |||
** O Canada [Lavallée/Routhier/Weir] (tease) | ** O Canada [Lavallée/Routhier/Weir] (tease) | ||
* Bullet with Butterfly Wings | * Bullet with Butterfly Wings | ||
Line 66: | Line 67: | ||
* Doomsday Clock | * Doomsday Clock | ||
* Heavy Metal Machine | * Heavy Metal Machine | ||
** On the Road Again [Canned Heat] (tease) | |||
* Today | * Today | ||
Revision as of 12:54, 15 September 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-09-08 |
Venue | Le Parc des Iles |
Location | Montreal, QC, CA |
Venue Type | Park |
Capacity | 50,000 |
Notes | Osheaga Festival. PA error in United States. 1979 was Billy solo acoustic. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | R-09 (internal mics) |
Length | ~95m |
Complete? | Yes |
Lowest Circulating Generation | Master WAVs>FLAC |
Unsurfaced Recordings | |
- |
Setlist
Set:
- United States
- Star Spangled Banner [Key] (tease)
- O Canada [Lavallée/Routhier/Weir] (tease)
- Bullet with Butterfly Wings
- That's the Way (My Love Is)
- Neverlost
- Hummer
- Stand Inside Your Love
- Tonight, Tonight
- Tarantula
- Glass and the Ghost Children
- By Starlight (unfinished)
- To Sheila
- 1979
- Superchrist
- Doomsday Clock
- Heavy Metal Machine
- On the Road Again [Canned Heat] (tease)
- Today
Banter
(unknown)