Tsp2007-09-18: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| ~5000 | | ~5000 | ||
|- | |||
! align="left" | Notes | |||
| Gossamer was on the setlist as a third encore, but was not played. | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 24: | Line 27: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* United States | |||
* Bullet with Butterfly Wings | |||
* That's the Way (My Love Is) | |||
* Neverlost | |||
* Stand Inside Your Love | |||
* Tonight, Tonight | |||
* Tarantula | |||
* Starz | |||
* Zero | |||
* Glass and the Ghost Children | |||
* Thirty-three | |||
* The Crying Tree of Mercury | |||
* Perfect | |||
* To Sheila | |||
* Starla | |||
* Hummer | |||
* Bring the Light | |||
* Cherub Rock | |||
* Heavy Metal Machine | |||
Encore One: | |||
* Superchrist | |||
* Doomsday Clock | |||
Encore Two: | |||
* Today | |||
== Banter == | == Banter == |
Revision as of 12:04, 19 September 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-09-13 |
Venue | Dodge Theater |
Location | Pheonix, AZ, US |
Venue Type | Theater |
Capacity | ~5000 |
Notes | Gossamer was on the setlist as a third encore, but was not played. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- United States
- Bullet with Butterfly Wings
- That's the Way (My Love Is)
- Neverlost
- Stand Inside Your Love
- Tonight, Tonight
- Tarantula
- Starz
- Zero
- Glass and the Ghost Children
- Thirty-three
- The Crying Tree of Mercury
- Perfect
- To Sheila
- Starla
- Hummer
- Bring the Light
- Cherub Rock
- Heavy Metal Machine
Encore One:
- Superchrist
- Doomsday Clock
Encore Two:
- Today
Banter
(unknown)