Tsp2008: Difference between revisions

From SPLRA
Jump to navigation Jump to search
No edit summary
No edit summary
Line 261: Line 261:
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-29 2008-03-29]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-27 2008-03-27]
! bgcolor="#ffffff" | Centennial Parklands
! bgcolor="#ffffff" | Hordern Pavilion
! bgcolor="#ffffff" | Sydney, NSW, AU
! bgcolor="#ffffff" | Sydney, NSW, AU
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
Line 270: Line 270:
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-30 2008-03-30]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-29 2008-03-29]
! bgcolor="#ffe156" | AVICA Resort
! bgcolor="#ffe156" | Centennial Parklands
! bgcolor="#ffe156" | Gold Coast, QLD, AU
! bgcolor="#ffe156" | Sydney, NSW, AU
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" | 
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-30 2008-03-30]
! bgcolor="#ffffff" | AVICA Resort
! bgcolor="#ffffff" | Gold Coast, QLD, AU
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | 
! bgcolor="#ffffff" | 
! bgcolor="#ffffff" | 
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-03-31 2008-03-31]
! bgcolor="#ffe156" | Convention Center
! bgcolor="#ffe156" | Brisbane, QLD, AU
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
Line 288: Line 306:
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-05 2008-04-05]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-04 2008-04-04]
! bgcolor="#ffe156" | Melbourne Royal Agricultural Showgrounds
! bgcolor="#ffe156" | Festival Hall
! bgcolor="#ffe156" | Melbourne, VIC, AU
! bgcolor="#ffe156" | Melbourne, VIC, AU
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
Line 297: Line 315:
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-06 2008-04-06]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-05 2008-04-05]
! bgcolor="#ffffff" | The Esplanade
! bgcolor="#ffffff" | Melbourne Royal Agricultural Showgrounds
! bgcolor="#ffffff" | Perth, WA, AU
! bgcolor="#ffffff" | Melbourne, VIC, AU
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
Line 305: Line 323:
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2008-04-06 2008-04-06]
! bgcolor="#ffe156" | The Esplanade
! bgcolor="#ffe156" | Perth, WA, AU
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" | 
|-
|-
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]]
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]]

Revision as of 19:20, 20 February 2008

Date Venue Location Set Record LMA Pics Banter
2008-01-30 T-Mobile Arena Prague, CZ X X
2008-01-31 Wiener Stadthalle Vienna, AT X X X
2008-02-02 Datch Forum di Assago Assago, IT X X
2008-02-03 PalaMalaguti Casalecchio di Reno, IT X X X
2008-02-05 Hallenstadion Zurich, CH X X
2008-02-06 Bercy Paris, FR X X
2008-02-09 Simmonscourt Pavilion Dublin, IE X
2008-02-10 Kings Hall Belfast, UK X
2008-02-12 Scottish Exhibition and Conference Centre Hall 4 Glasgow, UK X X
2008-02-13 BBC Studios London, UK X X
2008-02-14 Nottingham Arena Nottingham, UK X X
2008-02-15 Manchester Evening News Arena Manchester, UK X X
2008-02-16A Zaavi London, UK X
2008-02-16B O2 Arena London, UK X X
2008-02-18 Brabanthallen Den Bosch, NL X
2008-02-19 Vorst Nationaal - Forest National Brussels, BE X
2008-02-21 Olympiahalle Munich, DE
2008-02-22 Jahrhunderthalle Frankfurt, DE
2008-02-23 Arena Berlin, DE
2008-02-24 König Pilsener Arena Oberhausen, DE
2008-02-26 Colorline Arena Hamburg, DE
2008-02-27 Valby Hallen Copenhagen, DK
2008-02-29 Spektrum Oslo, NO
2008-03-01 Hovet Stockholm, SE
2008-03-03 Ice Hall Helsinki, FI
2008-03-20 TSB Bank Arena Wellington, NZ
2008-03-22 Vector Arena Auckland, NZ
2008-03-24 Westpac Arena Christchurch, NZ
2008-03-27 Hordern Pavilion Sydney, NSW, AU
2008-03-29 Centennial Parklands Sydney, NSW, AU
2008-03-30 AVICA Resort Gold Coast, QLD, AU
2008-03-31 Convention Center Brisbane, QLD, AU
2008-04-02 Entertainment Centre Adelaide, SA, AU
2008-04-04 Festival Hall Melbourne, VIC, AU
2008-04-05 Melbourne Royal Agricultural Showgrounds Melbourne, VIC, AU
2008-04-06 The Esplanade Perth, WA, AU
Main Page
solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;"
The Smashing Pumpkins Tour Dates
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2007 2008
Main Page