Tsp2008: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 274: | Line 274: | ||
! bgcolor="#ffffff" | Sydney, NSW, AU | ! bgcolor="#ffffff" | Sydney, NSW, AU | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | |
Revision as of 14:00, 28 March 2008
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2008-01-30 | T-Mobile Arena | Prague, CZ | X | X | |||
2008-01-31 | Wiener Stadthalle | Vienna, AT | X | X | X | ||
2008-02-02 | Datch Forum di Assago | Assago, IT | X | X | |||
2008-02-03 | PalaMalaguti | Casalecchio di Reno, IT | X | X | X | ||
2008-02-05 | Hallenstadion | Zurich, CH | X | X | X | ||
2008-02-06 | Bercy | Paris, FR | X | X | |||
2008-02-09 | Simmonscourt Pavilion | Dublin, IE | X | X | |||
2008-02-10 | Kings Hall | Belfast, UK | X | ||||
2008-02-12 | Scottish Exhibition and Conference Centre Hall 4 | Glasgow, UK | X | X | |||
2008-02-13 | BBC Studios | London, UK | X | X | |||
2008-02-14 | Nottingham Arena | Nottingham, UK | X | X | |||
2008-02-15 | Manchester Evening News Arena | Manchester, UK | X | X | |||
2008-02-16A | Zaavi | London, UK | X | ||||
2008-02-16B | O2 Arena | London, UK | X | X | |||
2008-02-18 | Brabanthallen | Den Bosch, NL | X | X | |||
2008-02-19 | Vorst Nationaal - Forest National | Brussels, BE | X | X | |||
2008-02-21 | Olympiahalle | Munich, DE | X | X | X | ||
2008-02-22 | Jahrhunderthalle | Frankfurt, DE | X | X | X | ||
2008-02-23 | Arena Treptow | Berlin, DE | X | X | X | ||
2008-02-24 | König Pilsener Arena | Oberhausen, DE | X | X | |||
2008-02-26 | Colorline Arena | Hamburg, DE | X | ||||
2008-02-27 | Valby Hallen | Copenhagen, DK | X | ||||
2008-02-29 | Spektrum | Oslo, NO | X | ||||
2008-03-01 | Hovet | Stockholm, SE | X | X | |||
2008-03-03 | Ice Hall | Helsinki, FI | X | X | |||
2008-03-20 | TSB Bank Arena | Wellington, NZ | X | X | |||
2008-03-22A | Atwaters Music Works | Auckland, NZ | X | ||||
2008-03-22B | Vector Arena | Auckland, NZ | X | X | |||
2008-03-24 | Westpac Arena | Christchurch, NZ | X | X | |||
2008-03-27 | Hordern Pavilion | Sydney, NSW, AU | X | X | |||
2008-03-28A | Guitar Factory | Parramatta, NSW, AU | |||||
2008-03-28B | The Lair | Sydney, NSW, AU | |||||
2008-03-29 | Centennial Parklands | Sydney, NSW, AU | |||||
2008-03-30 | AVICA Resort | Gold Coast, QLD, AU | |||||
2008-03-31 | Convention Center | Brisbane, QLD, AU | |||||
2008-04-02 | Entertainment Centre | Adelaide, SA, AU | |||||
2008-04-04 | Festival Hall | Melbourne, VIC, AU | |||||
2008-04-05 | Melbourne Royal Agricultural Showgrounds | Melbourne, VIC, AU | |||||
2008-04-06 | The Esplanade | Perth, WA, AU | |||||
2008-04-12 | Autódromo Hermanos Rodríguez | Mexico City, MX | |||||
2008-04-14 | Guadlajara Arena | Guadlajara, MX | |||||
2008-04-16 | Monterrey Arena | Monterrey, MX | |||||
2008-04-19 | Autodromo La Guacima | San Jose, CR | |||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2007 | 2008 |
Main Page |