Tsp1993: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 188: | Line 188: | ||
! bgcolor="#ffffff" | Copenhagen, DK | ! bgcolor="#ffffff" | Copenhagen, DK | ||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No |
Revision as of 13:00, 5 October 2005
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
1993-03-15 | Center Stage | Atlanta, GA, US | Yes | No | No | No |
1993-06-22 | MTV Studios | London, UK | Yes | Yes | Yes | No |
1993-06-26 | (unknown venue) | Paris, FR | No | No | No | No |
1993-06-29 | Studio 105 | Paris, FR | Yes | No | No | No |
1993-06-30 | VPRO Radio | Hilversum, NL | Yes | No | No | No |
1993-07-03 | BBC Studios | London, UK | Yes | No | No | No |
1993-07-04 | Raymond Revue Bar | London, UK | Yes | No | No | No |
1993-07-23 | Unicorn | Milwaukee, WI, US | Yes | No | No | No |
1993-07-26 | Tower Records | Chicago, IL, US | Yes | No | No | No |
1993-07-28 | Metro | Chicago, IL, US | Yes | Yes | No | Yes |
1993-07-29 | 2nd Avenue Foundry | Des Moines, IA, US | No | No | No | No |
1993-07-30 | Gabe's Oasis | Iowa City, IA, US | Yes | No | No | No |
1993-08-04 | Liberty Hall | Lawrence, KS, US | No | No | No | No |
1993-08-05 | (unknown venue) | Columbia, SC, US | No | No | No | No |
1993-08-07 | Phoenix Center | Pontiac, MI, US | Yes | No | No | No |
1993-08-08 | 700 Club | Columbus, OH, US | Yes | No | No | No |
1993-08-09 | Tewligan's Tavern | Louisville, KY, US | No | No | No | No |
1993-08-12 | Metro | Chicago, IL, US | Yes | No | No | No |
1993-08-13 | Metro | Chicago, IL, US | Yes | No | No | No |
1993-08-14 | Metro | Chicago, IL, US | Yes | No | No | No |
1993-08-23 | Sentrum Scene | Oslo, NO | No | No | No | No |
1993-08-24 | Melody | Stockholm, SE | Yes | No | No | No |
1993-08-25 | Loppen | Copenhagen, DK | Yes | Yes | No | No |
1993-08-26 | Tor 3 | Duesseldorf, DE | No | No | No | No |
1993-08-27 | Lowlands Festival | Dronten, NL | Yes | No | No | No |
1993-08-28 | Pukkelpop Festival | Hasselt, BE | Yes | No | No | No |
1993-08-30 | Docks | Hamburg, DE | No | No | No | No |
1993-08-XX | VARA | Hilversum, NL | Yes | No | No | No |
1993-09-01 | Huxley's | Berlin, DE | No | No | No | No |
1993-09-02 | Musichalle | Frankfurt, DE | Yes | No | No | No |
1993-09-03 | Alabamahalle | Munich, DE | Yes | No | No | No |
1993-09-03 | Rundfunk | Munich, DE | Yes | No | No | No |
1993-09-04 | Novi Rock | Ljubijiana, SI | No | No | No | No |
1993-09-05 | (unknown venue) | Modena, IT | Yes | No | No | No |
1993-09-07 | (unknown venue) | Lyon, FR | No | No | No | No |
1993-09-08 | Bataclan | Paris, FR | Yes | No | No | No |
1993-09-09 | Vredenburg | Utrecht, NL | Yes | No | No | No |
1993-09-11 | Civic Hall | Wolverhampton, UK | No | No | No | No |
1993-09-12 | VPRO Studios | Hilversum, NL | Yes | No | No | No |
1993-09-13 | Corn Exchange | Cambridge, UK | No | No | No | No |
1993-09-14 | Town & Country Club | Leeds, UK | Yes | Yes | No | Yes |
1993-09-15 | Manchester Academy | Manchester, UK | Yes | No | No | No |
1993-09-17 | Royal Court | Liverpool, UK | No | No | No | No |
1993-09-18 | Barrowlands | Glasgow, UK | Yes | No | No | No |
1993-09-19 | Mayfair | Newcastle, UK | No | No | No | No |
1993-09-21 | Rock City | Nottingham, UK | Yes | No | No | No |
1993-09-22 | University | Cardiff, UK | No | No | No | No |
1993-09-23 | Guild Hall | Southampton, UK | Yes | Yes | No | No |
1993-09-25 | Brixton Academy | London, UK | Yes | No | No | No |
1993-09-28 | Astoria Theater | London, UK | No | No | No | No |
1993-09-XX | Sala Apolo | Barcelona, ES | Yes | No | No | No |
1993-09-XX | Westwood Studios | London, UK | Yes | No | No | No |
1993-10-04 | R&R Station | Madison, WI, US | No | No | No | No |
1993-10-05 | First Avenue | Minneapolis, MN, US | Yes | No | No | No |
1993-10-06 | ICU Ballroom | Iowa City, IA, US | Yes | No | No | No |
1993-10-07 | Ranch Bowl | Omaha, NE, US | No | No | No | No |
1993-10-09 | Ogden Theater | Denver, CO, US | No | No | No | No |
1993-10-10 | Ogden Theater | Denver, CO, US | Yes | No | No | No |
1993-10-11 | Fairgrounds Coliseum | Salt Lake City, UT, US | No | No | No | No |
1993-10-13 | La Luna | Portland, OR, US | No | No | No | No |
1993-10-14 | 86 St. Music Hall | Vancouver, CA | No | No | No | No |
1993-10-15 | Oz | Seattle, WA, US | No | No | No | No |
1993-10-16 | Oz | Seattle, WA, US | No | No | No | No |
1993-10-18 | Warfield Theater | San Francisco, CA, US | Yes | Yes | Yes | Yes |
1993-10-19 | Warfield Theater | San Francisco, CA, US | Yes | No | Yes | No |
1993-10-21 | Palladium | Hollywood, CA, US | Yes | No | No | No |
1993-10-22 | Palladium | Hollywood, CA, US | Yes | No | No | No |
1993-10-23 | UCSB Robertson Gym | Santa Barbara, CA, US | Yes | No | No | No |
1993-10-25 | Grind | Phoenix, AZ, US | Yes | No | No | No |
1993-10-26 | Del Mar Fairground | Del Mar, CA, US | Yes | No | No | No |
1993-10-28 | NBC Studios | New York City, NY, US | Yes | No | No | No |
1993-10-30 | NBC Studios | New York City, NY, US | Yes | No | No | No |
1993-10-31 | MTV Studios | New York City, NY, US | Yes | No | No | No |
1993-11-01 | Deep Ellum Live | Dallas, TX, US | No | No | No | No |
1993-11-02 | Liberty Lunch | Austin, TX, US | Yes | No | No | No |
1993-11-03 | City Streets | Houston, TX, US | No | No | No | No |
1993-11-05 | State Palace Theater | New Orleans, LA, US | No | No | No | No |
1993-11-06 | Omni New Daisy | Memphis, TN, US | No | No | No | No |
1993-11-07 | Birmingham Civic Center | Birmingham, AL, US | No | No | No | No |
1993-11-09 | Center Stage | Atlanta, GA, US | No | No | No | No |
1993-11-10 | Center Stage | Atlanta, GA, US | Yes | No | No | No |
1993-11-11 | Center Stage | Atlanta, GA, US | No | No | No | No |
1993-11-13 | Ritz Theater | Tampa, FL, US | No | No | No | No |
1993-11-14 | (unknown venue) | Orlando, FL, US | No | No | No | No |
1993-11-15 | Edge | Ft Lauderdale, FL, US | No | No | No | No |
1993-11-16 | Florida Theater | Gainesville, FL, US | No | No | No | No |
1993-11-18 | Ritz Theater | Raleigh, NC, US | Yes | No | No | No |
1993-11-19 | Boathouse | Norfolk, VA, US | No | No | No | No |
1993-11-20 | Wust Music Hall | Washington, DC, US | Yes | No | No | No |
1993-11-21 | Wust Music Hall | Washington, DC, US | Yes | No | No | No |
1993-11-23 | Roseland Ballroom | New York City, NY, US | Yes | No | No | No |
1993-11-24 | Roseland Ballroom | New York City, NY, US | Yes | No | No | No |
1993-11-26 | Trocadero | Philadelphia, PA, US | No | No | No | No |
1993-11-30 | Metropolis | Montreal, CA | Yes | No | No | No |
1993-12-01 | Palladium | Toronto, CA | Yes | Yes | No | Yes |
1993-12-02 | (unknown venue) | Cleveland, OH, US | No | No | No | No |
1993-12-03 | Michigan State Fairgrounds | Detroit, MI, US | No | No | No | No |
1993-12-04 | (unknown venue) | Cincinnati, OH, US | No | No | No | No |
1993-12-05 | Newport Music Hall | Columbus, OH, US | No | No | No | No |
1993-12-06 | Pepsi Coliseum | Indianapolis, IN, US | No | No | No | No |
1993-12-07 | American Theater | St. Louis, MO, US | No | No | No | No |
1993-12-08 | (unknown venue) | Ann Arbor, MI, US | No | No | No | No |
1993-12-09 | Aragon Ballroom | Chicago, IL, US | Yes | No | No | No |
1993-12-11 | Bogart's | Cincinnati, OH, US | Yes | No | No | No |
1993-12-12 | Universal Amphitheater | Los Angeles, CA, US | Yes | No | No | No |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Main Page |