Bc2009-07-24: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
! align="left" | Lineup | ! align="left" | Lineup | ||
| Corgan, Tulin, Byrne | | Corgan, Tulin, Byrne, Brown | ||
|- | |- | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
Line 35: | Line 35: | ||
Set: | Set: | ||
* Spirit in the Sky | * Spirit in the Sky | ||
* (unknown) | |||
* (unknown) | |||
== Banter == | == Banter == |
Revision as of 21:59, 24 July 2009
Spirits in the Sky | |
---|---|
Date | 2009-07-24 |
Venue | Echoplex |
Location | Los Angeles, CA, US |
Venue Type | Club |
Capacity | 580 |
Lineup | Corgan, Tulin, Byrne, Brown |
Order of Bands | Spirits in the Sky, Strawberry Alarm Clock, Electric Prunes, Simon Stokes Band, Mike Randle, Djin Aquarian, Sofizel, Nels Cline, The Seeds |
Notes | Sky Saxon tribute show. First performance of Spirit in the Sky. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Spirit in the Sky
- (unknown)
- (unknown)
Banter
(unknown)