Tsp2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 211: | Line 211: | ||
! bgcolor="#ffffff" | Tokyo, JP | ! bgcolor="#ffffff" | Tokyo, JP | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | |
Revision as of 11:03, 13 August 2010
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2010-04-17 | Space 15 Twenty | Los Angeles, CA, US | X | X | |||
2010-04-20 | NBC Studios | Burbank, CA, US | X | X | |||
2010-05-29 | Coldwater Studios | Los Angeles, CA, US | X | ||||
2010-06-30 | Viper Room | West Hollywood, CA, US | X | X | X | ||
2010-07-06 | House of Blues | Cleveland, OH, US | X | ||||
2010-07-08 | Orbit Room | Grand Rapids, MI, US | X | ||||
2010-07-09 | Newport Music Hall | Columbus, OH, US | X | X | X | ||
2010-07-10 | Waterfront Park | Louisville, KY, US | X | X | X | ||
2010-07-12 | Rams Head Live | Baltimore, MD, US | X | X | X | ||
2010-07-13 | The National | Richmond, VA, US | X | X | |||
2010-07-15 | The NorVa | Norfolk, VA, US | X | X | |||
2010-07-16 | Fillmore | Charlotte, NC, US | X | ||||
2010-07-17 | Music Farm | Charleston, SC, US | X | ||||
2010-07-19 | House of Blues | Orlando, FL, US | X | X | |||
2010-07-20 | Revolution Live | Fort Lauderdale, FL, US | X | X | |||
2010-07-21 | The Ritz Ybor | Tampa, FL, US | X | X | |||
2010-07-23 | Valarium | Knoxville, TN, US | X | ||||
2010-07-24 | Mr. Small's Theater | Pittsburgh, PA, US | X | X | |||
2010-07-26A | WRXP-FM Studios | New York, NY, US | X | X | |||
2010-07-26B | Terminal 5 | New York, NY, US | X | X | X | ||
2010-07-27 | Metro | Chicago, IL, US | X | X | |||
2010-08-05 | Fort Canning Park | Singapore, SG | X | ||||
2010-08-07 | Chiba Marine Stadium | Tokyo, JP | X | X | X | ||
2010-08-08 | Mashima Summer Sonic Osaka Site | Osaka, JP | X | ||||
2010-08-10 | Studio Coast | Tokyo, JP | X | ||||
2010-08-11 | Studio Coast | Tokyo, JP | X | ||||
2010-08-14 | Jamsil Interior Gymnasium | Seoul, KR | |||||
2010-08-26 | Auditorio Nacional | Mexico City, MX | |||||
2010-08-28 | Sunset Strip Music Festival | Los Angeles, CA, US | |||||
2010-09-01 | Rialto Theater | Tucson, AZ, US | |||||
2010-09-04 | LoBero Theatre | Santa Barbara, CA, US | |||||
2010-09-07 | Knitting Factory | Reno, NV, US | |||||
2010-09-08 | Phoenix Theater | Petaluma, CA, US | |||||
2010-09-10 | Showbox SoDo | Seattle, WA, US | |||||
2010-09-11 | Wonder Ballroom | Portland, OR, US | |||||
2010-09-14 | Knitting Factory | Spokane, WA, US | |||||
2010-09-16 | Knitting Factory | Boise, ID, US | |||||
2010-09-17 | In the Venue | Salt Lake City, UT, US | |||||
2010-09-18 | Comfort Dental Amphitheater | Englewood, CO, US | |||||
2010-10-08 | Carnival Beach Ancol | Jakarta, IND | |||||
2010-11-20 | Playcenter | Sao Paulo, BR | |||||
Main Page |
The Smashing Pumpkins Tour Dates | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2007 | 2008 | 2010 |
Main Page |