Tsp1998: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-18A 1998-05- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-18A 1998-05-18] | ||
! bgcolor="#ffe156" | Cannes Film Festival | ! bgcolor="#ffe156" | Cannes Film Festival | ||
! bgcolor="#ffe156" | Cannes, FR | ! bgcolor="#ffe156" | Cannes, FR | ||
Line 63: | Line 63: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-18B 1998-05- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-18B 1998-05-18] | ||
! bgcolor="#ffffff" | The Garage | ! bgcolor="#ffffff" | The Garage | ||
! bgcolor="#ffffff" | Lisbon, PT | ! bgcolor="#ffffff" | Lisbon, PT | ||
Line 144: | Line 144: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-28A 1998-05- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-28A 1998-05-28] | ||
! bgcolor="#ffe156" | CFNY 102.1 | ! bgcolor="#ffe156" | CFNY 102.1 | ||
! bgcolor="#ffe156" | New York, NY, US | ! bgcolor="#ffe156" | New York, NY, US | ||
Line 153: | Line 153: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-28B 1998-05- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-28B 1998-05-28] | ||
! bgcolor="#ffffff" | Botanique Gardens | ! bgcolor="#ffffff" | Botanique Gardens | ||
! bgcolor="#ffffff" | Brussels, BE | ! bgcolor="#ffffff" | Brussels, BE | ||
Line 171: | Line 171: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-31A 1998-05- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-31A 1998-05-31] | ||
! bgcolor="#ffffff" | MTV Studios | ! bgcolor="#ffffff" | MTV Studios | ||
! bgcolor="#ffffff" | Dublin, IE | ! bgcolor="#ffffff" | Dublin, IE | ||
Line 180: | Line 180: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-31B 1998-05- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-05-31B 1998-05-31] | ||
! bgcolor="#ffe156" | Olympia Theatre | ! bgcolor="#ffe156" | Olympia Theatre | ||
! bgcolor="#ffe156" | Dublin, IE | ! bgcolor="#ffe156" | Dublin, IE | ||
Line 198: | Line 198: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-04A 1998-06- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-04A 1998-06-04] | ||
! bgcolor="#ffe156" | FNAC Rooftop | ! bgcolor="#ffe156" | FNAC Rooftop | ||
! bgcolor="#ffe156" | Paris, FR | ! bgcolor="#ffe156" | Paris, FR | ||
Line 207: | Line 207: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-04B 1998-06- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-04B 1998-06-04] | ||
! bgcolor="#ffffff" | Palais des Sports | ! bgcolor="#ffffff" | Palais des Sports | ||
! bgcolor="#ffffff" | Paris, FR | ! bgcolor="#ffffff" | Paris, FR | ||
Line 261: | Line 261: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-18A 1998-06- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-18A 1998-06-18] | ||
! bgcolor="#ffffff" | Entertainment Centre (Backstage) | ! bgcolor="#ffffff" | Entertainment Centre (Backstage) | ||
! bgcolor="#ffffff" | Sydney, NSW, AU | ! bgcolor="#ffffff" | Sydney, NSW, AU | ||
Line 270: | Line 270: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-18B 1998-06- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-18B 1998-06-18] | ||
! bgcolor="#ffe156" | Entertainment Centre | ! bgcolor="#ffe156" | Entertainment Centre | ||
! bgcolor="#ffe156" | Sydney, NSW, AU | ! bgcolor="#ffe156" | Sydney, NSW, AU | ||
Line 279: | Line 279: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-19A 1998-06- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-19A 1998-06-19] | ||
! bgcolor="#ffffff" | International Shipping Harbor at Circular Quay | ! bgcolor="#ffffff" | International Shipping Harbor at Circular Quay | ||
! bgcolor="#ffffff" | Sydney, NSW, AU | ! bgcolor="#ffffff" | Sydney, NSW, AU | ||
Line 288: | Line 288: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-19B 1998-06- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-19B 1998-06-19] | ||
! bgcolor="#ffe156" | Overseas Passenger Terminal, International Shipping Harbor at Circular Quay | ! bgcolor="#ffe156" | Overseas Passenger Terminal, International Shipping Harbor at Circular Quay | ||
! bgcolor="#ffe156" | Sydney, NSW, AU | ! bgcolor="#ffe156" | Sydney, NSW, AU | ||
Line 315: | Line 315: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-24A 1998-06- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-24A 1998-06-24] | ||
! bgcolor="#ffffff" | Koyakuin University | ! bgcolor="#ffffff" | Koyakuin University | ||
! bgcolor="#ffffff" | Hachioji, JP | ! bgcolor="#ffffff" | Hachioji, JP | ||
Line 324: | Line 324: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-24B 1998-06- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-24B 1998-06-24] | ||
! bgcolor="#ffe156" | (unknown venue) | ! bgcolor="#ffe156" | (unknown venue) | ||
! bgcolor="#ffe156" | Tokyo, JP | ! bgcolor="#ffe156" | Tokyo, JP | ||
Line 414: | Line 414: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-07-12A 1998-07- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-07-12A 1998-07-12] | ||
! bgcolor="#ffe156" | (unknown venue) | ! bgcolor="#ffe156" | (unknown venue) | ||
! bgcolor="#ffe156" | Houston, TX, US | ! bgcolor="#ffe156" | Houston, TX, US | ||
Line 423: | Line 423: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-07-12B 1998-07- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-07-12B 1998-07-12] | ||
! bgcolor="#ffffff" | Aerial Theater | ! bgcolor="#ffffff" | Aerial Theater | ||
! bgcolor="#ffffff" | Houston, TX, US | ! bgcolor="#ffffff" | Houston, TX, US | ||
Line 531: | Line 531: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-07-31A 1998-07- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-07-31A 1998-07-31] | ||
! bgcolor="#ffffff" | Newbury Comics | ! bgcolor="#ffffff" | Newbury Comics | ||
! bgcolor="#ffffff" | Cambridge, MA, US | ! bgcolor="#ffffff" | Cambridge, MA, US | ||
Line 540: | Line 540: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-07-31B 1998-07- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-07-31B 1998-07-31] | ||
! bgcolor="#ffe156" | Orpheum Theatre | ! bgcolor="#ffe156" | Orpheum Theatre | ||
! bgcolor="#ffe156" | Boston, MA, US | ! bgcolor="#ffe156" | Boston, MA, US | ||
Line 567: | Line 567: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-08-04A 1998-08- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-08-04A 1998-08-04] | ||
! bgcolor="#ffffff" | WABC-TV Studios | ! bgcolor="#ffffff" | WABC-TV Studios | ||
! bgcolor="#ffffff" | New York, NY, US | ! bgcolor="#ffffff" | New York, NY, US | ||
Line 576: | Line 576: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-08-04B 1998-08- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-08-04B 1998-08-04] | ||
! bgcolor="#ffe156" | Fox Theatre | ! bgcolor="#ffe156" | Fox Theatre | ||
! bgcolor="#ffe156" | Atlanta, GA, US | ! bgcolor="#ffe156" | Atlanta, GA, US | ||
Line 657: | Line 657: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-08-21A 1998-08- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-08-21A 1998-08-21] | ||
! bgcolor="#ffffff" | La Capilla | ! bgcolor="#ffffff" | La Capilla | ||
! bgcolor="#ffffff" | Buenos Aires, AR | ! bgcolor="#ffffff" | Buenos Aires, AR | ||
Line 666: | Line 666: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-08-21B 1998-08- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-08-21B 1998-08-21] | ||
! bgcolor="#ffe156" | Parque Sarmiento | ! bgcolor="#ffe156" | Parque Sarmiento | ||
! bgcolor="#ffe156" | Buenos Aires, AR | ! bgcolor="#ffe156" | Buenos Aires, AR |
Revision as of 17:21, 22 November 2010
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
1998-01-15 | The Viper Room | West Hollywood, CA, US | X | X | X | ||
1998-05-02 | Metro | Chicago, IL, US | X | X | X | ||
1998-05-12 | BBC Studios | London, UK | X | X | X | ||
1998-05-14 | Spielbudenplatz | Hamburg, DE | X | X | X | X | |
1998-05-16 | Piazza Delle Feste | Genova, IT | X | X | X | X | |
1998-05-18 | Cannes Film Festival | Cannes, FR | X | X | X | X | |
1998-05-18 | The Garage | Lisbon, PT | X | X | |||
1998-05-19 | Aula Magna | Lisbon, PT | X | X | X | X | |
1998-05-20 | RTVE Studios | Madrid, ES | X | X | X | ||
1998-05-21 | Guggenheim Art Museum | Bilbao, ES | X | X | X | X | |
1998-05-22 | Riverside Studios | London, UK | X | X | |||
1998-05-23 | Shepherds Bush Empire | London, UK | X | X | X | X | X |
1998-05-2X | (unknown venue) | Stockholm, SE | X | X | |||
1998-05-25 | Skansen Park | Stockholm, SE | X | X | X | X | |
1998-05-26 | Tivoli Gardens | Copenhagen, DK | X | X | X | ||
1998-05-28 | CFNY 102.1 | New York, NY, US | X | X | |||
1998-05-28 | Botanique Gardens | Brussels, BE | X | X | X | X | |
1998-05-29 | Nürburgring | Nürburg, DE | X | X | |||
1998-05-31 | MTV Studios | Dublin, IE | X | X | |||
1998-05-31 | Olympia Theatre | Dublin, IE | X | X | X | X | |
1998-06-01 | Megaland | Landgraaf, NL | X | X | X | X | |
1998-06-04 | FNAC Rooftop | Paris, FR | X | X | X | ||
1998-06-04 | Palais des Sports | Paris, FR | X | X | X | ||
1998-06-05 | Canal+ | Paris, FR | X | X | X | ||
1998-06-07 | Gradinata dell'EUR | Rome, IT | X | X | X | X | |
1998-06-09 | Lycabettus Theater | Athens, GR | X | X | X | X | |
1998-06-10 | Radio Maximum | Moscow, RU | X | X | |||
1998-06-11 | Gorbunova's Hall | Moscow, RU | X | X | |||
1998-06-18 | Entertainment Centre (Backstage) | Sydney, NSW, AU | X | X | |||
1998-06-18 | Entertainment Centre | Sydney, NSW, AU | X | X | X | ||
1998-06-19 | International Shipping Harbor at Circular Quay | Sydney, NSW, AU | X | X | |||
1998-06-19 | Overseas Passenger Terminal, International Shipping Harbor at Circular Quay | Sydney, NSW, AU | X | X | X | ||
1998-06-20 | Melbourne Park | Melbourne, VIC, AU | X | X | X | ||
1998-06-23 | Nippon Budokan | Tokyo, JP | X | X | X | X | |
1998-06-24 | Koyakuin University | Hachioji, JP | X | X | X | ||
1998-06-24 | (unknown venue) | Tokyo, JP | X | X | X | ||
1998-06-30 | Bill Graham Civic Auditorium | San Francisco, CA, US | X | X | X | X | |
1998-07-01 | Universal Amphitheater | Universal City, CA, US | X | X | X | X | X |
1998-07-02 | Universal Amphitheater | Universal City, CA, US | X | X | |||
1998-07-05 | Marcus Amphitheater | Milwaukee, WI, US | X | X | X | ||
1998-07-06 | WXRT Studios | Chicago, IL, US | X | X | |||
1998-07-07 | New World Music Theater | Tinley Park, IL, US | X | X | X | X | |
1998-07-08 | State Theater | Detroit, MI, US | X | X | X | ||
1998-07-09 | WKQX-FM Studios | Chicago, IL, US | X | X | |||
1998-07-10 | Will Rodgers Auditorium | Fort Worth, TX, US | X | X | X | X | |
1998-07-12 | (unknown venue) | Houston, TX, US | X | X | |||
1998-07-12 | Aerial Theater | Houston, TX, US | X | X | X | ||
1998-07-13 | CRC Studios | Chicago, IL, US | X | X | |||
1998-07-14 | Sandstone Amphitheater | Bonner Springs, KS, US | X | X | X | X | |
1998-07-15 | All Sports Stadium | Oklahoma City, OK, US | X | X | X | X | |
1998-07-17 | Hennepin Avenue (Block E) | Minneapolis, MN, US | X | X | X | X | |
1998-07-19 | Chum City Building | Toronto, ON, CA | X | X | X | X | |
1998-07-20 | Massey Hall | Toronto, ON, CA | X | X | X | X | |
1998-07-21 | Blossom Music Theater | Cuyahoga Falls, OH, US | X | X | X | X | |
1998-07-22 | Riverbend Music Center | Cincinatti, OH, US | X | X | X | X | |
1998-07-28 | Tower Theater | Upper Darby, PA, US | X | X | X | X | |
1998-07-29 | Constitution Hall | Washington, DC, US | X | X | X | X | |
1998-07-30 | 53rd Street | New York, NY, US | X | X | X | X | |
1998-07-31 | Newbury Comics | Cambridge, MA, US | X | ||||
1998-07-31 | Orpheum Theatre | Boston, MA, US | X | X | X | X | X |
1998-08-01 | Radio City Music Hall | New York, NY, US | X | X | |||
1998-08-02 | Radio City Music Hall | New York, NY, US | X | X | X | X | |
1998-08-04 | WABC-TV Studios | New York, NY, US | X | X | |||
1998-08-04 | Fox Theatre | Atlanta, GA, US | X | X | X | ||
1998-08-05 | Ryman Auditorium | Nashville, TN, US | X | X | X | ||
1998-08-06 | Ovens Auditorium | Charlotte, NC, US | X | X | X | ||
1998-08-08 | Sunrise Theater | Sunrise, FL, US | X | X | X | X | |
1998-08-11 | Palacio de los Deportes | Mexico City, MX | X | X | X | X | X |
1998-08-14 | Metropolitan | Rio De Janiero, BR | X | X | |||
1998-08-16 | Olympia | Sao Paulo, BR | X | X | |||
1998-08-17 | SBT Studios | Sao Paulo, BR | X | X | X | ||
1998-08-19 | Centro Cultural Estacion Mapocho | Santiago, CL | X | X | X | ||
1998-08-21 | La Capilla | Buenos Aires, AR | X | X | X | X | |
1998-08-21 | Parque Sarmiento | Buenos Aires, AR | X | X | X | X | |
1998-09-18 | WKQX-FM Studios | Chicago, IL | |||||
1998-09-26 | Rockefeller Center (Studio 8-H) | New York, NY, US | X | X | X | ||
1998-09-28 | Chum City Building | Toronto, ON, CA | X | X | |||
1998-10-23 | Madison Square Garden Theater | New York, NY, US | X | X | |||
1998-10-31 | Dodger Stadium | Los Angeles, CA, US | X | X | X | X | X |
1998-12-12 | Shrine Auditorium | Los Angeles, CA, US | X | X | X | ||
Main Page |
The Smashing Pumpkins Tour Dates | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2007 | 2008 | 2010 |
Main Page |