Zwan2003-01-25: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 120m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? |
Revision as of 23:36, 19 July 2011
Zwan | |
---|---|
Date | 2003-01-25 |
Venue | Metro |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 1100 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | South of Houston, Zwan |
Surfaced Recordings | |
AUD #1a | |
Source | AUD |
Format | MD |
Equipment | Oktava MC012 Cards>PS-2>AD-20>MS722 |
Length | 112m |
Complete? | Yes |
Lowest Circulating Generation | MD-M>FLAC |
Live Music Archive | 16-bit download |
Notes | Mic stand. Taper used one pair of mics and split the signal into three recorders. |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | CSB>Battery Box>M1 |
Length | 108m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M>SHN |
Notes | Right side, 10 feet back. |
AUD #3a | |
Source | AUD |
Format | WAV |
Equipment | KM140>Minime>Laptop(24bit/48k) |
Length | 120m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>dEdit>FLAC |
Live Music Archive | 16-bit download 24-bit download |
Notes | Mic stand. Taper used one pair of mics and split the signal into two recorders. |
Unsurfaced Recordings | |
AUD #1b | |
Source | AUD |
Format | DAT |
Equipment | Oktava MC012 Cards>PS-2>M1 |
Length | 118m |
Complete? | Yes |
Notes | Mic stand. Taper used one pair of mics and split the signal into three recorders. |
AUD #1c | |
Source | AUD |
Format | WAV |
Equipment | Oktava MC012 Cards>PS-2>Zefiro Inbox>VXpocket v2>Laptop(16/44.1) |
Length | 118m |
Complete? | Yes |
Notes | Mic stand. Taper used one pair of mics and split the signal into three recorders. |
AUD #3b | |
Source | AUD |
Format | DAT |
Equipment | KM140>Minime>TCD-D100 |
Length | 118m |
Complete? | Unknown |
Notes | Mic stand. Taper used one pair of mics and split the signal into two recorders. |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | Oktava MC012 Hypercards>PS-2>M1 |
Length | ~120m |
Complete? | Yes |
Notes | Front row, balcony. |
Setlist
Set:
- Mary Star of the Sea
- Ride a Black Swan
- Honestly
- For Your Love
- Settle Down
- Lyric
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- Heartsong (abandoned)
- Heartsong
- Of a Broken Heart
- Endless Summer
- Declarations of Faith
- A New Poetry
Encore One:
- Come with Me
- I'm Eighteen [Cooper]
Encore Two:
- Riverview
- Spilled Milk
Banter
(unknown)