Tsp2011-10-05: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| The Smashing Pumpkins | | The Smashing Pumpkins | ||
|- | |||
! align="left" | Notes | |||
| Both the soundcheck and main set versions of A Stitch in Time were performed acoustically. Final performance of Love Is the Sweetest Thing. | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 28: | Line 31: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Soundcheck: | |||
* Unknown | |||
Set: |
Revision as of 15:43, 5 October 2011
The Smashing Pumpkins | |
---|---|
Date | 2011-10-05 |
Venue | Wiltern Theater |
Location | Los Angeles, CA, US |
Venue Type | Theater |
Capacity | 2300 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | The Smashing Pumpkins |
Notes | Both the soundcheck and main set versions of A Stitch in Time were performed acoustically. Final performance of Love Is the Sweetest Thing. |
Unsurfaced Recordings |
Setlist
Soundcheck:
- Unknown
Set: