Bc2005-08-01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Billy Corgan | | Billy Corgan | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 49: | Line 46: | ||
Encore: | Encore: | ||
* It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC] | * It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC] | ||
=== Notes === | |||
* Final performance of Sorrows (in blue) | |||
== Banter == | == Banter == |
Revision as of 16:59, 15 March 2012
Billy Corgan | |
---|---|
Date | 2005-08-01 |
Venue | Namba Hatch |
Location | Osaka, JP |
Venue Type | Club |
Capacity | 1500 |
Lineup | Corgan, Walker, Strawberry, Lisegang |
Order of Bands | Billy Corgan |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Bit 4
- Now (And Then)
- I'm Ready
- Mina Loy (M.O.H.)
- To Love Somebody [The Bee Gees]
- Sorrows (in blue)
- DIA
- Johanna [Pop/Williamson]
- TheCameraEye
- All Things Change
- Walking Shade
- A100
- Bit 5
Encore:
- It's a Long Way to the Top (If You Wanna Rock 'n Roll) [AC/DC]
Notes
- Final performance of Sorrows (in blue)
Banter
(unknown)