Bc2001-08-02: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| The Roots, New Order, Outkast, Moby | | The Roots, New Order, Outkast, Moby | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 115: | Line 112: | ||
* 60 Miles an Hour | * 60 Miles an Hour | ||
* Blue Monday | * Blue Monday | ||
=== Notes === | |||
* Area:One festival | |||
== Banter == | == Banter == |
Latest revision as of 14:24, 17 March 2012
New Order | |
---|---|
Date | 2001-08-02 |
Venue | Thunderbird Stadium |
Location | Vancouver, BC, CA |
Venue Type | Stadium |
Capacity | Unknown |
Lineup | Summer, Hook, Morris, Cunningham, Corgan |
Order of Bands | The Roots, New Order, Outkast, Moby |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | SS Mic>M1 |
Length | 65m |
Complete? | Yes |
Lowest Circulating Generation | DDC-?>CDR |
Notes | Circulates mixed with AUD #2a. |
AUD #2 | |
Source | AUD |
Format | Unknown |
Equipment | Unknown |
Length | 65m |
Complete? | Yes |
Lowest Circulating Generation | Unknown Media/Gen>CDR |
Notes | Circulates mixed with AUD #1a. |
AUD #3 | |
Source | AUD |
Format | Unknown |
Equipment | Unknown |
Length | 80m |
Complete? | Yes |
Lowest Circulating Generation | Unknown Media/Gen>CDR |
Notes | Includes 15 minute post-show Peter Hook interview. May or may not be the same source as AUD #1 or AUD #2. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Atmosphere [Joy Division]
- Regret
- Crystal
- Your Silent Face
- Turn My Way
- Bizarre Love Triangle
- Touched by the Hand of God
- Temptation
- Love Will Tear Us Apart [Joy Division]
- 60 Miles an Hour
- Blue Monday
Notes
- Area:One festival
Banter
(unknown)