Bc2010-07-22: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Unknown | | Unknown | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 57: | Line 54: | ||
Set: | Set: | ||
* (interview) | * (interview) | ||
=== Notes === | |||
* Phone interview | |||
== Banter == | == Banter == |
Latest revision as of 21:23, 22 March 2012
Billy Corgan | |
---|---|
Date | 2010-07-22 |
Venue | Daily Times |
Location | Maryville, TN, US |
Venue Type | Office |
Capacity | N/A |
Lineup | Corgan |
Order of Bands | Unknown |
Surfaced Recordings | |
SBD #1 | |
Source | SBD |
Format | MP3 |
Equipment | Unknown |
Length | 6m |
Complete? | No |
Lowest Circulating Generation | MP3-M |
Unsurfaced Recordings | |
- |
Setlist
Set:
- (interview)
Notes
- Phone interview
Banter
(unknown)