Tsp1994-07-11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
=== Notes === | === Notes === | ||
* Setlist | * Setlist incomplete | ||
* Footage of Billy watching the Frogs' set on the second stage appears in Fruit Bat Salad Vol. 2 | * Footage of Billy watching the Frogs' set on the second stage appears in Fruit Bat Salad Vol. 2 | ||
Revision as of 20:47, 20 February 2013
The Smashing Pumpkins | |
---|---|
Date | 1994-07-11 |
Venue | Sandstone Amphitheater |
Location | Bonner Springs, KS, US |
Venue Type | Amphitheater |
Capacity | 17,997 |
Lineup | Corgan, Iha, Wretzky, Chamberlin, Remschneider |
Order of Bands | Boredoms, L7, Nick Cave and the Bad Seeds, A Tribe Called Quest, The Breeders, George Clinton and the P-Funk All Stars, The Beastie Boys, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Today
- Cherub Rock
- Disarm
Notes
- Setlist incomplete
- Footage of Billy watching the Frogs' set on the second stage appears in Fruit Bat Salad Vol. 2
Banter
(unknown)