Tsp2000-09-21: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|- | |- | ||
! align="left" | Equipment | ! align="left" | Equipment | ||
| OKM-II Rock > SBM-1 > M1 | | OKM-II Rock>SBM-1>M1 | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| 118m | | 118m (I have 138...-rhinowing) | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
| No, GatGC cut as per master. | | No, GatGC cut as per master. | ||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| DAT(?)>CDR | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1 | |||
|- | |||
! align="left" | Source | |||
| SBD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| M1 | |||
|- | |||
! align="left" | Length | |||
| 138m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| DAT-M (44.1k)>CDR | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set One: | |||
* Glass and the Ghost Children | * Glass and the Ghost Children | ||
* Today | * Today | ||
Line 54: | Line 77: | ||
** Heavy Metal Machine | ** Heavy Metal Machine | ||
* Disarm | * Disarm | ||
* Tonight, | * Tonight, Tonight | ||
* Try, Try, Try | * Try, Try, Try | ||
* Porcelina of the Vast Oceans | * Porcelina of the Vast Oceans | ||
* I of the Mourning | * I of the Mourning | ||
* This Time | * This Time | ||
Encore One: | |||
Encore | |||
* Blank Page | * Blank Page | ||
* Cherub Rock | * Cherub Rock | ||
Encore Two: | |||
Encore | |||
* 1979 | * 1979 | ||
Revision as of 13:40, 21 October 2005
The Smashing Pumpkins | |
---|---|
Date | 2000-09-21 |
Venue | Ballsporthalle |
Location | Frankfurt am Main, DE |
Venue Type | Home of the Frankfurt Skyliners Basketball team |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | OKM-II Rock>SBM-1>M1 |
Length | 118m (I have 138...-rhinowing) |
Complete? | No, GatGC cut as per master. |
Lowest Circulating Generation | DAT(?)>CDR |
SBD #1 | |
Source | SBD |
Format | DAT |
Equipment | M1 |
Length | 138m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M (44.1k)>CDR |
Setlist
Set One:
- Glass and the Ghost Children
- Today
- Stand Inside Your Love
- Thirty-three
- To Sheila
- Blue Skies Bring Tears
Set 2:
- Glass' Theme
- The Everlasting Gaze
- Bullet with Butterfly Wings
- Dross
- Speed Kills
- If There Is a God
- Cash Car Star
- Rock On [Essex]
- Heavy Metal Machine
- Disarm
- Tonight, Tonight
- Try, Try, Try
- Porcelina of the Vast Oceans
- I of the Mourning
- This Time
Encore One:
- Blank Page
- Cherub Rock
Encore Two:
- 1979
Banter
(unknown)