Zwan2003-01-22: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 115: | Line 115: | ||
|- | |- | ||
! align="left" | Live Music Archive | ! align="left" | Live Music Archive | ||
| [http://www.archive.org/details/zwan2003-01-22.km140.flac16 16-bit recording<br /> http://www.archive.org/details/zwan2003-01-22.km140.flac24 24-bit recording] | | [http://www.archive.org/details/zwan2003-01-22.km140.flac16 16-bit recording] <br />[http://www.archive.org/details/zwan2003-01-22.km140.flac24 24-bit recording] | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes |
Revision as of 11:48, 26 April 2014
Zwan | |
---|---|
Date | 2003-01-22 |
Venue | Metro |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 1100 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | Assassins, Zwan |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | Oktava MC012 > PS-2 > AD-20 > MS722 |
Length | 110m |
Complete? | Yes |
Lowest Circulating Generation | MD-M > SHN |
Live Music Archive | 16-bit recording |
Notes | 14 feet high, on stand. Front of board, DFC. |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | CSBMod > M1(44.1k) |
Length | ~110m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > SHN |
AUD #3a | |
Source | AUD |
Format | DAT |
Equipment | KM140 > Apogee Minime(24bit/48k) > TCD-D100(48k) |
Length | ~110m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > SHN |
Notes | Mic stand, front of board. Taper used one pair of mics and split the signal into two recorders. |
AUD #3b | |
Source | AUD |
Format | WAV |
Equipment | KM140 > Apogee Minime(24bit/48k) > laptop(24bit/48k) |
Length | ~110m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M > FLAC |
Live Music Archive | 16-bit recording 24-bit recording |
Notes | Mic stand, in front of soundboard. Taper used one pair of mics and split the signal into two recorders. |
AUD #4 | |
Source | AUD |
Format | MD |
Equipment | DAB > custom battery Box(85 ) > attenuator > MT-90(mic in) |
Length | 112m |
Complete? | Yes |
Lowest Circulating Generation | MD-M > dEdit > SHN |
Notes | Small skip in God's Gonna Set This World on Fire. |
AUD #5 | |
Source | AUD |
Format | MD |
Equipment | ECM-717 > Sharp MD |
Length | ~110m |
Complete? | Yes |
Lowest Circulating Generation | MD-M > CDR |
Unsurfaced Recordings | |
AUD #6 | |
Source | AUD |
Format | MD |
Equipment | ECM-MS907 > MZ-R37 |
Length | ~110m |
Complete? | Unknown |
Notes | Right side, mic taped to balcony. |
Setlist
Set:
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- Declarations of Faith
- El Sol
- Never My Love [The Association]
- Settle Down
- Honestly
- A New Poetry
- Friends as Lovers, Lovers as Friends
- Ride a Black Swan
- Endless Summer
- Mary Star of the Sea
Encore One:
- Riverview
- Spilled Milk
Encore Two:
- Of a Broken Heart
- A Certain Kind of Change
Notes
- First performance of A Certain Kind of Change
Banter
(unknown)