Bc2003-10-15: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 71: | Line 71: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Take Me Out to the Ball Game [Von Tilzer/Norworth] | * Take Me Out to the Ball Game [Von Tilzer/Norworth] | ||
Line 80: | Line 79: | ||
== Banter == | == Banter == | ||
< | <p>Corgan: a one... a two... a three...</p> | ||
<p><strong>'''Take Me Out to the Ball Game'''</strong></p> | |||
</ | <p>Corgan: Let's get some runs!</p> | ||
==Photos and Memorabilia== | ==Photos and Memorabilia== | ||
[[Image:031015-01.jpg|450px|left]] | [[Image:031015-01.jpg|450px|left]] |
Latest revision as of 01:10, 7 September 2024
Billy Corgan | |
---|---|
Date | 2003-10-15 |
Venue | Wrigley Field |
Location | Chicago, IL, US |
Venue Type | Stadium |
Capacity | 38,902 |
Lineup | Corgan |
Order of Bands | Billy Corgan |
Surfaced Recordings | |
TV #1 | |
Source | TV |
Format | DAT |
Equipment | Radioshack Cable>M1 |
Length | 2m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M>FLAC |
PRO #1 | |
Source | TV |
Format | AVI |
Equipment | PC |
Length | 2m |
Complete? | Yes |
Lowest Circulating Generation | AVI-M>VCD |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Take Me Out to the Ball Game [Von Tilzer/Norworth]
Notes
- Chicago Cubs playoff game
- Final performance of Take Me Out to the Ball Game
Banter
Corgan: a one... a two... a three...
Take Me Out to the Ball Game
Corgan: Let's get some runs!