Bc2008: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Corrected alignment across page and added missing tour years |
||
Line 45: | Line 45: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="# | ! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ||
|-} | |-} | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% | {| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;" | ||
! bgcolor="#ffe156" colspan=" | ! bgcolor="#ffe156" colspan="22" | [http://www.splra.org/wiki/index.php/BCTours Billy Corgan Tour Dates] | ||
|- | |- | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc1990 1990] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Bc1990 1990] | ||
Line 70: | Line 70: | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2011 2011] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2011 2011] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2012 2012] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2012 2012] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2013 2013] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2014 2014] | |||
|- | |- | ||
! bgcolor="#ffe156" colspan=" | ! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2015 2015] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2016 2016] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2017 2017] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2018 2018] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2019 2019] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2020 2020] | |||
|- | |||
! bgcolor="#ffe156" colspan="22" style="text-align:center" | [[Main Page]] | |||
|- | |- | ||
|} | |} |
Revision as of 03:02, 27 February 2021
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2008-04-23 | Hollywood's Rockwalk | Hollywood, CA, US | X | X | |||
2008-05-14 | Rosemont Theatre | Rosemont, IL, US | X | ||||
2008-06-28 | Hollywood Bowl | Hollywood, CA, US | X | X | |||
2008-12-19 | Spaceland | Silver Lake, CA, US | X | X | |||
Main Page |
Billy Corgan Tour Dates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||||||||
Main Page |