Tsp1996-12-11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Arena | ||
|- | |- | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
Line 19: | Line 19: | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | | ! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| ANA | |||
|- | |||
! align="left" | Equipment | |||
| Radioshack Mic>Walkman | |||
|- | |||
! align="left" | Length | |||
| 148m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| ANA(?)>CDR | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | Sounds awful. | ||
|- | |- | ||
|} | |} | ||
Line 28: | Line 46: | ||
---- | ---- | ||
* Tonight, Tonight | * Tonight, Tonight | ||
* By | * By Starlight | ||
* Zero | * Zero | ||
* Where Boys Fear to Tread | * Where Boys Fear to Tread | ||
Line 43: | Line 60: | ||
* Muzzle | * Muzzle | ||
* Thru the Eyes of Ruby | * Thru the Eyes of Ruby | ||
Encore One: | |||
Encore | |||
* Drown | * Drown | ||
** Hummer (tease) | ** Hummer (tease) | ||
* Siva | * Siva | ||
Encore Two: | |||
Encore | |||
* Landslide [Nicks] | * Landslide [Nicks] | ||
* 1979 | * 1979 | ||
* X.Y.U. | * X.Y.U. | ||
Encore Three: | |||
Encore | |||
* The Aeroplane Flies High | * The Aeroplane Flies High | ||
* Silverfuck | * Silverfuck |
Revision as of 14:14, 6 November 2005
The Smashing Pumpkins | |
---|---|
Date | 1996-12-11 |
Venue | Sports Arena |
Location | San Diego, CA, US |
Venue Type | Arena |
Capacity | 14,400 |
Surfaced Recordings | |
PRO #1 | |
Source | AUD |
Format | ANA |
Equipment | Radioshack Mic>Walkman |
Length | 148m |
Complete? | Yes |
Lowest Circulating Generation | ANA(?)>CDR |
Notes | Sounds awful. |
Setlist
- Tonight, Tonight
- By Starlight
- Zero
- Where Boys Fear to Tread
- Fuck You
- Porcelina of the Vast Oceans
- Rocket (tease)
- Today
- Love
- Cherub Rock
- Galapogos
- Disarm
- Bullet with Butterfly Wings
- Muzzle
- Thru the Eyes of Ruby
Encore One:
- Drown
- Hummer (tease)
- Siva
Encore Two:
- Landslide [Nicks]
- 1979
- X.Y.U.
Encore Three:
- The Aeroplane Flies High
- Silverfuck
Banter
(unknown)