Tsp1994-07-16: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | ||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| SS-DSM3>D7 | |||
|- | |||
! align="left" | Length | |||
| 74m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| DAT(?)>ANA(?) | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | DAT(?)>ANA(?)>CDR transfer also circulates. | ||
|- | |- | ||
|} | |} | ||
Line 28: | Line 46: | ||
* Disarm | * Disarm | ||
* Today | * Today | ||
* I Am One | * I Am One | ||
* Soma | * Soma | ||
* Geek U.S.A. | * Geek U.S.A. | ||
* Drown | * Drown | ||
* Hummer | ** Hummer | ||
* Siva | * Siva | ||
* Cherub Rock | * Cherub Rock | ||
* Mayonaise | * Mayonaise | ||
Encore: | |||
* Silverfuck | * Silverfuck | ||
** Over the Rainbow [Harburg/Arlen] (tease) | ** Over the Rainbow [Harburg/Arlen] (tease) |
Revision as of 22:29, 11 November 2005
The Smashing Pumpkins | |
---|---|
Date | 1994-07-16 |
Venue | World Music Theater |
Location | Tinley Park, IL, US |
Venue Type | Unknown |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM3>D7 |
Length | 74m |
Complete? | Yes |
Lowest Circulating Generation | DAT(?)>ANA(?) |
Notes | DAT(?)>ANA(?)>CDR transfer also circulates. |
Setlist
- Rocket
- Quiet
- Disarm
- Today
- I Am One
- Soma
- Geek U.S.A.
- Drown
- Hummer
- Siva
- Cherub Rock
- Mayonaise
Encore:
- Silverfuck
- Over the Rainbow [Harburg/Arlen] (tease)
Banter
(unknown)