Bc2017: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2017-10-14 2017-10 | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2017-10-14 2017-10-14] | ||
! bgcolor="#ffe156" | Murmrr Theatre | ! bgcolor="#ffe156" | Murmrr Theatre | ||
! bgcolor="#ffe156" | Brooklyn, NY, US | ! bgcolor="#ffe156" | Brooklyn, NY, US | ||
Line 27: | Line 27: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2017-10-15 2017-10 | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2017-10-15 2017-10-15] | ||
! bgcolor="#ffffff" | Murmrr Theatre | ! bgcolor="#ffffff" | Murmrr Theatre | ||
! bgcolor="#ffffff" | Brooklyn, NY, US | ! bgcolor="#ffffff" | Brooklyn, NY, US | ||
Line 153: | Line 153: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2017-12-22 2017-12-22] | |||
! bgcolor="#ffffff" | WGN Studios | |||
! bgcolor="#ffffff" | Chicago, IL, US | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Bc2017-11-12 2017-12-27] | |||
! bgcolor="#ffe156" | SiriusXM Studios | |||
! bgcolor="#ffe156" | New York, NY, US | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Bc2017-12-30 2017-12-30] | |||
! bgcolor="#ffffff" | KTAOS Solar Center | |||
! bgcolor="#ffffff" | Taos, NM, US | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
|- | |||
|-} | |-} | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% | {| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% |
Revision as of 18:36, 6 October 2018
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2017-10-01 | SchwuZ | Berlin, DE | X | X | |||
2017-10-14 | Murmrr Theatre | Brooklyn, NY, US | X | ||||
2017-10-15 | Murmrr Theatre | Brooklyn, NY, US | |||||
2017-10-17 | Tiny Desk | Washington, D.C., US | |||||
2017-10-18 | Grand Opera House | Wilmington, DEL, US | X | X | |||
2017-10-20 | Queen Elizabeth Theatre | Toronto, CA | |||||
2017-10-24 | Athenaeum Theatre | Chicago, IL, US | X | X | |||
2017-10-25 | Athenaeum Theatre | Chicago, IL, US | X | ||||
2017-10-27 | CMA Theater | Nashville, TN, US | |||||
2017-10-29 | Boulder Theater | Boulder, CO, US | |||||
2017-11-01 | Herbst Theatre | San Francisco, CA, US | |||||
2017-11-02 | Herbst Theatre | San Francisco, CA, US | |||||
2017-11-09 | The Masonic Lodge at Hollywood Forever | Los Angeles, CA, US | X | X | |||
2017-11-10 | The Masonic Lodge at Hollywood Forever | Los Angeles, CA, US | X | X | |||
2017-11-11 | The Masonic Lodge at Hollywood Forever | Los Angeles, CA, US | X | X | X | ||
2017-11-12 | The Masonic Lodge at Hollywood Forever | Los Angeles, CA, US | X | X | |||
2017-12-22 | WGN Studios | Chicago, IL, US | X | ||||
2017-12-27 | SiriusXM Studios | New York, NY, US | X | ||||
2017-12-30 | KTAOS Solar Center | Taos, NM, US | X |
Billy Corgan Tour Dates | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Main Page |