Tsp2013: Difference between revisions
Jump to navigation
Jump to search
Added links to missing tour years |
Added links to missing tour years |
||
Line 516: | Line 516: | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2018 2018] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2018 2018] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2019 2019] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2019 2019] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2020 2020] | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="22" style="text-align:center" | [[Main Page]] | ! bgcolor="#ffe156" colspan="22" style="text-align:center" | [[Main Page]] | ||
|- | |- | ||
|} | |} |
Revision as of 03:35, 27 February 2021
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2013-03-16 | SXSW Red Bull Sound Select | Austin, TX, US | X | X | X | ||
2013-03-17 | Guitar Center Sessions | Austin, TX, US | X | X | X | ||
2013-03-23 | Cumbre Tajín Festival | Paplanta, VER, MX | X | X | X | ||
2013-04-29 | King Center | Melbourne, FL, US | X | X | X | X | X |
2013-05-01 | SunFest | West Palm Beach, FL, US | X | X | X | ||
2013-05-02 | Amphitheatre | St. Augustine, FL, US | X | X | X | ||
2013-05-03 | Funshine Music Festival | Tampa, FL, US | X | X | X | X | |
2013-05-05 | Beale Street Music Festival | Memphis, TN, US | X | X | X | ||
2013-05-07 | Red Hat Amphitheater | Raleigh, NC, US | X | X | X | ||
2013-05-08 | Time Warner Cable Uptown Amphitheatre | Charlotte, NC, US | X | X | X | ||
2013-05-10 | Chastain Park Amphitheatre | Atlanta, GA, US | X | X | X | X | |
2013-05-11 | Gulfport Music Festival | Gulfport, MS, US | X | X | X | X | |
2013-05-13 | Concrete Street Amphitheater | Corpus Christi, TX, US | X | X | X | X | |
2013-05-14 | Palladium Ballroom | Dallas, TX, US | X | X | X | ||
2013-05-15 | Bayou Music Center | Houston, TX, US | X | X | X | ||
2013-05-18 | Rock on the Range Festival | Columbus, OH, US | X | X | X | ||
2013-06-20 | Live Music Hall | Cologne, NRW, DE | X | X | X | X | X |
2013-06-21 | Southside Festival | Neuhausen ob Eck, BW, DE | X | X | X | X | X |
2013-06-23 | Hurricane Festival | Scheessel, NI, DE | X | X | X | ||
2013-06-24 | Le Zénith | Paris, FR | X | X | X | X | X |
2013-06-25 | Zénith Nantes Métropole | Saint-Herblain, FR | X | X | X | ||
2013-06-27 | Sala Razzmatazz | Barcelona, ES | X | X | X | ||
2013-06-28 | Azkena Rock Festival | Vitoria-Gasteiz, ES | X | X | X | ||
2013-06-30 | Glastonbury Festival | Pilton, UK | X | X | X | X | X |
2013-07-01 | Manchester Academy | Manchester, UK | X | X | X | X | X |
2013-07-02 | O2 Academy | Glasgow | X | X | X | ||
2013-07-04 | Zénith Arena | Lille, FR | X | X | X | ||
2013-07-05 | Festival des Eurockéennes | Belfort, FR | X | X | X | X | X |
2013-07-06 | Festival Beauregard | Hérouville-Saint-Clair, FR | X | X | X | X | X |
2013-07-09 | Rockhal | Esch-sur-Alzette, LU | X | X | X | X | |
2013-07-10 | Arena Wien | Vienna, AT | X | X | X | X | |
2013-07-11 | Bažant Pohoda Festival | Trenčín, SLO | X | X | X | X | |
2013-07-14 | Ippodromo delle Capannelle | Rome, IT | X | X | X | X | |
2013-07-16 | Théâtre Antique de Vienne | Vienne, FR | X | X | X | X | X |
2013-07-17 | Festival de Carcassonne | Carcassonne, FR | X | X | X | X | |
2013-07-18 | Festival Marés Vivas | Vila Nova de Gaia,PT | X | X | X | X | |
2013-07-20 | Gurtenfestival | Bern, CH | X | X | |||
2013-07-21 | Dour Festival | Dour, BE | X | X | X | X | |
2013-07-22 | Wembley Arena | London, UK | X | X | X | X | |
2013-07-24 | Paléo Festival | Nyon, CH | X | X | X | X | X |
2013-07-26 | Paradiso | Amsterdam, NL | X | X | X | X | X |
2013-07-27 | 013 | Tilburg, NL | X | X | X | ||
2013-07-29 | Cirkus | Stockholm, SE | X | X | X | X | X |
2013-07-30 | Sentrum Scene | Oslo, NO | X | X | X | X | |
2013-07-31 | Falconer Salen | Copenhagen, DK | X | X | X | ||
2013-08-02 | OFF Festival | Katowice, PL | X | X | X | ||
2013-08-04 | Circus | Helsinki, FI | X | X | X | ||
2013-08-05 | A2 | St. Petersburg, RU | X | X | X | X | X |
2013-08-06 | Stadium Live | Moscow, RU | X | X | X | X | X |
2013-08-10 | Summer Sonic | Osaka, JP | X | X | |||
2013-08-11 | Summer Sonic | Tokyo, JP | X | X | X | X | X |
2013-08-13 | AsiaWorld-Expo Hall 10 | Hong Kong, HK | X | X | X | X | X |
2013-08-17 | Good Vibes Festival | Sepang, MY | X | X | X | ||
Main Page |
The Smashing Pumpkins Tour Dates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
2018 | 2019 | 2020 | |||||||||||||||||||
Main Page |