Tsp2007: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 115: | Line 115: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2007-06-12 2007-06-12] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2007-06-12 2007-06-12] | ||
Line 142: | Line 142: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2007-06-19 2007-06-19] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2007-06-19 2007-06-19] | ||
Line 259: | Line 259: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2007-07-09 2007-07-09] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2007-07-09 2007-07-09] | ||
Line 268: | Line 268: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2007-07-10A 2007-07-10] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2007-07-10A 2007-07-10] | ||
Line 412: | Line 412: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2007-08-05 2007-08-05] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2007-08-05 2007-08-05] | ||
Line 493: | Line 493: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2007-09-01 2007-09-01] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2007-09-01 2007-09-01] |
Revision as of 13:34, 21 March 2021
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2007-05-08 | Congress Theater | Chicago, IL, US | X | ||||
2007-05-22 | Le Grand Rex | Paris, FR | X | X | X | X | X |
2007-05-24 | Den Atelier | Luxembourg City, LU | X | X | X | X | |
2007-05-26 | Ancienne Belgique | Brussels, BE | X | X | X | X | X |
2007-05-28 | Megaland | Landgraaf, NL | X | X | X | X | X |
2007-05-31 | Parc del Forum | Barcelona, ES | X | X | X | X | X |
2007-06-02 | Nürburgring | Nürburg, DE | X | X | X | X | |
2007-06-03 | Zeppelinfeld | Nuremberg, DE | X | X | X | ||
2007-06-05 | Zitadelle Spandau (Gotischer Saal) | Berlin, DE | X | X | X | X | X |
2007-06-06 | Columbiahalle | Berlin, DE | X | X | X | X | X |
2007-06-09 | Passeio Marítimo de Algés | Lisbon, PT | X | X | X | X | X |
2007-06-11 | Teatro Haagen-Daas Calderon | Madrid, ES | X | X | X | X | |
2007-06-12 | Las Ventas Bullring | Madrid, ES | X | X | X | ||
2007-06-15 | Pannonia Fields II | Nickelsdorf, AT | X | X | X | X | X |
2007-06-17 | Areal Militärflugplatz | Interlaken, CH | X | X | X | X | X |
2007-06-19 | Shepherds Bush Empire | London, UK | X | X | X | X | |
2007-06-23 | The Orange Peel | Asheville, NC, US | X | X | X | X | X |
2007-06-24 | The Orange Peel | Asheville, NC, US | X | X | X | X | X |
2007-06-25 | The Orange Peel | Asheville, NC, US | X | X | |||
2007-06-26 | The Orange Peel | Asheville, NC, US | X | X | X | X | X |
2007-06-27 | The Orange Peel | Asheville, NC, US | X | X | X | X | X |
2007-06-29 | The Orange Peel | Asheville, NC, US | X | X | X | X | X |
2007-06-30 | The Orange Peel | Asheville, NC, US | X | X | X | X | X |
2007-07-01 | The Orange Peel | Asheville, NC, US | X | ||||
2007-07-02 | The Orange Peel | Asheville, NC, US | X | X | X | X | X |
2007-07-03 | The Orange Peel | Asheville, NC, US | X | X | X | X | X |
2007-07-05 | The Orange Peel | Asheville, NC, US | X | X | X | X | X |
2007-07-07 | Giants Stadium | East Rutherford, NJ, US | X | X | X | X | |
2007-07-09 | Ed Sullivan Theater | New York, NY, US | X | X | X | ||
2007-07-10 | XM Live Performance Studio | Washington, DC, US | X | X | X | X | |
2007-07-10 | Nightclub 9:30 | Washington, DC, US | X | X | X | X | |
2007-07-12 | K-ROCK Studios | New York, NY, US | X | X | X | ||
2007-07-15 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
2007-07-16 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
2007-07-18 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
2007-07-19 | The Fillmore | San Francisco, CA, US | X | X | |||
2007-07-20 | Santa Cruz Civic Auditorium | Santa Cruz, CA, US | X | X | X | X | |
2007-07-22 | The Fillmore | San Francisco, CA, US | X | X | X | ||
2007-07-24 | The Fillmore | San Francisco, CA, US | X | X | X | ||
2007-07-25 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
2007-07-27 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
2007-07-28 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
2007-07-30 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
2007-07-31 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
2007-08-01 | The Fillmore | San Francisco, CA, US | X | X | X | X | X |
2007-08-05 | Pimlico Racetrack | Baltimore, MD, US | X | X | X | X | X |
2007-08-12 | Cirkus | Stockholm, SE | X | X | X | X | |
2007-08-14 | Vega | Copenhagen, DK | X | X | X | X | |
2007-08-16 | Fort of Saint Pere | Saint-Malo, FR | X | X | X | X | X |
2007-08-17 | Kempische Steenweg | Kiewit, BE | X | X | X | X | X |
2007-08-19 | Théâtre de Plein Air | Colmar, FR | X | X | X | X | X |
2007-08-22 | Carling Academy Glasgow | Glasgow, UK | X | X | X | X | |
2007-08-24 | Bramham Park | Leeds, UK | X | X | |||
2007-08-26 | Richfield Avenue | Reading, UK | X | X | X | X | X |
2007-09-01 | Hezarfen Airport | Istanbul, TR | X | X | |||
2007-09-07 | Théâtre St-Denis | Montreal, QC, CA | |||||
2007-09-08 | Le Parc des Iles | Montreal, QC, CA | X | X | X | X | X |
2007-09-09 | Centre Island | Toronto, ON, CA | X | X | X | X | X |
2007-09-13 | The Pearl | Las Vegas, NV, US | X | X | X | X | |
2007-09-14 | AOL Productions | Beverly Hills, CA, US | X | X | |||
2007-09-15 | Home Depot Center | Carson, CA, US | X | X | X | ||
2007-09-16 | Tucson Electric Park | Tucson, AZ, US | X | ||||
2007-09-18 | Dodge Theater | Phoenix, AZ, US | X | X | X | X | |
2007-09-19 | Open Air Theatre | San Diego, CA, US | X | X | |||
2007-09-21 | The Amphitheater at Clark County | Ridgefield, WA, US | X | X | X | X | X |
2007-09-22 | Qwest Field (North Parking Lot) | Seattle, WA, US | X | X | X | X | X |
2007-09-24 | PNE Forum | Vancouver, BC, CA | X | X | X | X | |
2007-09-28 | McKay Center | Orem, UT, US | X | X | X | X | |
2007-09-30 | Red Rocks Amphitheater | Morrison, CO, US | X | X | X | X | X |
2007-10-02 | Roy Wilkins Auditorium | Saint Paul, MN, US | X | X | X | X | |
2007-10-04 | Braden Auditorium | Normal, IL, US | X | X | X | X | |
2007-10-06 | Verizon Wireless Amphitheater | Noblesville, IN, US | X | X | X | X | X |
2007-10-07 | Fox Theatre | Detroit, MI, US | X | X | X | X | |
2007-10-09 | AJ Palumbo Center | Pittsburgh, PA, US | X | X | X | X | |
2007-10-11 | Lifestyles Community Pavilion | Columbus, OH, US | X | X | X | ||
2007-10-13 | Orpheum Theatre | Boston, MA, US | X | X | X | X | |
2007-10-15 | Orpheum Theatre | Boston, MA, US | X | X | X | X | X |
2007-10-16 | Orpheum Theatre | Boston, MA, US | X | X | X | X | |
2007-10-18 | Providence Performing Arts Center | Providence, RI, US | X | ||||
2007-10-19 | Tower Theater | Upper Darby, PA, US | X | X | X | X | X |
2007-10-21 | Tower Theater | Upper Darby, PA, US | X | X | X | X | |
2007-10-22 | Tower Theater | Upper Darby, PA, US | X | X | X | X | |
2007-10-23 | Tower Theater | Upper Darby, PA, US | X | X | X | X | |
2007-10-25 | Mud Island Amphitheater | Memphis, TN, US | X | X | X | X | |
2007-10-27 | City Park | New Orleans, LA, US | X | X | X | X | |
2007-10-28 | Cynthia Woods Mitchell Pavilion | The Woodlands, TX, US | X | X | X | X | |
2007-11-07 | Classic Center Theatre | Athens, GA, US | X | X | X | X | X |
2007-11-08 | War Memorial Auditorium | Greensboro, NC, US | X | X | X | X | X |
2007-11-09 | Township Auditorium | Columbia, SC, US | X | X | X | X | |
2007-11-11 | Ryman Auditorium | Nashville, TN, US | X | X | X | X | |
2007-11-13 | The Backyard | Austin, TX, US | X | X | X | X | |
2007-11-15 | Fox Theater | Atlanta, GA, US | X | X | X | X | X |
2007-11-16 | Fox Theater | Atlanta, GA, US | X | X | X | X | |
2007-11-18 | Nokia Theater | Grand Prairie, TX, US | X | X | X | X | |
Main Page |
The Smashing Pumpkins Tour Dates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||||
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | ||||||||||
Main Page |