Tsp1996-11-22: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | ||
|- | |- | ||
! align="left" | | ! align="left" | Source | ||
| | | AUD | ||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| CSB>D8 | |||
|- | |||
! align="left" | Length | |||
| 94m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| DAT(?)>CDR | |||
|- | |- | ||
|} | |} | ||
Line 36: | Line 51: | ||
* Bullet with Butterfly Wings | * Bullet with Butterfly Wings | ||
* Muzzle | * Muzzle | ||
Encore One: | |||
Encore | |||
* Porcelina of the Vast Oceans | * Porcelina of the Vast Oceans | ||
** Rocket | ** Rocket | ||
Encore Two: | |||
Encore | |||
* X.Y.U. | * X.Y.U. | ||
Revision as of 16:42, 23 November 2005
The Smashing Pumpkins | |
---|---|
Date | 1996-11-22 |
Venue | Pyramid |
Location | Memphis, TN, US |
Venue Type | Unknown |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | CSB>D8 |
Length | 94m |
Complete? | Yes |
Lowest Circulating Generation | DAT(?)>CDR |
Setlist
- Where Boys Fear to Tread
- Zero
- Fuck You
- By Starlight
- Tonight, Tonight
- Today
- Thru the Eyes of Ruby
- Cherub Rock
- Galapogos
- Disarm
- Bullet with Butterfly Wings
- Muzzle
Encore One:
- Porcelina of the Vast Oceans
- Rocket
Encore Two:
- X.Y.U.
Banter
(unknown)