VideoList: Difference between revisions
Line 2,372: | Line 2,372: | ||
| AMT #1 | | AMT #1 | ||
| 75m | | 75m | ||
| | | VHS(X) > MKV | ||
|- | |- | ||
| AMT #2 | | AMT #2 |
Revision as of 06:09, 6 January 2022
1988–1990
Date | Venue | Location | Source | Length | Lowest circulating generation |
---|---|---|---|---|---|
1988-10-05 | Metro | Chicago, IL | AMT #1 | 35m | unsurfaced |
1988-11-19 | Roselle Music | Roselle, IL | PRO #1 | 60m | Pisces Iscariot 2012 reissue |
1988-XX-XX | (unknown venue) | (unknown location), US | AMT #1a | 12m | VHS-4 > DVD (Psycho Tape) |
AMT #1 | unknown | unsurfaced | |||
1988-XX-XXB | (unknown venue) | (unknown location) | AMT #1a | 9m | VHS-4 > DVD (Psycho Tape) |
AMT #1 | unknown | unsurfaced | |||
1989-08-11 | Avalon | Chicago, IL | AMT #1a | 4m | Pisces Iscariot 2012 reissue |
AMT #1 | unknown | unsurfaced, vault copy | |||
1989-10-31 | Metro | Chicago, IL | AMT #1 | 42m | VHS-4 > DVD (Psycho Tape) |
1989-XX-XXB | Metro | Chicago, IL | AMT #1a | 3m | VHS-4 > DVD (Psycho Tape) |
AMT #1 | unknown | unsurfaced | |||
1989-XX-XXC | Metro | Chicago, IL | AMT #1a | 15m | VHS-4 > DVD (Psycho Tape) |
AMT #1 | unknown | unsurfaced | |||
1989-XX-XXD | Metro | Chicago, IL | AMT #1a | 5m | VHS-4 > DVD (Psycho Tape) |
AMT #1 | unknown | unsurfaced | |||
1989-XX-XXE (rehearsal) |
(unknown venue) | (unknown location) | AMT #1a | 4m | VHS-4 > DVD (Psycho Tape) |
AMT #1 | unknown | unsurfaced | |||
1990-08-25 | Metro | Chicago, IL | PRO #1 | 45m | Gish 2011 reissue |
1990-11-09 | Alumni Memorial Union Cafeteria | Milwaukee, WI | AMT #1 | unknown | unsurfaced |
1990-XX-XXB | (unknown venue) | (unknown location) | AMT #1a | 14m | VHS-4 > DVD (Psycho Tape) |
AMT #1 | unknown | unsurfaced |
1991
Date | Venue | Location | Source | Length | Lowest circulating generation / Notes |
---|---|---|---|---|---|
1991-06-22A | Reckless Records | Chicago, IL | AMT #1 | 33m | VHS-2 > DVD |
1991-06-22B | Metro | Chicago, IL | PRO #1a | 1m | VHS-M > DVD |
PRO #1b | 1m | VHS-? > DVD | |||
PRO #1 | unknown | unsurfaced, presumed held by MTV | |||
1991-06-23 | Rose Records | Chicago, IL | AMT #1 | 26m | VHS-? > DVD |
1991-07-15 | CBGBs | New York, NY | AMT #1 | 41m | VHS-1 > DVD |
1991-07-23 | Foufounes Electrique | Montreal, QC | PRO #1a | 5m | VHS-M > MiniDV-M > DVD |
PRO #1b | 19m | unsurfaced | |||
PRO #1 | unknown | unsurfaced, presumed held by MusiquePlus | |||
1991-08-17 | Rough Trade Records | San Francisco, CA | AMT #1 | 31m | VHS-1 > DVD |
1991-09-01 (Ein Abend in Wien Festival) |
De Doelen | Rotterdam, NL | AMT #1 | 36m | VHS-4 > MKV |
PRO #1 | 40m | unsurfaced | |||
1991-09-06 | Underworld | London, UK | PRO #1 | unknown | unsurfaced, clips used in the Rhinoceros music video |
1991-10-22A | Atomic Records | Milwaukee, WI | AMT #1a | 5m | Pisces Iscariot 2012 reissue |
AMT #1 | 38m | VHS-3 > DVD | |||
1991-10-22B | Eagles Ballroom | Milwaukee, WI | AMT #1 | 43m | VHS-3 > DVD |
1991-10-26 | (house) | Tremont, OH | PRO #1a | 5m | CMJ promo session, Blue and clip of Godzilla posted to YouTube |
PRO #1 | unknown | unsurfaced | |||
1991-11-17 | Cincinnati Gardens | Cincinnati, OH, US | PRO #1 | 5m | VHS(X) > DVD > MKV |
1991-12-12 | Hollywood Theater | Norman, OK | AMT #1 | 40m | VHS-? > DVD |
1991-12-22 | Portland Underground | Portland, OR | AMT #1 | 34m | VHS-3 > MKV |
1991-12-31 | Metro | Chicago, IL | AMT #1 | 70m | VHS-3 > DVD |
1992
Date | Venue | Location | Source | Length | Lowest circulating generation / Notes |
---|---|---|---|---|---|
1992-01-17 | Vooruit | Ghent, BE | AMT #1 | 75m | unsurfaced |
1992-01-28 | Luxor | Cologne, DE | AMT #1 | 75m | Hi8-M > DVD |
1992-01-29 | Batschkaap | Frankfurt, DE | PRO #1 | 80m | unsurfaced |
1992-02-10 (soundcheck) |
Boardwalk | Manchester, UK | AMT #1 | 14m | Master > MP4 |
1992-02-11 | Edward's No. 8 | Birmingham, UK | AMT #1 | 53m | VHS-? > DVD |
1992-02-XX | Nippon TV | Tokyo, JP | PRO #1 | 5m | Vieuphoria |
1992-03-27 (JC with Pearl Jam) |
Marquette University Alumni Hall | Milwaukee, WI | AMT #1 | 8m | VHS-1 > DVD |
1992-03-28 | Metro | Chicago, IL | AMT #1 | 13m | VHS-? > DVD |
1992-05-30 | Lounge Ax | Chicago, IL | AMT #1 | unknown | unsurfaced, clips appear during Vieuphoria credits |
1992-06-09 | Unicorn | Milwaukee, WI | AMT #1a | 70m | VHS-3 > DVD (Fruit Bat Salad) |
AMT #1b | 5m | Pisces Iscariot 2012 reissue | |||
AMT #1 | 80m | unsurfaced | |||
1992-06-10 | Unicorn | Milwaukee, WI | AMT #1a | 35m | VHS-3 > DVD (Fruit Bat Salad) |
AMT #1b | 10m | Pisces Iscariot 2012 reissue | |||
AMT #1 | unknown | unsurfaced | |||
1992-06-11 | Club de Wash | Madison, WI | AMT #1a | 13m | VHS-3 > DVD (Fruit Bat Salad) |
AMT #1 | unknown | unsurfaced | |||
1992-07-23 | Metro | Chicago, IL | AMT #1 | 79m | VHS-1 > DVD |
1992-07-24 | Metro | Chicago, IL | AMT #1 | 98m | VHS-1 > DVD |
1992-08-05 | Washington Square | Miami Beach, FL | AMT #1 | 91m | VHS-2 > DVD |
AMT #2 | 91m | VHS-2 > MKV | |||
AMT #3 | 65m | unsurfaced | |||
AMT #4 | 65m | unsurfaced | |||
1992-08-29 (Reading Festival) |
Little John's Farm | Berkshire, UK | PRO #1a | 8m | VHS-? > DVD |
PRO #1 | 50m | unsurfaced, presumed held by BBC | |||
AMT #1 | 49m | VHS-4 > MKV | |||
1992-08-31 | Kleine Markthalle | Hamburg, DE | AMT #1 | 71m | unsurfaced |
1992-09-04 | Tor 3 | Dusseldorf, DE | AMT #1 | 71m | VHS-1 > DVD |
1992-09-06 (Metropolis Festival) |
Zuiderpark | Rotterdam, NL | AMT #1 | 62m | VHS-? > DVD |
AMT #2 | 62m | VHS-? > file | |||
AMT #3 | 47m | Video8-M > MKV | |||
1992-09-12 | Town & Country Club | London, UK | AMT #1 | 81m | VHS-4 > MKV |
1992-09-XX (The Late Show) |
BBC Studios | London, UK | PRO #1 | 5m | VHS-M > DVD |
PRO #2 | 5m | DVB-M > DVD | |||
1992-12-11 | Roxy Theatre | Atlanta, GA | AMT #1 | 49m | unsurfaced |
1993
Date | Venue | Location | Source | Length | Lowest circulating generation / Notes |
---|---|---|---|---|---|
1993-03-15 | Center Stage | Atlanta, GA | AMT #1 | 93m | VHS-? > DVD |
1993-06-22 | MTV Studios | London, UK | PRO #1a | 4m | Vieuphoria |
PRO #1b | 3m | VHS-? > DVD | |||
PRO #1 | 15m | unsurfaced, presumed held by Billy or MTV | |||
1993-07-03 | BBC Studios | London, UK | PRO #1 | 4m | Vieuphoria |
1993-07-04 | Raymond Revue Bar | London, UK | AMT #1a | 4m | Pisces Iscariot 2012 reissue |
AMT #1 | unknown | unsurfaced | |||
1993-07-23 | Unicorn | Milwaukee, WI | AMT #1a | 7m | VHS-3 > DVD (Fruit Bat Salad 2) |
AMT #1 | 75m | unsurfaced | |||
1993-07-26 | Tower Records | Chicago, IL | AMT #1 | unknown | unsurfaced |
1993-07-28 | Metro | Chicago, IL | AMT #1a | 5m | VHS-3 > DVD (Fruit Bat Salad 2) |
AMT #1 | 110m | unsurfaced | |||
1993-08-07 | Phoenix Plaza Amphitheater | Pontiac, MI | AMT #1a | 8m | VHS-3 > DVD (Fruit Bat Salad 2) |
AMT #1 | 85m | unsurfaced | |||
1993-08-08 | 700 High Club | Columbus, OH | AMT #1 | 9m | VHS-1 > DVD |
1993-08-13 | Metro | Chicago, IL | AMT #1a | 2m | Vieuphoria |
AMT #1b | 4m | VHS-3 > DVD (Fruit Bat Salad 2) | |||
AMT #1 | 100m | unsurfaced | |||
1993-08-14 | Metro | Chicago, IL | PRO #1 | 111m | Siamese Dream 2011 reissue |
1993-09-02 | Musichalle | Frankfurt, DE | AMT #1 | 92m | VHS-? > DVD |
1993-09-05 (Festa dell'Unita) |
Arena del Lago | Modena, IT | AMT #1 | 77m | VHS-4 > MKV |
1993-09-07 | Transbordeur | Villeurbanne, FR | PRO #1a | 5m | clip of Snail posted to YouTube |
PRO #1 | unknown | unsurfaced | |||
1993-09-23 | Guildhall | Southampton, UK | AMT #1 | 83m | VHS-? > DVD |
1993-09-XXB | Westwood Studios | London, UK | PRO #1a | 3m | Vieuphoria |
PRO #1 | 4m | unsurfaced | |||
1993-09-XXC | MTV Studios | London, UK | PRO #1 | 3m | DVB-M > DVD |
1993-10-04 | R&R Station | Madison, WI | AMT #1a | 4m | VHS-3 > DVD (Fruit Bat Salad 2) |
AMT #1 | unknown | unsurfaced | |||
1993-10-15 | Oz | Seattle, WA | AMT #1a | 16m | VHS-3 > DVD (Fruit Bat Salad 2) |
AMT #1 | unknown | unsurfaced | |||
1993-10-16 | Oz | Seattle, WA | PRO #1a | 6m | Greatest Hits DVD |
AMT #1a | 4m | VHS-3 > DVD (Fruit Bat Salad 2) | |||
PRO #1 | 75m | unsurfaced | |||
AMT #1 | 75m | unsurfaced | |||
1993-10-21 | Palladium | Hollywood, CA | AMT #1 | 61m | 8mm > file |
1993-10-28 (SNL rehearsals) |
Rockefeller Center (Studio 8-H) |
New York, NY | PRO #1 | 49m | VHS-? > DVD |
PRO #2 | 3m | VHS-M > DVD | |||
1993-10-30 (SNL) |
Rockefeller Center (Studio 8-H) |
New York, NY | PRO #1 | 8m | BETA-M > DVD |
PRO #2 | 8m | VHS-M > DVD | |||
PRO #3 | 3m | VHS-M > DVD | |||
1993-10-31 | MTV Studios | New York, NY | PRO #1a | 10m | No Alternative |
PRO #1b | 16m | VHS-M > DVD | |||
PRO #1c | 4m | VHS-M > DVD | |||
PRO #1d | 3m | DVB-M > MPG | |||
PRO #1 | 30m | unsurfaced | |||
1993-11-10 | Center Stage | Atlanta, GA | PRO #1a | 4m | Vieuphoria |
PRO #1 | unknown | unsurfaced | |||
1993-11-20 | WUST Music Hall | Washington, DC | AMT #1 | 97m | VHS-? > DVD |
1993-12-03 | Coliseum | Detroit, MI | AMT #1 | 40m | VHS-1 > DVD |
1993-12-09 | Aragon Ballroom | Chicago, IL | AMT #1a | 10m | VHS-3 > DVD (Fruit Bat Salad 2) |
AMT #1 | 90m | unsurfaced | |||
1993-12-10 | Aragon Ballroom | Chicago, IL | PRO #1a | 4m | Vieuphoria |
PRO #1b | 12m | VHS-M > DVD | |||
AMT #1a | 2m | VHS-3 > DVD (Fruit Bat Salad 2) | |||
PRO #1 | 90m | unsurfaced, presumed held by Billy or MTV | |||
AMT #1 | 90m | unsurfaced |
1994
Date | Venue | Location | Source | Length | Lowest circulating generation / Notes |
---|---|---|---|---|---|
1994-02-05 | Mount Smart Stadium | Auckland, NZ | AMT #1 | 15m | Master > file |
1994-02-21 | Nachtwerk | Munich, DE | PRO #1a | 6m | Vieuphoria |
PRO #1b | 55m | VHS-? > DVD | |||
PRO #1 | unknown | unsurfaced, presumed held by Billy or WDR | |||
1994-02-23 | Astoria Theatre | London, UK | AMT #1 | 67m | Hi8-M > MKV |
1994-02-24 | Astoria Theatre | London, UK | AMT #1 | 61m | Hi8-M > MKV |
1994-02-25 | Astoria Theatre | London, UK | AMT #1 | 88m | Hi8-M > MKV |
1994-02-26 | Astoria Theatre | London, UK | PRO #1a | 19m | Vieuphoria |
PRO #1b | 25m | VHS-M > DVD | |||
PRO #1 | 100m | unsurfaced, presumed held by Billy or MTV | |||
AMT #1 | 100 | VHS-3 > MKV | |||
1994-02-28 | Canal+ | Paris, FR | PRO | unknown | unsurfaced, presumed held by Canal+ |
1994-03-04 | Sala Apolo | Barcelona, ES | PRO #1a | 8m | Vieuphoria |
PRO #1 | 42m | VHS-M > DVD | |||
1994-03-23 | Redbird Arena | Normal, IL | AMT #1 | 102m | VHS-X > MKV |
1994-03-24 | SIU Arena | Carbondale, IL | AMT #1 | 95m | VHS-3 > MKV |
1994-04-08 | Gulf Coast Coliseum | Biloxi, MS | AMT #1 | 77m | VHS-? > DVD |
AMT #2 | 77m | Hi8-M > DVD | |||
1994-04-09 | Leon County Civic Center | Tallahassee, FL | AMT #1 | 110m | Hi8-M > ? > YouTube |
1994-04-10 | Township Auditorium | Columbia, SC | AMT #1 | 105m | unsurfaced |
AMT #2 | 123m | Hi8-M > ? > YouTube | |||
1994-04-15 | William & Mary Hall | Williamsburg, VA | AMT #1 | 98m | VHS(X) > MKV |
1994-04-18 | RACC | Albany, NY | AMT #1 | 73m | Hi8-M > MiniDV-M > DVD |
1994-04-26 | Eagles Ballroom | Milwaukee, WI | AMT #1 | 100m | unsurfaced |
1994-04-27 | The Fillmore | San Francisco, CA | PRO #1 | 69m | ? > MPEG-4 |
1994-05-22 (Rock am Ring Festival) |
Nurburgring | Nuremburg, DE | PRO #1a | 5m | VHS-1 > DVD |
PRO #1b | 8m | VHS-M > DVD | |||
PRO #1c | 8m | unsurfaced | |||
PRO #1 | 55m | unsurfaced | |||
1994-05-23 (Pinkpop Festival) |
Megaland | Landgraaf, NL | PRO #1a | 36m | VHS-M > DVD |
PRO #1b | 6m | VHS-M > DVD | |||
PRO #1c | 2m | VHS-M > DVD | |||
PRO #1d | 12m | VHS-M > AVI | |||
PRO #1e | 52m | YouTube | |||
PRO #1 | 55m | unsurfaced | |||
1994-06-18 (Starchildren) |
Double Door | Chicago, IL | AMT #1a | 5m | VHS-? > AVI |
AMT #1 | 65m | unsurfaced | |||
1994-07-07A (interviews) |
Sam Boyd Stadium | Las Vegas, NV | PRO #1 | 22m | VHS-? > MPEG |
1994-07-07B | Sam Boyd Stadium | Las Vegas, NV | AMT #1 | 70m | unsurfaced, clip appears in 1995 Rockumentary |
AMT #2 | 71m | VHS-4 > MKV | |||
1994-07-09 | Fiddler's Green | Englewood, CO | PRO #1 | 85m | unsurfaced |
1994-07-15 (BC with The Frogs) |
World Music Theater (second stage) |
Tinley Park, IL | AMT #1 | 13m | VHS-3 > DVD |
1994-07-27 | Parc des Iles | Montreal, QC | PRO #1a | 1m | VHS-? > DVD |
PRO #1 | unknown | unsurfaced, presumed held by MuchMusic | |||
AMT #1 | 73m | unsurfaced | |||
1994-07-28 | Molson Park | Barrie, ON/ | AMT #1 | 80m | unsurfaced |
1994-07-30 | Starlake Amhpitheater | Burgettstown, PA | AMT #1 | 67m | unsurfaced |
1994-08-01 | FDR Park | Philadelphia, PA | AMT #1 | 74m | 8mm-M > ? > YouTube |
1994-08-06 | Downing Stadium | New York, NY | AMT #1 | 79m | VHS-3 > MKV |
1994-08-10 | Walnut Creek Amphitheater | Raleigh, NC | PRO #1a | 30m | Vieuphoria |
PRO #1 | 80m | unsurfaced, presumed held by Billy | |||
1994-08-11 | Blockbuster Pavilion | Charlotte, NC | PRO #1a | 25m | Viephoria |
PRO #1 | 75m | unsurfaced presumed held by Billy | |||
1994-08-21 (early show) |
Starplex Amphitheater | Dallas, TX | AMT #1a | 4m | Pisces Iscariot 2012 reissue |
AMT #1 | unknown | unsurfaced, presumed held by Billy | |||
1994-08-25 | SDSU Aztec Bowl | San Diego, CA | AMT #1 | 81m | VHS-? > DVD |
1994-08-27 | Shoreline Amphitheater | Mountainview, CA | AMT #1 | 48m | VHS-4 > DVD |
PRO #1 | 70m | unsurfaced | |||
1994-08-28 | Shoreline Amphitheater | Mountainview, Ca | PRO #1 | 85m | unsurfaced |
1994-09-08 | Radio City Music Hall | New York, NY | PRO #1a | 4m | VHS-M > DVD |
PRO #1b | 8m | unsurfaced | |||
PRO #1 | 15m | unsurfaced, presumed held by MTV |
1995
Date | Venue | Location | Source | Length | Lowest circulating generation / Notes |
---|---|---|---|---|---|
1995-02-28 | Double Door | Chicago, IL | PRO #1a | 1m | VHS-1 > MPEG |
PRO #1b | 2m | VHS-M > DVD | |||
PRO #1c | 1m | VHS-? > DVD | |||
PRO #1 | 115m | unsurfaced, held by Billy | |||
1995-08-23 | SFX Centre | Dublin, IE | PRO #1 | 20m | unknown > YouTube |
1995-08-25 (Reading Festival) |
Little John's Farm | Reading, UK | PRO #1a | 6m | VHS-? > MPEG |
PRO #1 | 75m | unsurfaced, presumed held by BBC | |||
1995-10-19 | Madison Theater | Peoria, IL | AMT #1 | 90m | unsurfaced |
1995-10-23 | Riviera Theater | Chicago, IL | PRO #1a | 5m | Launch.com promo disc |
PRO #1 | 90m | unsurfaced | |||
1995-11-11 (SNL) |
Rockefeller Center (Studio 8-H) |
New York, NY | PRO #1a | 4m | VHS-? > VCD |
PRO #1 | 7m | VHS-? > VCD | |||
1995-12-10 | Taratara Studio | Paris ,FR | PRO #1 | 12m | VHS-? > AVI |
1995-12-11 | Canal+ | Paris, Fr | PRO #1 | 4m | DVD-M |
1995-12-12 | Melkweg | Amsterdam, NL | PRO #1a | 11m | master > RM |
PRO #1b | 26m | VHS-1 > MKV | |||
PRO #1 | 80m | unsurfaced | |||
1995-12-XX | White Room | London, UK | PRO #1 | 4m | VHS-? > RM |
1996
Date | Venue | Location | Source | Length | Lowest circulating generation / Notes |
---|---|---|---|---|---|
1996-01-02 | Phoenix | Toronto, ON | AMT #1 | 120m | VHS-? > DVD |
1996-01-03A | MuchMusic Studios | Toronto, ON | PRO #1a | 1m | VHS-? > DVD |
PRO #1 | 17m | unsurfaced, presumed held by MuchMusic | |||
1996-01-03B | Phoenix | Toronto, ON | AMT #1 | 120m | VHS-? > VCD |
1996-01-06 | 9:30 Club | Washington, DC | AMT #1 | 143m | VHS-4 > MKV |
1996-01-11 | Academy of Music | New York, NY | PRO #1a | 4m | unsurfaced |
PRO #1 | unknown | unsurfaced, presumed held by MTV | |||
1996-01-13 | Academy of Music | New York, NY | AMT #1 | unknown | unsurfaced, presumed held by Billy |
1996-01-17 (BC with Pink Floyd) |
Waldorf Astoria | New York, NY | PRO #1a | 2m | VHS-? > VCD |
PRO #1 | 6m | Pulse (Pink Floyd) | |||
1996-01-26 (Hollywood Rock Festival) |
Praca Apoteose | Rio de Janerio, BR | PRO #1 | 74m | VHS-M > DVD |
1996-01-29 (American Music Awards) |
Shrine Auditorium | Los Angeles, Ca | PRO #1 | 5m | VHS-1 > MPEG |
1996-01-30 | SOMA | San Diego, CA | AMT #1 | 54m | VHS-3 > MKV |
1996-02-07 | Kezar Pavilion | San Francisco, Ca | AMT #1a | 8m | VHS-? > DVD |
AMT #1 | 120m | VHS-? > DVD | |||
1996-02-27 | Shibuya Kokaido | Tokyo, JP | PRO #1 | 140m | unsurfaced |
1996-04-06 | Flanders EXPO | Ghent, BE | AMT #1 | 122m | Video8-M > MKV |
1996-04-07 | Philipshalle | Dusseldorf, DE | PRO #1 | 74m | SVHS-M > DVD |
1996-04-10 | Isstadion | Stockholm, SE | PRO #1a | 4m | unsurfaced |
PRO #1 | unknown | unsurfaced | |||
1996-04-12 | Spektrum | Oslo, NO | AMT #1 | 120m | VHS(X) > MKV (Potentially VHS(4)) |
1996-04-24 | Palatrussardi | Milan, IT | AMT #1 | 120m | Hi8-M > MKV |
1996-05-02A (Top of the Pops) |
BBC Studios | London, UK | PRO #1 | 5m | Surfaced on youtube |
1996-05-03 | La Nave | Madrid, ES | PRO #1a | 25m | unsurfaced |
PRO #1 | 45m; | unsurfaced | |||
1996-05-04 | Parque del Soto | Madrid, ES | PRO #1a | 16m | VHS-? > DVD |
PRO #1 | 75m | unsurfaced | |||
1996-05-06 | Bercy | Paris, FR | AMT #1 | 145m | VHS-? > DVD |
1996-05-14 | Wembley Arena | London, UL | AMT #1 | 119m | Hi8-M > MKV |
1996-05-15 | Brixton Academy | London, UK | PRO #1a | 59m | VHS-? > DVD |
PRO #1b | 50m | VHS-M > DVD | |||
PRO #1c | 47m | VHS-M > DVD | |||
AMT #1 | 165m | Hi8-M > DVD | |||
PRO #1 | 165m | unsurfaced, presumed held by MTV | |||
1996-05-XX (Top of the Pops) |
BBC Studios | London, UK | PRO #1 | 5m | unsurfaced |
1996-06-15 (Tibetan Freedom Concert) |
Golden Gate Park | San Francisco, CA | PRO #1a | 2m | Free Tibet |
PRO #1 | 50m | unsurfaced, presumed held by festival organisers | |||
PRO #2a | 41m | VHS-X > MKV | |||
PRO #2b | 4m | VHS-? > DVD | |||
PRO #2 | 50 | unsurfaced, presumed held by MTV | |||
AMT #1 | 42m | unsurfaced | |||
1996-07-05 | Spectrum | Philadelphia, PA | AMT #1 | 122m | Master > file |
PRO #1 | unknown | unsurfaced | |||
1996-07-06 | Corestates Spectrum | Philadelphia, PA | AMT #1 | 116m | Master > file |
1996-07-10 | USAir Arena | Landover, MD | AMT #1a | 12m | VHS-? > DVD |
AMT #1 | 120m | unsurfaced | |||
1996-08-21 (tour rehearsals) |
(unknown venue) | Chicago, IL | PRO #1 | unknown | unsurfaced, presumed held by MTV |
1996-08-27 | Thomas & Mack Center | Las Vegas, NV | PRO #1a | unknown | unsurfaced |
PRO #1 | unknown | unsurfaced, presumed held by MTV | |||
1996-09-04 (MTV Video Music Awards) |
Radio City Music Hall | New York, NY | PRO #1a | 5m | VHS-? > DVD |
PRO #1 | 15m | unsurfaced, presumed held by MTV | |||
1996-09-11A | MusiquePlus Studios | Montreal, QC | PRO #1 | 16m | VHS-? > DVD |
1996-09-11B | Molson Centre | Montreal, QC | AMT #1 | 96m | Hi8-M > VHS-1 > DVD |
1996-09-14A | Toronto Zoo | Toronto, ON | PRO #1 | 5m | unsurfaced, presumed held by MuchMusic |
1996-09-14B | Maple Leaf Gardens | Toronto, ON | AMT #1 | 121m | Hi8-M > DVD |
1996-09-17 | Madison Square Garden | New York, NY | AMT #1 | 75m | VHS-? > DVD |
1996-09-22 | Target Center | Minneapolis, MN | AMT #1 | 86m | VHS-? > MKV |
PRO #1 | 145m | unsurfaced, presumed held by Billy | |||
1996-10-01 | Bradley Center | Milwaukee, WI | AMT #1 | 140m | VHS-? > DVD |
1996-10-05 | Rosemont Horizon | Rosemont, IL | AMT #1a | 12m | VHS-? > DVD |
AMT #1 | 140m | VHS-X > MKV | |||
1996-10-23 | Hilton Coliseum | Ames, IA | AMT #1 | unknown | unsurfaced |
1996-10-25 | Assembly Hall | Champaign, IL | AMT #1 | 140m | VHS-1 > DVD |
AMT #2 | 140m | VHS-1 > DVD | |||
1996-10-26 | Mark of the Quad Cities | Moline, IL | AMT #1 | 139m | VHS-2 > DVD |
AMT #2 | 140m | unsurfaced | |||
1996-10-29 | Freedom Hall | Louisville, KY | AMT #1 | 30m | unsurfaced |
1996-11-05 | Boston Garden | Boston, MA | AMT #1 | 85m | VHS-? > DVD |
1996-11-06 | Worcester Centrum | Worcester, MA | AMT #1 | 39m | VHS-? > DVD |
1996-11-14 (MTV Europe Video Music Awards) |
Alexandra Palace | London, UK | PRO #1 | 5m | VHS-M > DVD |
1996-11-17 | Miami Arena | Miami, FL | AMT #1 | unknown | unsurfaced |
1996-11-XX (JI and DW on 120 Minutes) |
MTV Studios | New York, NY | PRO #1 | 16m | VHS-? > DVD |
1996-12-07 | America West Arena | Phoenix, AZ | AMT #1a | 5m | VHS-? > DVD |
AMT #1 | 122m | VHS-4 > DVD | |||
1996-12-10 | Arrowhead Pond | Anaheim, CA | PRO #1 | 150m | unsurfaced, presumed held by Billy |
1996-12-14 | Cow Palace | Daly City, CA | AMT #1a | 8m | VHS-? > DVD |
AMT #1 | 100m | Low quality youtube transfer | |||
1996-12-16 | San Jose Arena | San Jose, CA | AMT #1a | 8m | VHS-? > DVD |
AMT #1 | 144m | Low quality youtube transfer |
1997
Date | Venue | Location | Source | Length | Lowest circulating generation / Notes |
---|---|---|---|---|---|
1997-01-09 (BC with David Bowie) |
Madison Square Garden | New York, NY | PRO #1a | 9m | VHS-M > DVD |
PRO #1b | 9m | DVB-M > DVD | |||
AMT #1 | 10m | unsurfaced | |||
1997-01-21 | SIU Arena | Carbondale, IL | AMT #1 | 108m | VHS-X > MKV |
1997-01-24A | CNN Studios | New York, NY | PRO #1 | unknown | unsurfaced |
1997-01-24B | Nassau Coliseum | Uniondale, NY | PRO #1a | 2m | VHS-? > VCD |
PRO #1 | unknown | unsurfaced, presumed held by MTV | |||
1997-02-17 (BC solo) |
Carnegie Hall | New York, NY | PRO #1a | 3m | Free Tibet |
PRO #1 | 45m | unsurfaced | |||
1997-02-19 (Regis & Kathy Lee show) |
ABC Studios | New York, NY | PRO #1a | 1m | VHS-? > DVD |
PRO #1 | 11m | unsurfaced | |||
1997-02-25A (Late Night with Conan O'Brien) |
NBC Studios | New York, NY | PRO #1a | 6m | VHS-M > DVD |
PRO #1b | 2m | VHS-? > DVD | |||
PRO #1 | 10m | unsurfaced, presumed held by NBC | |||
1997-02-25B (Grammy rehearsals) |
Madison Square Garden | New York, NY | PRO #1 | unknown | unsurfaced |
1997-02-26 (BC on Howard Stern) |
K-ROCK | New York, NY | PRO #1a | 5m | VHS-? > DVD |
PRO #1 | 25m | unsurfaced | |||
1997-02-26 (Grammy Awards) |
Madison Square Garden | New York, NY | PRO #1 | 5m | VHS-? > MOV |
1997-03-24 (BC on Sportswriters on TV) |
WFLD-TV | Chicago, IL | PRO #1a | 27m | VHS-? > DVD |
PRO #1b | 3m | VHS-? > DVD | |||
PRO #1 | 45m | unsurfaced, presumed held by WFLD | |||
1997-06-27 (Glastonbury Festival) |
Worthy Farm | Pilton, UK | PRO #1a | 9m | VHS-? > DVD |
PRO #1 | 80m | unsurfaced, presumed held by BBC | |||
1997-06-28 (Roskilde Festival) |
Festivalpladsen | Roskilde, DK | AMT #1 | 84m | Video8-M > MKV |
1997-07-04 (Eurockéennes Festival) |
Malsaucy Lake | Belfort, FR | PRO #1a | 14m | VHS-2 > DVD |
PRO #1 | 85m | Circulated | |||
1997-10-18 | Shoreline Amphitheater | Mountainview, CA | PRO #1 | 50m | ? > DVD |
1997-10-19 | Shoreline Amphitheater | Mountainview, CA | PRO #1 | 50m | unsurfaced |
1998
Date | Venue | Location | Source | Length | Lowest circulating generation / Notes |
---|---|---|---|---|---|
1998-01-15 | Viper Room | West Hollywood, CA | PRO #1a | 4m | VHS-? > MOV |
PRO #1b | 1m | VHS-? > DVD | |||
PRO #1 | 70m | unsurfaced, held by Billy | |||
1998-03-25 (JI solo) |
MuchMusic Studios | Toronto, CA | PRO #1 | 10m | unsurfaced, presumed held by Much Music |
1998-05-02 | Metro | Chicago, IL | PRO #1 | 10m | Music for Hangovers (Cheap Trick) |
1998-05-12 (Later with Jools Holland) |
BBC Studios | London, UK | PRO #1 | 13m | VHS-M > DVD |
PRO #1a | 13m | dTV > DVD | |||
1998-05-14 | Spielbudenplatz | Hamburg, DE | PRO #1 | 115m | VHS-M > DVD |
PRO #2 | 38m | DVB-M > DVD | |||
PRO #3 | 55m | unsurfaced | |||
AMT #1 | unknown | unsurfaced | |||
1998-05-16 | Porto Antico | Genova, IT | PRO #1a | 30m | unsurfaced |
PRO #1 | 117m | unsurfaced | |||
1998-05-18 (Cannes Film Festival) |
Palais des Festivals | Cannes, FR | PRO #1a | 15m | VHS-2 > DVD |
PRO #1b | 9m | VHS-? > DVD | |||
PRO #1 | 20m | unsurfaced | |||
1998-05-19 | Aula Magna | Lisbon, PT | PRO #1 | 135m | unsurfaced |
