PlayedWith: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithCatherineWheel 34 Times - The Catherine Wheel]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithCatherineWheel 34 Times - The Catherine Wheel]<br> | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithQOTSA 9 Times - Queens Of The Stone Age]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithQOTSA 9 Times - Queens Of The Stone Age]<br> | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithDMB 4 Times - Dave Matthews Band]<br> | |||
[http://www.splra.org/wiki/index.php?title=PlayedWithTheCure 2 Times - The Cure]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithTheCure 2 Times - The Cure]<br> | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithJanesAddiction 2 Times - Jane's Addiction]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithJanesAddiction 2 Times - Jane's Addiction]<br> |
Revision as of 16:33, 29 November 2005
What bands and at what shows the Pumpkins played with. This will not include large, multiday festivals (ie Reading or Pukkelpop)
44 Times - The Beastie Boys
43 Times - George Clinton And The P-Funk All Stars
39 Times - Pearl Jam
35 Times - Red Hot Chili Peppers
34 Times - The Catherine Wheel
9 Times - Queens Of The Stone Age
4 Times - Dave Matthews Band
2 Times - The Cure
2 Times - Jane's Addiction
2 Times - The Verve
1 Times - Page & Plant
1 Times - Urge Overkill
1 Times - The Black Crowes
1 Times - Sonic Youth
1 Times - The Walkabouts
1 Times - Afghan Whigs
1 Times - Cypress Hill
1 Times - Chumbawamba
1 Times - Nirvana