Tsp2023: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 370: | Line 370: | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2023-09-08 2023-09-08] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2023-09-08 2023-09-08] | ||
! bgcolor="#ffffff" | FirstBank | ! bgcolor="#ffffff" | FirstBank Amphitheater | ||
! bgcolor="#ffffff" | Franklin, TN, US | ! bgcolor="#ffffff" | Franklin, TN, US | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X |
Revision as of 09:21, 28 October 2024
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2023-03-04 | Foro Sol | Mexico City, MX | X | X | X | ||
2023-03-28 | SiriusXM Studios | Los Angeles, CA, US | X | X | |||
2023-04-15 | Eatons Hill Hotel | Brisbane, AU | X | X | X | ||
2023-04-16 | Sandstone Point | Bribie Island, AU | X | X | |||
2023-04-18 | Hordern Pavilion | Sydney, AU | X | X | X | ||
2023-04-19 | Hordern Pavilion | Sydney, AU | X | X | X | ||
2023-04-22 | PICA | Port Melbourne, AU | X | X | X | X | X |
2023-04-23 | Kryal Castle | Ballarat, AU | X | ||||
2023-04-26 | Adelaide Entertainment Centre | Adelaide, AU | X | X | X | ||
2023-04-27 | PICA | Port Melbourne, AU | X | X | X | X | |
2023-04-29 | Newcastle Entertainment Centre | Newcastle, AU | X | X | |||
2023-04-30 | Broadwater Parklands | Gold Coast, AU | X | X | X | ||
2023-05-02 | iHeartRadio Theater | Burbank, CA, US | X | X | X | ||
2023-05-25 | JaM Cellars Ballroom | Napa Valley, CA, US | X | X | X | X | |
2023-05-26 | Napa Valley Expo | Napa Valley, CA, US | X | X | X | ||
2023-07-28 | Cosmopolitan of Las Vegas | Las Vegas, NV, US | X | X | X | X | X |
2023-07-30 | Cosmopolitan of Las Vegas | Las Vegas, NV, US | X | X | X | X | X |
2023-08-01 | USANA Amphitheatre | West Valley City, UT, US | X | X | X | X | X |
2023-08-03 | Shoreline Amphitheatre | Mountain View, CA, US | X | X | X | X | X |
2023-08-05 | White River Amphitheatre | Auburn, WA, US | X | X | X | X | |
2023-08-06 | Hayden Homes Amphitheater | Bend, OR, US | X | X | X | ||
2023-08-07 | Toyota Amphitheatre | Wheatland, CA, US | X | X | |||
2023-08-09 | FivePoint Amphitheatre | Irvine, CA, US | X | X | X | X | X |
2023-08-10 | North Island Credit Union Amphitheatre | Chula Vista, CA, US | X | X | X | X | |
2023-08-11 | Yaamava' Theater | Highland, CA, US | X | X | |||
2023-08-13 | Isleta Resort & Casino | Albuquerque, NM, US | X | X | X | ||
2023-08-15 | Dos Equis Pavilion | Dallas, TX, US | X | X | X | X | |
2023-08-16 | Walmart AMP | Rogers, AR, US | X | X | X | ||
2023-08-17 | Orion Amphitheater | Huntsville, AL, US | X | X | X | X | X |
2023-08-19 | iThink Financial Amphitheatre | West Palm Beach, FL, US | X | X | X | X | |
2023-08-20 | MIDFLORIDA Credit Union | Tampa, FL, US | X | X | X | X | X |
2023-08-22 | PNC Music Pavilion | Charlotte, NC, US | X | X | X | ||
2023-08-24 | PNC Banks Arts Center | Holmdel, NJ, US | X | X | X | X | |
2023-08-25 | Bank of New Hampshire Pavilion | Gilford, NH, US | X | X | X | ||
2023-08-30 | Northwell Health at Jones Beach Theater | Wantagh, NY, US | X | X | X | X | |
2023-08-31 | Jiffy Lube Live | Bristow, VA, US | X | X | X | X | |
2023-09-02 | Budweiser Stage | Toronto, CA | X | X | X | X | X |
2023-09-03 | Canadian Tire Centre | Ottawa, CA | X | X | X | X | |
2023-09-05 | PNC Pavilion at Riverbend | Cincinnati, OH, US | X | X | X | ||
2023-09-06 | Pine Knob Music Theatre | Clarkston, MI, US | X | X | X | ||
2023-09-08 | FirstBank Amphitheater | Franklin, TN, US | X | X | X | X | |
2023-09-09 | Ruoff Music Center | Noblesville, IN, US | X | X | X | X | X |
2023-09-17a | Madame Zuzu's | Highland Park, IL, US | X | X | X | X | |
2023-09-17b | Madame Zuzu's | Highland Park, IL, US | X | X | X | X | X |
2023-11-11 | Magic Kingdom Park | Bay Lake, FL, US | X | X | X | X | |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |