Tsp1998-07-05: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 117: | Line 117: | ||
* Transmission [Joy Division] | * Transmission [Joy Division] | ||
** Let's Dance [Bowie] (tease) | ** Let's Dance [Bowie] (tease) | ||
** Help [Beatles] (tease) | ** Help [The Beatles] (tease) | ||
== Banter == | == Banter == |
Revision as of 16:24, 20 February 2007
The Smashing Pumpkins | |
---|---|
Date | 1998-07-05 |
Venue | Marcus Amphitheater |
Location | Milwaukee, WI, US |
Venue Type | Amphitheater |
Capacity | 24,000 |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | Oade>D7 |
Length | 127m |
Complete? | Yes |
Lowest Circulating Generation | DAT-?>ANA-1>CDR |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6>PA-6LC3>D8 |
Length | ~120m |
Complete? | Unknown |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | CSB>D100 |
Length | ~120m |
Complete? | Unknown |
Notes | Center left aisle, 15 feet from stage. |
AUD #4 | |
Source | AUD |
Format | MCS |
Equipment | Unknown |
Length | ~120m |
Complete? | Unknown |
Setlist
Set:
- To Sheila
- Behold! the Night Mare
- Pug
- Tear
- Crestfallen
- Ava Adore
- Daphne Descends
- Thru the Eyes of Ruby
- Perfect
- Tonight, Tonight
- Bullet with Butterfly Wings
- Shame
- For Martha
Encore:
- 1979
- Transmission [Joy Division]
- Let's Dance [Bowie] (tease)
- Help [The Beatles] (tease)
Banter
(unknown)