Tsp1993-11-02: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Club | ||
|- | |||
! align="left" | Capacity | |||
| 1000 | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 34: | Line 37: | ||
|- | |- | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| ANA | | ANA-M>DAT-M>CDR | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Silverfuck cut. ANA-? | | Silverfuck cut. ANA-? transer also circulates with a few minutes of another band before SP. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 55: | Line 58: | ||
* I Am One | * I Am One | ||
* Drown | * Drown | ||
* Hummer | ** Hummer | ||
* Window Paine | * Window Paine | ||
* Soma | * Soma | ||
Line 62: | Line 65: | ||
Encore: | Encore: | ||
* Silverfuck | * Silverfuck | ||
** Over the Rainbow [Harburg/Arlen] (tease) | |||
== Banter == | == Banter == | ||
<blockquote> | <blockquote> | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> |
Revision as of 07:14, 7 July 2006
The Smashing Pumpkins | |
---|---|
Date | 1993-11-02 |
Venue | Liberty Lunch |
Location | Austin, TX, US |
Venue Type | Club |
Capacity | 1000 |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | ANA |
Equipment | Stereo Mic>Aiwa Walkman |
Length | 78m |
Complete? | No |
Lowest Circulating Generation | ANA-M>DAT-M>CDR |
Notes | Silverfuck cut. ANA-? transer also circulates with a few minutes of another band before SP. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Disarm
- Rocket
- Geek U.S.A.
- Rhinoceros
- Today
- Quiet
- I Am One
- Drown
- Hummer
- Window Paine
- Soma
- Siva
- Cherub Rock
Encore:
- Silverfuck
- Over the Rainbow [Harburg/Arlen] (tease)
Banter
(unknown)