Tsp2007-05-22: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 154: | Line 154: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Front row, right side. Mics DINA in hat (17cm, 90°). | | Front row, right side. Mics DINA in hat (17cm, 90°). Possibly the same source as AUD #1, waiting for confirmation. | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #4 | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #4 |
Revision as of 17:46, 24 May 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-05-22 |
Venue | Le Grand Rex |
Location | Paris, FR |
Venue Type | Theater |
Capacity | 2800 |
Notes | First reunion show. First performances ever of United States, Orchid, Doomsday Clock, Starz, Tarantula, Gossamer, For God and Country, Winterlong, Neverlost, That's the Way (My Love Is), and Untitled. First post-hiatus performances of Today, Stand Inside Your Love, Home, Hummer, Bullet with Butterfly Wings, Thirty-three, Rocket, To Sheila, Glass and the Ghost Children, Cherub Rock, 1979, Tonight Tonight, Disarm, Zero, Shame, Silverfuck, Annie-Dog, and Muzzle. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | MBHO MBP 603A + KA 200 N>MP-2>R-09 |
Length | 175m |
Complete? | Yes |
Lowest Circulating Generation | Master WAV |
Notes | Lower balcony, center. Mics DINA in hat (17cm, 90°). Available in 16 bit/44.1 kHz and 24 bit/48.0 kHz. |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | ECM-717>SP-SPSB-2(bass roll off at 95khz)>iRiver H120 |
Length | ~175m |
Complete? | Yes |
Lowest Circulating Generation | Master WAV |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | Digital Camera |
Length | 4m |
Complete? | No |
Lowest Circulating Generation | Master>FLV-M |
Notes | For God and Country only. |
AMT #2 | |
Source | AUD |
Format | 3GP |
Equipment | Cell Phone |
Length | 2m |
Complete? | No |
Lowest Circulating Generation | 3GP-M |
Notes | Clips of Hummer, Silverfuck, To Sheila, Zero, and two new songs. |
AMT #3 | |
Source | AUD |
Format | VID |
Equipment | Digital Camera |
Length | 8m |
Complete? | No |
Lowest Circulating Generation | Master>FLV-M |
Notes | Clips of United States, Today, Tarantula, and Bullet with Butterfly Wings. |
Unsurfaced Recordings | |
AUD #3 | |
Source | AUD |
Format | WAV |
Equipment | MBHO MBP 603A + KA 200 N>MP-2>R-09 |
Length | 175m |
Complete? | Yes |
Notes | Front row, right side. Mics DINA in hat (17cm, 90°). Possibly the same source as AUD #1, waiting for confirmation. |
AUD #4 | |
Source | AUD |
Format | WAV |
Equipment | SP-CMC-2>iRiver H120 |
Length | ~175m |
Complete? | Yes |
Notes | Lower balcony, row three. |
AUD #5 | |
Source | AUD |
Format | MD |
Equipment | Naiko M22 PC>MZ-RH1 |
Length | 172m |
Complete? | No |
Notes | Mezzanine, center. Recorded in Hi-SP mode (256kbps). Very beginning of United States is cut. |
AMT #4 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | ~175m |
Complete? | Yes |
Notes | Pit shot. Many other audience video sources exist. |
Setlist
Set:
- United States
- Today
- Stand Inside Your Love
- Bleeding the Orchid
- Doomsday Clock
- Home
- Hummer
- Starz
- Tarantula
- Bullet with Butterfly Wings
- Welcome to the Jungle [Guns N' Roses] (tease)
- Gossamer
- For God and Country
- Thirty-three
- Rocket
- Winterlong
- To Sheila
- Glass and the Ghost Children
- Cherub Rock
- 1979
- Tonight, Tonight
- Neverlost
- That's the Way (My Love Is)
- Disarm
- Zero
- Untitled
Encore One:
- Shame
- Silverfuck
- The End [The Doors] (tease)
Encore Two:
- Annie-Dog
- Muzzle
Banter
(unknown)