Tsp2007-06-26: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 24: | Line 24: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
* ? | |||
* Ma Belle | |||
* In My Body | |||
* Glass and the Ghost Children | |||
* Blue Skies Bring Tears | |||
* Bullet with Butterfly Wings | |||
* Tarantula | |||
* Starz | |||
* Drown | |||
* Hummer | |||
* Stand Inside Your Love | |||
* United States | |||
Set 2: | |||
* Gossamer | |||
* Tonight, Tonight | |||
* Untitled | |||
* Lucky 13 | |||
* Come On (Let's Go) | |||
* Starla | |||
* I Don't Mind | |||
* The Crying Tree of Mercury | |||
* Rocket | |||
* Annie-Dog | |||
* 7 Shades of Black | |||
* Doomsday Clock | |||
* Disarm | |||
* Muzzle | |||
Encore 1: | |||
* Zero | |||
* Today | |||
Encore 2: | |||
* By Starlight (tease) | |||
* Silverfuck | |||
== Banter == | == Banter == |
Revision as of 06:24, 27 June 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-06-26 |
Venue | The Orange Peel |
Location | Asheville, NC, US |
Venue Type | Club |
Capacity | 942 |
Unsurfaced Recordings | |
- |
Setlist
- ?
- Ma Belle
- In My Body
- Glass and the Ghost Children
- Blue Skies Bring Tears
- Bullet with Butterfly Wings
- Tarantula
- Starz
- Drown
- Hummer
- Stand Inside Your Love
- United States
Set 2:
- Gossamer
- Tonight, Tonight
- Untitled
- Lucky 13
- Come On (Let's Go)
- Starla
- I Don't Mind
- The Crying Tree of Mercury
- Rocket
- Annie-Dog
- 7 Shades of Black
- Doomsday Clock
- Disarm
- Muzzle
Encore 1:
- Zero
- Today
Encore 2:
- By Starlight (tease)
- Silverfuck
Banter
(unknown)