Tsp1996: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 622: | Line 622: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1996-06-17 1996-06-17] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1996-06-17 1996-06-17] |
Revision as of 10:47, 3 July 2007
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
1996-01-02 | Phoenix | Toronto, ON, CA | X | X | ||
1996-01-03A | Much Music Studios | Toronto, ON, CA | X | X | ||
1996-01-03B | Phoenix | Toronto, ON, CA | X | X | ||
1996-01-05 | 9:30 Club | Washington, DC, US | X | X | X | |
1996-01-06 | 9:30 Club | Washington, DC, US | X | X | X | |
1996-01-10 | (house) | Los Angeles, CA, US | X | X | ||
1996-01-11 | Academy | New York City, NY, US | X | X | ||
1996-01-12 | Academy | New York City, NY, US | X | X | ||
1996-01-13 | Academy | New York City, NY, US | X | X | ||
1996-01-19 | Pacaembu Stadium | Sao Paulo, BR | ||||
1996-01-26 | Praca Apoteose | Rio De Janiero, BR | X | X | X | |
1996-01-29 | Shrine Auditorium | Los Angeles, CA, US | X | X | X | |
1996-01-30 | Soma | San Diego, CA, US | X | X | ||
1996-01-31 | Soma | San Diego, CA, US | X | X | ||
1996-02-02 | The Palace | Hollywood, CA, US | X | X | X | |
1996-02-03 | The Palace | Hollywood, CA, US | X | X | X | |
1996-02-04 | The Palace | Hollywood, CA, US | X | X | X | |
1996-02-06 | Kezar Pavilion | San Francisco, CA, US | X | X | ||
1996-02-07 | Kezar Pavilion | San Francisco, CA, US | X | X | ||
1996-02-08 | 107.7 The End Studios | Seattle, WA, US | X | X | ||
1996-02-09 | Moore Theater | Seattle, WA, US | X | X | ||
1996-02-10 | Moore Theater | Seattle, WA, US | X | X | ||
1996-02-19 | Archaic Hall | Osaka, JP | X | X | ||
1996-02-20 | IMP Hall | Osaka, JP | ||||
1996-02-21 | Aichi Kinro Kaikan | Nagoya, JP | ||||
1996-02-23 | Todoroki Arena | Kawasaki, JP | X | |||
1996-02-26 | Todoroki Arena | Kawasaki, JP | ||||
1996-02-27 | Shibuya Kokaido | Tokyo, JP | X | X | ||
1996-02-29 | Thai-Japan Bangkok Metropolis Youth Centre | Bangkok, TH | X | X | ||
1996-03-02 | World Trade Centre | Singapore, SG | X | |||
1996-03-04 | Entertainment Centre | Perth, WA, AU | X | X | ||
1996-03-07 | Entertainment Centre | Adelaide, SA, AU | X | |||
1996-03-08 | Entertainment Centre | Melbourne, VIC, AU | X | |||
1996-03-09 | Entertainment Centre | Melbourne, VIC, AU | X | X | ||
1996-03-11 | Festival Hall | Brisbane, QLD, AU | ||||
1996-03-12 | Festival Hall | Brisbane, QLD, AU | X | |||
1996-03-13 | Triple J Studios | Sydney, NSW, AU | X | X | ||
1996-04-03 | Ahoy | Rotterdam, NL | X | X | ||
1996-04-05 | Ahoy | Rotterdam, NL | X | X | ||
1996-04-06 | Flanders EXPO | Ghent, BE | X | X | ||
1996-04-07 | Philipshalle | Düsseldorf, DE | X | X | X | X |
1996-04-09 | KB Hallen | Copenhagen, DK | X | X | ||
1996-04-10 | Isstadion | Stockholm, SE | X | X | ||
1996-04-12 | Spektrum | Oslo, NO | X | X | ||
1996-04-14 | Alsterdorfer Sporthalle | Hamburg, DE | X | X | X | |
1996-04-15 | Arena | Berlin, DE | X | X | X | |
1996-04-16 | Music Hall | Hannover, DE | X | X | ||
1996-04-18 | Stadthalle | Offenbach, DE | ||||
1996-04-19 | Messe-Congresscentrum B | Stuttgart, DE | X | X | X | X |
1996-04-20 | Terminal Eins | Munich, DE | X | |||
1996-04-21 | (unknown venue) | Prague, CZ | ||||
1996-04-22 | Museum Qtr. Kuhalle | Vienna, AT | ||||
1996-04-24 | Palatrussardi | Milan, IT | X | X | X | |
1996-04-26 | Stadhalle | Sursee, CH | X | |||
1996-04-27 | Halles Tony Garnier | Lyon, FR | X | X | ||
1996-04-28 | Trocadiere | Nantes, FR | X | X | ||
1996-04-30 | Palau D'Esports | Barcelona, ES | X | X | ||
1996-05-02A | BBC Studios | London, UK | X | X | ||
1996-05-02B | Cascais Bullfight Arena | Lisbon, PT | X | X | X | |
1996-05-03 | La Nave | Madrid, ES | X | X | ||
1996-05-04 | Parque del Soto | Madrid, ES | X | X | X | |
1996-05-06 | Bercy | Paris, FR | X | X | ||
1996-05-07 | National Exhibition Centre | Birmingham, UK | X | X | ||
1996-05-08 | NYNEX Arena | Manchester, UK | X | |||
1996-05-10 | Scottish Exhibition Conference Center Arena | Glasgow, UK | X | X | ||
1996-05-11 | Point | Dublin, IE | X | X | X | |
1996-05-14 | Wembley Arena | London, UK | X | X | X | X |
1996-05-15 | Brixton Academy | London, UK | X | X | ||
1996-05-XX | BBC Studios | London, UK | X | X | ||
1996-05-19 | Hordern Pavilion | Sydney, NSW, AU | X | |||
1996-05-20 | Hordern Pavilion | Sydney, NSW, AU | X | X | ||
1996-05-21 | Hordern Pavilion | Sydney, NSW, AU | ||||
1996-05-23 | Auckland Supertop | Auckland, NZ | X | |||
1996-05-24 | Queens Wharf Events Centre | Wellington, NZ | X | |||
1996-05-26 | Town Hall | Christchurch, NZ | X | X | ||
1996-05-27 | Town Hall | Christchurch, NZ | X | |||
1996-06-15 | Golden Gate Park | San Francisco, CA, US | X | X | X | X |
1996-06-17 | Rock 103.5 Studios | Chicago, IL, US | X | X | ||
1996-06-25 | Wendler Arena | Saginaw, MI, US | X | |||
1996-06-27 | Market Square Arena | Indianapolis, IN, US | X | X | ||
1996-06-29 | The Palace | Auburn Hills, MI, US | X | |||
1996-06-30 | State Theater | Detroit, MI, US | X | |||
1996-07-02 | Memorial Auditorium | Buffalo, NY, US | X | X | X | |
1996-07-03 | Gund Arena | Cleveland, OH, US | X | X | X | |
1996-07-05 | Corestates Spectrum | Philadelphia, PA, US | X | X | X | |
1996-07-06 | Corestates Spectrum | Philadelphia, PA, US | X | X | X | |
1996-07-07 | Hampton Coliseum | Hampton, VA, US | X | |||
1996-07-09A | WHFS Studios | Landover, MD, US | X | X | ||
1996-07-09B | USAir Arena | Landover, MD, US | X | X | ||
1996-07-10 | USAir Arena | Landover, MD, US | X | X | ||
1996-08-23 | Metro | Chicago, IL, US | X | |||
1996-08-27 | Thomas & Mack Center | Las Vegas, NV, US | X | X | X | |
1996-08-28 | Delta Center | Salt Lake City, UT, US | X | X | ||
1996-08-30 | McNichols Arena | Denver, CO, US | X | X | ||
1996-08-31 | Kansas Coliseum | Wichita, KS, US | X | X | ||
1996-09-01 | Kemper Arena | Kansas City, MO, US | X | X | ||
1996-09-04 | Radio City Music Hall | New York City, NY, US | X | X | X | |
1996-09-06 | Civic Arena | Pittsburgh, PA, US | X | X | ||
1996-09-07 | War Memorial | Syracuse, NY, US | X | X | ||
1996-09-08 | Civic Center | Providence, RI, US | X | X | X | |
1996-09-10 | Colisee de Quebec | Quebec City, QC, CA | X | |||
1996-09-11A | MusiquePlus | Montreal, QC, CA | X | X | ||
1996-09-11B | Molson Centre | Montreal, QC, CA | X | X | ||
1996-09-13 | Corel Centre | Ottawa, ON, CA | X | X | ||
1996-09-14A | Toronto Zoo | Toronto, ON, CA | X | X | ||
1996-09-14B | Maple Leaf Gardens | Toronto, ON, CA | X | X | X | |
1996-09-16 | Brendan Byrne Meadowlands Arena | East Rutherford, NJ, US | X | X | X | |
1996-09-17 | Madison Square Garden | New York City, NY, US | X | X | X | |
1996-09-18 | Madison Square Garden | New York City, NY, US | X | X | X | |
1996-09-20 | Breslin Center | E. Lansing, MI, US | X | X | X | |
1996-09-22 | Target Center | Minneapolis, MN, US | X | X | ||
1996-09-24 | Winnipeg Arena | Winnipeg, MB, CA | X | X | ||
1996-09-25 | Saskatchewan Place | Saskatoon, SK, CA | X | X | ||
1996-09-27 | Northlands Coliseum | Edmonton, AB, CA | X | |||
1996-09-28 | Saddledome | Calgary, AB, CA | X | |||
1996-09-30 | Back Alley | Calgary, AB, CA | X | |||
1996-10-01 | Bradley Center | Milwaukee, WI, US | X | X | ||
1996-10-02 | Kiel Center | St. Louis, MO, US | X | |||
1996-10-04 | Rosemont Horizon | Rosemont, IL, US | X | X | ||
1996-10-05 | Rosemont Horizon | Rosemont, IL, US | X | X | ||
1996-10-06 | Rosemont Horizon | Rosemont, IL, US | X | X | X | |
1996-10-23 | Hilton Coliseum | Ames, IA, US | X | X | ||
1996-10-25 | Assembly Hall | Champaign, IL, US | X | X | X | |
1996-10-26 | Mark of the Quad Cities | Moline, IL, US | X | X | ||
1996-10-28 | Van Andel Arena | Grand Rapids, MI, US | X | |||
1996-10-29 | Freedom Hall | Louisville, KY, US | X | X | X | |
1996-10-30 | Allen County Coliseum | Fort Wayne, IN, US | X | X | ||
1996-11-01 | Hartford Civic Center Veterans Memorial Coliseum | Hartford, CT, US | X | X | ||
1996-11-02 | Knickerbocker Arena | Albany, NY, US | X | X | ||
1996-11-04 | Cumberland County Civic Center | Portland, ME, US | X | X | X | |
1996-11-05 | Fleet Center | Boston, MA, US | X | X | ||
1996-11-06 | Worcester Centrum | Worcester, MA, US | X | X | X | |
1996-11-07 | Beacon Theater | New York City, NY, US | X | X | ||
1996-11-11 | Carolina Coliseum | Columbia, SC, US | X | |||
1996-11-12 | Dean Smith Center | Chapel Hill, NC, US | X | X | ||
1996-11-14 | MTV Europe Video Awards | London, UK | X | X | X | |
1996-11-15 | Ice Palace | Tampa Bay, FL, US | X | X | ||
1996-11-16 | Lakeland Civic Center | Lakeland, FL, US | X | X | ||
1996-11-17 | Miami Arena | Miami, FL, US | X | X | ||
1996-11-19 | Omni | Atlanta, GA, US | X | X | ||
1996-11-20 | Municipal Auditorium | Nashville, TN, US | X | |||
1996-11-22 | Pyramid | Memphis, TN, US | X | X | ||
1996-11-23 | Myriad Arena | Oklahoma City, OK, US | X | X | X | |
1996-11-24 | Barton Coliseum | Little Rock, AR, US | X | |||
1996-11-26 | Cajundome | Lafayette, LA, US | X | X | X | |
1996-11-27 | Gulfcoast Coliseum | Biloxi, MS, US | X | X | X | |
1996-11-29 | Freeman Coliseum | San Antonio, TX, US | X | X | ||
1996-11-30 | Frank Erwin Center | Austin, TX, US | X | X | ||
1996-12-01 | Reunion Arena | Dallas, TX, US | X | X | ||
1996-12-03 | Summit | Houston, TX, US | X | X | ||
1996-12-05 | Tingley Coliseum | Albuquerque, NM, US | X | X | ||
1996-12-07 | America West Arena | Phoenix, AZ, US | X | X | X | |
1996-12-09 | Arrowhead Pond | Anaheim, CA, US | X | X | ||
1996-12-10 | Arrowhead Pond | Anaheim, CA, US | X | X | ||
1996-12-11 | Sports Arena | San Diego, CA, US | X | X | ||
1996-12-14 | Cow Palace | Daly City, CA, US | X | X | X | X |
1996-12-16 | San Jose Arena | San Jose, CA, US | X | X | X | X |
1996-12-17 | Arco Arena | Sacramento, CA, US | X | X | X | X |
1996-12-18 | Great Western Forum | Inglewood, CA, US | X | X | ||
Main Page |
The Smashing Pumpkins Tour Dates | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2007 |
Main Page |