Tsp2007-07-02: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 942 | | 942 | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 33: | Line 30: | ||
* Today | * Today | ||
* Bullet with Butterfly Wings | * Bullet with Butterfly Wings | ||
* Lucky 13 | |||
* Heavy Metal Machine | |||
* Disarm | |||
* Stand Inside Your Love | |||
* The Aeroplane Flies High | * The Aeroplane Flies High | ||
* Hummer | * Hummer | ||
* That's | * That's the Way (My Love Is) | ||
* Doomsday Clock | * Doomsday Clock | ||
Set Two: | Set Two: | ||
* Starla | * Starla | ||
Line 58: | Line 58: | ||
Encore Two: | Encore Two: | ||
* Cherub Rock | * Cherub Rock | ||
* Gossamer | |||
== Banter == | == Banter == |
Revision as of 21:53, 3 July 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-07-02 |
Venue | The Orange Peel |
Location | Asheville, NC, US |
Venue Type | Club |
Capacity | 942 |
Unsurfaced Recordings | |
- |
Setlist
Set One:
- Blue Skies Bring Tears
- In My Body
- United States
- Today
- Bullet with Butterfly Wings
- Lucky 13
- Heavy Metal Machine
- Disarm
- Stand Inside Your Love
- The Aeroplane Flies High
- Hummer
- That's the Way (My Love Is)
- Doomsday Clock
Set Two:
- Starla
- Starz
- Zero
- Shame
- Tonight, Tonight
- Tarantula
- For God and Country
- Daydream
- The Crying Tree of Mercury
- Rocket
- To Sheila
- Silverfuck
- Fuck You
Encore One:
- (new song: "I Don't Mind")
- (new song: "Mama")
- (new song: "It's a Song I Sing")
Encore Two:
- Cherub Rock
- Gossamer
Banter
(unknown)