Tsp2007-07-07: Difference between revisions
Jump to navigation
Jump to search
m added LMA link |
No edit summary |
||
Line 31: | Line 31: | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 24m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? | ||
Line 57: | Line 57: | ||
|- | |- | ||
! align="left" | Length | ! align="left" | Length | ||
| | | 24m | ||
|- | |- | ||
! align="left" | Complete? | ! align="left" | Complete? |
Revision as of 17:04, 12 July 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-07-07 |
Venue | Giants Stadium |
Location | East Rutherford, NJ, US |
Venue Type | Stadium |
Notes | Live Earth Festival. The Bravo TV broadcast cut to commercial during the end of United States. |
Surfaced Recordings | |
TV #1 | |
Source | TV |
Format | MD |
Equipment | MT-15 |
Length | 24m |
Complete? | No |
Lowest Circulating Generation | MD-M>dEdit>FLAC |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
Live Music Archive | 16-bit recording |
TV #2 | |
Source | TV |
Format | MD |
Equipment | Sony NetMD |
Length | 24m |
Complete? | No |
Lowest Circulating Generation | MD-M>FLAC |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
PRO #1a | |
Source | TV |
Format | DVD |
Equipment | PC |
Length | 22m |
Complete? | No |
Lowest Circulating Generation | DVD-M |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
PRO #1b | |
Source | TV |
Format | MPEG |
Equipment | PC |
Length | 22m |
Complete? | No |
Lowest Circulating Generation | MPEG-M>AVI |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- United States (unfinished)
- Star Spangled Banner [Key] (tease)
- Bullet with Butterfly Wings
- Tarantula
- Today
Banter
(unknown)