Jcc2005: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-06 2005-01-06] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-06 2005-01-06] | ||
! bgcolor="#ffffff" | The Echo | ! bgcolor="#ffffff" | The Echo | ||
! bgcolor="#ffffff" | Los Angeles, CA | ! bgcolor="#ffffff" | Los Angeles, CA, US | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 18: | Line 18: | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-10 2005-01-10] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-10 2005-01-10] | ||
! bgcolor="#ffe156" | The Knitting Factory | ! bgcolor="#ffe156" | The Knitting Factory | ||
! bgcolor="#ffe156" | Los Angeles, CA | ! bgcolor="#ffe156" | Los Angeles, CA, US | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
Line 26: | Line 26: | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-13 2005-01-13] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-13 2005-01-13] | ||
! bgcolor="#ffffff" | The Knitting Factory | ! bgcolor="#ffffff" | The Knitting Factory | ||
! bgcolor="#ffffff" | New York, NY | ! bgcolor="#ffffff" | New York, NY, US | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 34: | Line 34: | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-15 2005-01-15] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-15 2005-01-15] | ||
! bgcolor="#ffe156" | Double Door | ! bgcolor="#ffe156" | Double Door | ||
! bgcolor="#ffe156" | Chicago, IL | ! bgcolor="#ffe156" | Chicago, IL, US | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
Line 42: | Line 42: | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-17 2005-01-17] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-17 2005-01-17] | ||
! bgcolor="#ffffff" | FOX Studios | ! bgcolor="#ffffff" | FOX Studios | ||
! bgcolor="#ffffff" | Chicago, IL | ! bgcolor="#ffffff" | Chicago, IL, US | ||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
Line 50: | Line 50: | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-18 2005-01-18] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-18 2005-01-18] | ||
! bgcolor="#ffe156" | Paradise Rock Club | ! bgcolor="#ffe156" | Paradise Rock Club | ||
! bgcolor="#ffe156" | Boston, MA | ! bgcolor="#ffe156" | Boston, MA, US | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
Line 58: | Line 58: | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-19 2005-01-19] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-19 2005-01-19] | ||
! bgcolor="#ffffff" | Pontiac Grille | ! bgcolor="#ffffff" | Pontiac Grille | ||
! bgcolor="#ffffff" | Philadelphia, PA | ! bgcolor="#ffffff" | Philadelphia, PA, US | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
Line 66: | Line 66: | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20a 2005-01-20] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20a 2005-01-20] | ||
! bgcolor="#ffe156" | WXPN Studios | ! bgcolor="#ffe156" | WXPN Studios | ||
! bgcolor="#ffe156" | Philadelphia, PA | ! bgcolor="#ffe156" | Philadelphia, PA, US | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
Line 74: | Line 74: | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20b 2005-01-20] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20b 2005-01-20] | ||
! bgcolor="#ffffff" | The Knitting Factory | ! bgcolor="#ffffff" | The Knitting Factory | ||
! bgcolor="#ffffff" | New York, NY | ! bgcolor="#ffffff" | New York, NY, US | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 82: | Line 82: | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-24 2005-01-24] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-24 2005-01-24] | ||
! bgcolor="#ffe156" | The Knitting Factory | ! bgcolor="#ffe156" | The Knitting Factory | ||
! bgcolor="#ffe156" | Los Angeles, CA | ! bgcolor="#ffe156" | Los Angeles, CA, US | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 96: | Line 96: | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-03-17 2005-03-17] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Cream Vintage | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Austin, TX, US | ||
! bgcolor="#ffe156" | Yes | |||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-03-18 2005-03-18] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Hilton Hotel (Lobby) | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Austin, TX, US | ||
! bgcolor="#ffffff" | Yes | |||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-03-19 2005-03-19] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Eternal | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Austin, TX, US | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 120: | Line 120: | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-04-03 2005-04-03] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Casbah | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | San Diego, CA, US | ||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 128: | Line 128: | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-04-04 2005-04-04] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | The Troubadour | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Los Angeles, CA, US | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 136: | Line 136: | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-04-05 2005-04-05] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Independent | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | San Francisco, CA, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-04-07 2005-04-07] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Roseland Grill | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Portland, OR, US | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | |||
! bgcolor="#ffe156" | No | |||
! bgcolor="#ffe156" | No | |||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-04-08 2005-04-08] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | El Corazon | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Seattle, WA, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-04-09 2005-04-09] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Richard's | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Vancouver, BC, CA | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 168: | Line 168: | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-04-25 2005-04-25] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | The Quest (Ascot Room) | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Minneapolis, MN, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-04-26 2005-04-26] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | The Rave Bar | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Milwaukee, WI, US | ||
! bgcolor="#ffe156" | Yes | |||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-04-28 2005-04-28] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Chicago Field Museum | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Chicago, IL, US | ||
! bgcolor="#ffffff" | Yes | |||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No |
Revision as of 17:51, 14 August 2005
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
2005-01-06 | The Echo | Los Angeles, CA, US | No | No | No | No |
2005-01-10 | The Knitting Factory | Los Angeles, CA, US | Yes | Yes | No | No |
2005-01-13 | The Knitting Factory | New York, NY, US | No | No | No | No |
2005-01-15 | Double Door | Chicago, IL, US | Yes | Yes | No | No |
2005-01-17 | FOX Studios | Chicago, IL, US | Yes | Yes | No | No |
2005-01-18 | Paradise Rock Club | Boston, MA, US | Yes | Yes | No | No |
2005-01-19 | Pontiac Grille | Philadelphia, PA, US | No | Yes | No | No |
2005-01-20 | WXPN Studios | Philadelphia, PA, US | Yes | Yes | No | No |
2005-01-20 | The Knitting Factory | New York, NY, US | No | No | No | No |
2005-01-24 | The Knitting Factory | Los Angeles, CA, US | No | No | No | No |
2005-03-?? | Sony Connect | (Unknown Location), US | Yes | Yes | No | No |
2005-03-17 | Cream Vintage | Austin, TX, US | Yes | Yes | No | No |
2005-03-18 | Hilton Hotel (Lobby) | Austin, TX, US | Yes | Yes | No | No |
2005-03-19 | Eternal | Austin, TX, US | Yes | No | No | No |
2005-04-03 | Casbah | San Diego, CA, US | Yes | No | No | No |
2005-04-04 | The Troubadour | Los Angeles, CA, US | Yes | No | No | No |
2005-04-05 | Independent | San Francisco, CA, US | No | No | No | No |
2005-04-07 | Roseland Grill | Portland, OR, US | Yes | No | No | No |
2005-04-08 | El Corazon | Seattle, WA, US | No | No | No | No |
2005-04-09 | Richard's | Vancouver, BC, CA | Yes | No | No | No |
2005-04-25 | The Quest (Ascot Room) | Minneapolis, MN, US | No | No | No | No |
2005-04-26 | The Rave Bar | Milwaukee, WI, US | Yes | Yes | No | No |
2005-04-28 | Chicago Field Museum | Chicago, IL, US | Yes | Yes | No | No |
2000-02-17 | Tree Studio | Atlanta, GA, US | Yes | No | No | No |
2000-02-19 | Cat's Cradle | Carrboro, NC, US | Yes | No | No | No |
2000-02-23 | Colonie Center | Albany, NY, US | Yes | No | No | No |
2000-02-27 | Canopy Club | Urbana, IL, US | Yes | No | No | No |
2000-02-28 | Tower Records | Chicago, IL, US | Yes | Yes | No | No |
2000-02-29 | HMV | New York City, NY, US | Yes | No | No | No |
2000-03-02 | Lupo's Heartbreak Hotel | Providence, RI, US | Yes | No | No | No |
2000-03-05 | Virgin Megastore | Hollywood, CA, US | Yes | No | No | No |
2000-03-07 | Columbia City Theatre | Seattle, WA, US | Yes | No | No | No |
2000-03-09 | MTV Studios | New York City, NY, US | Yes | No | No | No |
2000-03-10 | MusiquePlus | Montreal, CA | Yes | No | No | No |
2000-03-11 | Spectrum | Montreal, CA | Yes | No | No | No |
2000-03-12 | Guvernment | Toronto, CA | Yes | No | No | No |
2000-04-03 | WKQX-FM Studios | Chicago, IL, US | Yes | No | No | No |
2000-04-06 | Riviera Theater | Chicago, IL, US | No | No | No | No |
2000-04-08 | Memorial Hall | Kansas City, KS, US | Yes | No | No | No |
2000-04-10 | American Theater | St. Louis, MO, US | Yes | No | No | No |
2000-04-12 | Northrop Auditorium | Minneapolis, MN, US | Yes | No | No | No |
2000-04-13 | Eagles Ballroom | Milwaukee, WI, US | Yes | No | No | No |
2000-04-15 | Aragon Ballroom | Chicago, IL, US | Yes | No | No | No |
2000-04-16 | Aragon Ballroom | Chicago, IL, US | Yes | No | No | No |
2000-04-18 | Elliott Hall of Music | West Lafayette, IN, US | Yes | No | No | No |
2000-04-19 | Hill Auditorium | Ann Arbor, MI, US | Yes | No | No | No |
2000-04-21 | Hara Arena | Dayton, OH, US | Yes | No | No | No |
2000-04-22 | Michigan State Fairgrounds | Detroit, MI, US | Yes | No | No | No |
2000-04-23 | Memorial Athletic and Convocation Center | Kent, OH, US | Yes | No | No | No |
2000-04-25 | Hammerstein Ballroom | New York City, NY, US | Yes | No | No | No |
2000-04-26 Early | Ed Sullivan Theatre | New York City, NY, US | Yes | No | No | No |
2000-04-26 Late | Chelsea Piers | New York City, NY, US | Yes | Yes | No | No |
2000-04-28 | Patriot Center | Fairfax, VA, US | Yes | No | No | No |
2000-04-29 | Paul Tsongas Arena | Lowell, MA, US | Yes | No | No | No |
2000-05-01 | Electric Factory | Philadelphia, PA, US | Yes | No | No | No |
2000-05-02 | Greensboro Coliseum Complex | Greensboro, NC, US | Yes | No | No | No |
2000-05-03 | Township Auditorium | Columbia, SC, US | Yes | No | No | No |
2000-05-05 | Ruth Eckerd Hall | Clearwater, FL, US | Yes | No | No | No |
2000-05-06 | Sunrise Theater | Sunrise, FL, US | Yes | No | No | No |
2000-05-08 | Hard Rock Live | Orlando, FL, US | Yes | No | No | No |
2000-05-09 | Tabernacle | Atlanta, GA, US | Yes | No | No | No |
2000-05-10 | Boutwell Auditorium | Birmingham, AL, US | Yes | No | No | No |
2000-05-12 | Bronco Bowl | Dallas, TX, US | Yes | No | No | No |
2000-05-13 | Aerial Theater | Houston, TX, US | Yes | No | No | No |
2000-05-14 | Music Hall | Austin, TX, US | Yes | No | No | No |
2000-05-16 | Balch Fieldhouse | Boulder, CO, US | Yes | No | No | No |
2000-05-17 | Saltair Pavilion | Salt Lake City, UT, US | Yes | No | No | No |
2000-05-19 | Ampitheater | Mesa, AZ, US | Yes | No | No | No |
2000-05-20 | Open Air Theatre | San Diego, CA, US | Yes | No | No | No |
2000-05-21 | Santa Barbara Bowl | Santa Barbara, CA, US | Yes | No | No | No |
2000-05-23 | Universal Amphitheater | Los Angeles, CA, US | Yes | Yes | No | No |
2000-05-24 | Berkeley Community Theatre | Berkeley, CA, US | Yes | Yes | Yes | Yes |
2000-05-26 | Bank of America Centre | Boise, ID, US | Yes | No | No | No |
2000-05-29 | Paramount Ballroom | Seattle, WA, US | Yes | No | No | No |
2000-05-30 | Civic Auditorium | Portland, OR, US | Yes | No | No | No |
2000-06-20 | Pacifico | Yokohama, JP | Yes | No | No | No |
2000-06-21 | Kenmin Hall | Sendai, JP | Yes | No | No | No |
2000-06-24 | Koseinenkin Hall | Hiroshima, JP | Yes | No | No | No |
2000-06-25 | Zepp | Fukuoka, JP | Yes | No | No | No |
2000-06-27 | Castle Hall | Osaka, JP | Yes | No | No | No |
2000-06-28 | Koseinenkin Hall | Nagoya, JP | Yes | No | No | No |
2000-06-30 | Budokan | Tokyo, JP | Yes | No | No | No |
2000-07-02 | Kokusai Forum | Tokyo, JP | Yes | No | No | No |
2000-07-04 | Olympic Park Gymnastics Stadium | Seoul, KR | Yes | No | No | No |
2000-08-04 | BC Place Festival Bowl | Vancouver, CA | Yes | No | No | No |
2000-08-06 | Commonwealth Stadium | Edmonton, CA | Yes | No | No | No |
2000-08-07 | Saskatchewan Place | Saskatoon, CA | Yes | Yes | No | No |
2000-08-09 | Winnipeg Stadium | Winnipeg, CA | Yes | No | No | No |
2000-08-11 | Molson Park | Barrie, CA | Yes | No | No | No |
2000-08-12 | Parterre, parc Jean Drapeau | Montreal, CA | Yes | No | No | No |
2000-08-13 | Rideau Carleton Raceway | Ottawa, CA | Yes | No | No | No |
2000-08-16 | Citadel Hill | Halifax, CA | Yes | No | No | No |
2000-08-24 | Hammerstein Ballroom | New York City, NY, US | Yes | No | No | No |
2000-09-16 | Arena | Berlin, DE | Yes | No | No | No |
2000-09-18 | Sporthalle | Hamburg, DE | Yes | No | No | No |
2000-09-20 | Ahoy | Rotterdam, NL | Yes | No | No | No |
2000-09-21 | Ballsporthalle | Frankfurt, DE | Yes | No | No | No |
2000-09-23 | Arena | Oberhausen, DE | Yes | No | No | No |
2000-09-24 | Olympiahalle | Munich, DE | Yes | No | No | No |
2000-09-26 | Palaghiaccio | Rome, IT | Yes | No | No | No |
2000-09-27 | PalaMalaguti | Bologna, IT | Yes | No | No | No |
2000-09-29 | Palavobis | Milan, IT | Yes | No | No | No |
2000-10-01 | Dome | Marseilles, FR | Yes | Yes | Yes | Yes |
2000-10-02 | Zenith | Toulouse, FR | Yes | No | No | No |
2000-10-04 | Restelo | Lisbon, PT | Yes | No | No | No |
2000-10-05 | Coliseum | Porto, PT | Yes | No | No | No |
2000-10-07 | Pabellon Multiusos | Santiago, ES | Yes | No | No | No |
2000-10-08 | Palacio de Deportes | Madrid, ES | Yes | No | No | No |
2000-10-09 | Pabellon Principe Felipe | Zaragoza, ES | No | No | No | No |
2000-10-11 | Palau D'Esports | Barcelona, ES | Yes | No | No | No |
2000-10-12 | Velodromo de Anoeta | San Sebastian, ES | Yes | No | No | No |
2000-10-15 | Hallenstadion | Zurich, CH | Yes | No | No | No |
2000-10-16 | Halles Tony Garnier | Lyon, FR | Yes | No | No | No |
2000-10-17 | Amphitea | Angers, FR | Yes | No | No | No |
2000-10-19 | Bercy | Paris, FR | Yes | No | Yes | No |
2000-10-20 | Flanders EXPO | Gent, BE | Yes | No | No | No |
2000-10-22 | Spektrum | Oslo, NO | Yes | No | No | No |
2000-10-23 | Hovet | Stockholm, SE | Yes | Yes | No | No |
2000-10-25 | Hartwall Areena | Helsinki, FI | Yes | Yes | No | No |
2000-10-27 | Valby Hallen | Copenhagen, DK | Yes | Yes | No | No |
2000-10-30 | SECC | Glasgow, UK | Yes | Yes | No | No |
2000-10-31 | Apollo | Manchester, UK | Yes | Yes | No | No |
2000-11-01 | NEC | Birmingham, UK | Yes | Yes | No | No |
2000-11-03 | Wembley Arena | London, UK | Yes | No | No | No |
2000-11-04 | Wembley Arena | London, UK | Yes | No | No | No |
2000-11-06 | Olympia | Dublin, IE | Yes | Yes | No | No |
2000-11-11 | SuperSport Park | Centurion, ZA | No | No | No | No |
2000-11-12 | Westridge Tennis Stadium | Durban, ZA | Yes | No | No | No |
2000-11-14 | Big Arena | Cape Town, ZA | Yes | No | No | No |
2000-11-17 | NBC Studios | Burbank, CA, US | Yes | Yes | No | No |
2000-11-29 | United Center | Chicago, IL, US | Yes | No | No | No |
2000-12-02 | Metro | Chicago, IL, US | Yes | Yes | Yes | Yes |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Main Page |