Tsp2007-10-28: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
** (jam) | ** (jam) | ||
* Glass and the Ghost Children | * Glass and the Ghost Children | ||
* 1979 | |||
* Today | |||
* Superchrist | |||
* Heavy Metal Machine | |||
== Banter == | == Banter == |
Revision as of 19:48, 28 October 2007
The Smashing Pumpkins | |
---|---|
Date | 2007-10-28 |
Venue | Cynthia Woods Mitchell Pavilion |
Location | The Woodlands, TX, US |
Venue Type | Amphitheater |
Capacity | 17000 |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Fuel, Sum 41, Alter Bridge, Evans Blue, Evanescence, Chris Cornell, The Smashing Pumpkins |
Notes | Buzzfest. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- United States
- Star Spangled Banner [Key] (tease)
- Bullet with Butterfly Wings
- Drown
- Bring the Light
- Tonight, Tonight
- Tarantula
- That's the Way (My Love Is)
- Lucky 13
- (jam)
- Glass and the Ghost Children
- 1979
- Today
- Superchrist
- Heavy Metal Machine
Banter
(unknown)