Tsp2008: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 91: | Line 91: | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-02-13 2008-02-13] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-02-13 2008-02-13] | ||
! bgcolor="#ffffff" | BBC | ! bgcolor="#ffffff" | BBC Studios | ||
! bgcolor="#ffffff" | London, UK | ! bgcolor="#ffffff" | London, UK | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X |
Revision as of 21:28, 13 February 2008
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2008-01-30 | T-Mobile Arena | Prague, CZ | X | X | |||
2008-01-31 | Wiener Stadthalle | Vienna, AT | X | X | X | ||
2008-02-02 | Datch Forum di Assago | Assago, IT | X | ||||
2008-02-03 | PalaMalaguti | Casalecchio di Reno, IT | X | X | X | ||
2008-02-05 | Hallenstadion | Zurich, CH | X | X | |||
2008-02-06 | Bercy | Paris, FR | X | X | |||
2008-02-09 | Simmonscourt Pavilion | Dublin, IE | X | ||||
2008-02-10 | Kings Hall | Belfast, UK | X | ||||
2008-02-12 | Scottish Exhibition and Conference Centre Hall 4 | Glasgow, UK | X | ||||
2008-02-13 | BBC Studios | London, UK | X | X | |||
2008-02-14 | Nottingham Arena | Nottingham, UK | |||||
2008-02-15 | Manchester Evening News Arena | Manchester, UK | |||||
2008-02-16 | O2 Arena | London, UK | |||||
2008-02-18 | Brabanthallen | Den Bosch, NL | |||||
2008-02-19 | Vorst Nationaal - Forest National | Brussels, BE | |||||
2008-02-21 | Olympiahalle | Munich, DE | |||||
2008-02-22 | Jahrhunderthalle | Frankfurt, DE | |||||
2008-02-23 | Arena | Berlin, DE | |||||
2008-02-24 | König Pilsener Arena | Oberhausen, DE | |||||
2008-02-26 | Colorline Arena | Hamburg, DE | |||||
2008-02-27 | Valby Hallen | Copenhagen, DK | |||||
2008-02-29 | Spektrum | Oslo, NO | |||||
2008-03-01 | Hovet | Stockholm, SE | |||||
2008-03-03 | Ice Hall | Helsinki, FI | |||||
2008-03-20 | TSB Bank Arena | Wellington, NZ | |||||
2008-03-22 | Vector Arena | Auckland, NZ | |||||
2008-03-24 | Westpac Arena | Christchurch, NZ | |||||
2008-03-29 | Centennial Parklands | Sydney, NSW, AU | |||||
2008-03-30 | AVICA Resort | Gold Coast, QLD, AU | |||||
2008-04-02 | Entertainment Centre | Adelaide, SA, AU | |||||
2008-04-05 | Melbourne Royal Agricultural Showgrounds | Melbourne, VIC, AU | |||||
2008-04-06 | The Esplanade | Perth, WA, AU | |||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2007 | 2008 |
Main Page |